Buy
11/20/2026, 22:32:58
Avg 99.4¢
Held / total
5.00 / 5.00 shares
Invested $4.97
Recovered $0.00Realized $0.00No market price for the remainder
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will a Democratic Party candidate win the 2026 CA-49 House election by 20%-25%? | Yes | 09/06/2026, 12:37:27 | 277.54 | 48.3¢ | 15.8¢ | $43.71 | -$159.72 / -67.36% |
Will a Democratic Party candidate win the 2026 CA-49 House election by 10%-15%? | Yes | 09/06/2026, 12:37:30 | 164.11 | 49.0¢ | 16.4¢ | $26.83 | -$31.59 / -66.67% |
Will a Democratic Party candidate win the 2026 CA-48 House election by 15%-18%? |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Will Thinky be the second-best AI lab at the end of January 2027? No | 11/20/2026, 22:32:58 | 99.4¢ | 5.00 / 5.00 shares | $4.97 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will StepFun be the second-best Chinese AI company at the end of November 2026? No | 11/20/2026, 22:20:25 | 99.2¢ | 10.00 / 10.00 shares | $9.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will StepFun be the second-best Chinese AI company at the end of November 2026? No | 11/20/2026, 22:20:23 | 99.2¢ | 9.65 / 9.65 shares | $9.57 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Yang-Mills existence and mass gap problem be the next Millennium Prize Problem solved by AI? No | 11/20/2026, 22:18:08 | 86.1¢ | 85.00 / 85.00 shares | $73.16 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will OpenAI’s valuation be between $1.75T and $1.90T at the end of December 2026? No | 11/20/2026, 22:16:23 | 99.6¢ | 5.00 / 5.00 shares | $4.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Hodge Conjecture be the next Millennium Prize Problem solved by AI? No | 11/20/2026, 22:16:16 | 82.0¢ | 85.00 / 85.00 shares | $69.70 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in San Francisco be between 62-63°F on November 21? No | 11/20/2026, 22:04:14 | 98.9¢ | 10.00 / 10.00 shares | $9.89 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Seoul (Incheon) be 0°C on November 21? No | 11/20/2026, 22:02:02 | 99.9¢ | 10.00 / 10.00 shares | $9.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the total domestic gross for "You Can See Everything" be between $125M and $150M by November 30? No | 11/20/2026, 21:56:22 | 99.5¢ | 40.00 / 40.00 shares | $39.82 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will CZ post 140-159 posts from November 17 to November 24, 2026? No | 11/20/2026, 21:51:47 | 99.8¢ | 10.00 / 10.00 shares | $9.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Munich be 1°C on November 22? No | 11/20/2026, 21:51:41 | 99.5¢ | 10.00 / 10.00 shares | $9.95 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Chen Chen-chung win the next Penghu County Magistrate election? No | 11/20/2026, 21:51:22 | 25.0¢ | 10.00 / 10.00 shares | $2.50 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Qingdao be 7°C or below on November 22? No | 11/20/2026, 21:49:19 | 99.9¢ | 7.00 / 7.00 shares | $6.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Paris be 10°C on November 22? No | 11/20/2026, 21:48:14 | 97.9¢ | 10.00 / 10.00 shares | $9.79 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Hong Kong be 25°C on November 21? No | 11/20/2026, 21:41:16 | 99.9¢ | 10.00 / 10.00 shares | $9.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Hong Kong be 25°C on November 21? No | 11/20/2026, 21:41:13 | 99.9¢ | 40.00 / 40.00 shares | $39.96 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will The Gilded Age win Best Television Series – Drama at the 84th Golden Globes? No | 11/20/2026, 21:40:07 | 99.8¢ | 10.00 / 10.00 shares | $9.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Cape Town be 19°C on November 21? No | 11/20/2026, 21:34:01 | 99.6¢ | 10.00 / 10.00 shares | $9.96 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Seoul (Incheon) be 6°C on November 22? No | 11/20/2026, 21:33:56 | 74.0¢ | 5.56 / 5.56 shares | $4.11 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Chongqing be 19°C on November 21? No | 11/20/2026, 21:33:55 | 68.0¢ | 10.00 / 10.00 shares | $6.80 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Chongqing be 19°C on November 21? No | 11/20/2026, 21:33:53 | 65.0¢ | 8.03 / 8.03 shares | $5.22 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Seoul (Incheon) be 6°C on November 22? No | 11/20/2026, 21:33:52 | 74.0¢ | 6.89 / 6.89 shares | $5.10 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Munich be 10°C on November 21? No | 11/20/2026, 21:33:50 | 97.6¢ | 30.00 / 30.00 shares | $29.28 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Munich be 10°C on November 21? No | 11/20/2026, 21:33:50 | 97.6¢ | 10.00 / 10.00 shares | $9.76 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Bank of Korea cut by 25 bps at the November 2026 meeting? No | 11/20/2026, 21:32:56 | 99.9¢ | 40.00 / 40.00 shares | $39.96 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Bank of Korea cut by 25 bps at the November 2026 meeting? No | 11/20/2026, 21:30:38 | 99.9¢ | 10.00 / 10.00 shares | $9.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Helsinki be -1°C on November 22? No | 11/20/2026, 21:30:10 | 99.4¢ | 10.00 / 10.00 shares | $9.94 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will ByteDance have the best Chinese AI model at the end of November 2026? No | 11/20/2026, 21:26:37 | 99.7¢ | 10.00 / 10.00 shares | $9.97 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will South African inflation be between 4.4% and 4.7% in 2026? No | 11/20/2026, 21:19:25 | 84.5¢ | 8.79 / 8.79 shares | $7.43 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will South African inflation be between 4.4% and 4.7% in 2026? No | 11/20/2026, 21:19:25 | 84.5¢ | 10.00 / 10.00 shares | $8.45 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Vox win the most seats in Almería in the 2026 Spanish general election? Yes | 11/20/2026, 21:17:41 | 0.35¢ | 20.00 / 20.00 shares | $0.07 Recovered $0.00 | $1.78 2,542.86% | |
Will Podemos win the most seats in Almería in the 2026 Spanish general election? Yes | 11/20/2026, 21:17:41 | 0.35¢ | 20.00 / 20.00 shares | $0.07 Recovered $0.00 | $0.00 0.00% | |
Will PP win the most seats in Almería in the 2026 Spanish general election? No | 11/20/2026, 21:14:04 | 12.0¢ | 10.00 / 10.00 shares | $1.20 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will PP win the most seats in Almería in the 2026 Spanish general election? No | 11/20/2026, 21:14:04 | 13.0¢ | 10.00 / 10.00 shares | $1.30 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will PP win the most seats in Almería in the 2026 Spanish general election? No | 11/20/2026, 21:14:04 | 12.0¢ | 20.00 / 20.00 shares | $2.40 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Anthropic’s valuation be between $500B and $750B at the end of November 2026? No | 11/20/2026, 21:13:59 | 99.4¢ | 40.00 / 40.00 shares | $39.76 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will none of these streamers finish GTA VI by December 31, 2026? No | 11/20/2026, 21:13:38 | 99.8¢ | 40.00 / 40.00 shares | $39.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in London be 6°C on November 21? Yes | 11/20/2026, 21:12:52 | 9.09¢ | 10.00 / 10.00 shares | $0.91 Recovered $0.00 | -$0.86 -95.05% | |
Will the highest temperature in London be 10°C or higher on November 21? No | 11/20/2026, 21:09:04 | 24.0¢ | 10.00 / 10.00 shares | $2.40 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "Win the Mall: Season 1" be the #2 global Netflix show this week? No | 11/20/2026, 20:57:58 | 99.8¢ | 10.00 / 10.00 shares | $9.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Fed Pause-Pause-Hike in the next three decisions (Oct-Dec-Jan)? No | 11/20/2026, 20:53:23 | 98.8¢ | 10.00 / 10.00 shares | $9.88 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Swiss National Bank decrease the SNB policy rate by 25 bps at the June meeting? No | 11/20/2026, 20:47:53 | 99.8¢ | 38.06 / 38.06 shares | $37.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Gold have the best performance in 2026? No | 11/20/2026, 20:44:37 | 94.1¢ | 10.00 / 10.00 shares | $9.41 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Gold have the best performance in 2026? No | 11/20/2026, 20:44:37 | 94.1¢ | 30.00 / 30.00 shares | $28.23 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Bank of Russia announce a 25 bps increase at the December 2026 meeting? No | 11/20/2026, 20:42:56 | 98.8¢ | 40.00 / 40.00 shares | $39.52 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Bank of Russia announce a 25 bps increase at the December 2026 meeting? No | 11/20/2026, 20:42:56 | 98.9¢ | 45.00 / 45.00 shares | $44.52 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will CZ post 100-119 posts from November 17 to November 24, 2026? No | 11/20/2026, 20:34:44 | 99.8¢ | 15.07 / 15.07 shares | $15.04 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will StepFun have the best AI model on LiveBench (Overall) at the end of November 2026? No | 11/20/2026, 20:33:23 | 99.9¢ | 10.00 / 10.00 shares | $9.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Fed Pause-Pause-Hike in the next three decisions (Oct-Dec-Jan)? No | 11/20/2026, 20:31:05 | 99.0¢ | 10.00 / 10.00 shares | $9.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Gold have the best performance in 2026? No | 11/20/2026, 20:30:37 | 94.1¢ | 10.00 / 10.00 shares | $9.41 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Gold have the best performance in 2026? No | 11/20/2026, 20:30:37 | 94.1¢ | 30.00 / 30.00 shares | $28.23 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Russell Brand be the #1 searched actor on Google this year? No | 11/20/2026, 20:27:23 | 96.0¢ | 10.00 / 10.00 shares | $9.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Russell Brand be the #1 searched actor on Google this year? No | 11/20/2026, 20:27:23 | 96.0¢ | 10.00 / 10.00 shares | $9.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Democratic 2028 presidential odds 68-70% on November 20? No | 11/20/2026, 20:21:49 | 99.4¢ | 135.00 / 135.00 shares | $134.18 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Wellington be 17°C on November 22? No | 11/20/2026, 20:14:10 | 99.8¢ | 40.00 / 40.00 shares | $39.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Taipei be 23°C on November 21? No | 11/20/2026, 20:13:40 | 92.5¢ | 10.00 / 10.00 shares | $9.25 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Amsterdam be 9°C on November 21? No | 11/20/2026, 20:10:17 | 41.5¢ | 3.68 / 3.68 shares | $1.53 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Karachi be 32°C on November 21? No | 11/20/2026, 20:08:50 | 58.0¢ | 3.29 / 3.29 shares | $1.91 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will 5-6 SpaceX Starship launches successfully reach Space in 2026? No | 11/20/2026, 20:08:13 | 63.0¢ | 10.00 / 10.00 shares | $6.30 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Wellington be 16°C or below on November 22? No | 11/20/2026, 20:00:04 | 99.8¢ | 10.00 / 10.00 shares | $9.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will none of these streamers finish GTA VI by December 31, 2026? No | 11/20/2026, 19:55:11 | 99.8¢ | 40.00 / 40.00 shares | $39.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will DjMaRiiO be the first of these streamers to finish GTA VI by December 31, 2026? No | 11/20/2026, 19:54:17 | 99.8¢ | 10.00 / 10.00 shares | $9.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Amsterdam be 9°C on November 21? No | 11/20/2026, 19:53:04 | 42.0¢ | 3.18 / 3.18 shares | $1.34 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Amsterdam be 9°C on November 21? No | 11/20/2026, 19:53:04 | 42.0¢ | 6.81 / 6.81 shares | $2.86 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will CaseOh be the first of these streamers to finish GTA VI by December 31, 2026? No | 11/20/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 shares | $39.94 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will none of these streamers finish GTA VI by December 31, 2026? No | 11/20/2026, 19:51:50 | 99.9¢ | 40.00 / 40.00 shares | $39.96 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Lucknow be 30°C on November 21? No | 11/20/2026, 19:51:23 | 99.4¢ | 10.00 / 10.00 shares | $9.94 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Lucknow be 23°C on November 22? No | 11/20/2026, 19:50:22 | 99.9¢ | 10.00 / 10.00 shares | $9.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alexandria Ocasio-Cortez win the 2028 presidential election? No | 11/20/2026, 19:30:59 | 86.0¢ | 10.00 / 10.00 shares | $8.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alexandria Ocasio-Cortez win the 2028 presidential election? No | 11/20/2026, 19:30:58 | 86.0¢ | 10.00 / 10.00 shares | $8.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alexandria Ocasio-Cortez win the 2028 presidential election? No | 11/20/2026, 19:30:58 | 86.0¢ | 5.56 / 5.56 shares | $4.78 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Gold have the best performance in 2026? No | 11/20/2026, 19:28:37 | 94.1¢ | 10.00 / 10.00 shares | $9.41 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Amsterdam be 10°C on November 21? No | 11/20/2026, 19:23:52 | 63.0¢ | 9.77 / 9.77 shares | $6.15 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Google have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 38.0¢ | 30.00 / 30.00 shares | $11.40 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Google have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 39.0¢ | 10.00 / 10.00 shares | $3.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will MiniMax have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.6¢ | 40.00 / 40.00 shares | $39.84 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Meituan have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.4¢ | 40.00 / 40.00 shares | $39.76 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Xiaomi have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.6¢ | 40.00 / 40.00 shares | $39.84 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Baidu have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.8¢ | 40.00 / 40.00 shares | $39.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will StepFun have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.6¢ | 40.00 / 40.00 shares | $39.84 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Amazon have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.6¢ | 40.00 / 40.00 shares | $39.84 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Nvidia have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.0¢ | 40.00 / 40.00 shares | $39.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will ByteDance have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.8¢ | 40.00 / 40.00 shares | $39.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Moonshot have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.5¢ | 40.00 / 40.00 shares | $39.80 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Z.ai have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.5¢ | 40.00 / 40.00 shares | $39.80 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Microsoft have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.6¢ | 40.00 / 40.00 shares | $39.84 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will DeepSeek have the best Math AI model at the end of January 2027? No | 11/20/2026, 19:19:43 | 99.8¢ | 40.00 / 40.00 shares | $39.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Amsterdam be 9°C on November 21? No | 11/20/2026, 19:10:16 | 42.8¢ | 1.78 / 1.78 shares | $0.76 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will 5-6 SpaceX Starship launches successfully reach Space in 2026? No | 11/20/2026, 19:07:02 | 65.0¢ | 10.00 / 10.00 shares | $6.50 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in London be 5°C on November 21? Yes | 11/20/2026, 19:04:10 | 9.09¢ | 60.00 / 60.00 shares | $5.45 Recovered $0.00 | -$5.36 -98.36% | |
Will the highest temperature in London be 1°C on November 21? Yes | 11/20/2026, 19:04:10 | 9.09¢ | 60.00 / 60.00 shares | $5.45 Recovered $0.00 | -$5.42 -99.46% | |
Will the highest temperature in London be 2°C on November 21? Yes | 11/20/2026, 19:04:10 | 9.09¢ | 60.00 / 60.00 shares | $5.45 Recovered $0.00 | -$5.42 -99.46% | |
Will the highest temperature in London be 4°C on November 21? Yes | 11/20/2026, 19:04:10 | 9.09¢ | 60.00 / 60.00 shares | $5.45 Recovered $0.00 | -$5.42 -99.46% | |
Will the highest temperature in London be 3°C on November 21? Yes | 11/20/2026, 19:04:10 | 9.09¢ | 60.00 / 60.00 shares | $5.45 Recovered $0.00 | -$5.42 -99.46% | |
Will the next governing coalition of Sweden include S + MP + V? No | 11/20/2026, 19:03:11 | 97.9¢ | 10.00 / 10.00 shares | $9.79 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Guangzhou be 25°C on November 21? No | 11/20/2026, 19:02:46 | 98.5¢ | 40.00 / 40.00 shares | $39.42 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in London be 10°C or higher on November 21? No | 11/20/2026, 19:00:25 | 26.0¢ | 10.00 / 10.00 shares | $2.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in London be 10°C or higher on November 21? No | 11/20/2026, 19:00:25 | 26.0¢ | 30.00 / 30.00 shares | $7.80 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in London be 10°C or higher on November 21? No | 11/20/2026, 19:00:11 | 28.0¢ | 10.00 / 10.00 shares | $2.80 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Moscow be 7°C or higher on November 21? No | 11/20/2026, 18:51:11 | 98.9¢ | 10.00 / 10.00 shares | $9.89 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Lucknow be 30°C on November 21? No | 11/20/2026, 18:49:07 | 99.4¢ | 10.00 / 10.00 shares | $9.94 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "Avengers: Doomsday" Opening Weekend Box Office be between 340m and 360m? No | 11/20/2026, 18:48:52 | 93.0¢ | 10.00 / 10.00 shares | $9.30 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will OpenAI be the #3 AI Lab at the end of December 2026 (Style Control On)? No | 11/20/2026, 18:48:04 | 97.7¢ | 10.00 / 10.00 shares | $9.77 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Lucknow be 31°C on November 22? No | 11/20/2026, 18:46:05 | 99.8¢ | 5.74 / 5.74 shares | $5.73 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Wuhan be 14°C on November 21? No | 11/20/2026, 18:43:59 | 99.9¢ | 9.27 / 9.27 shares | $9.26 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "Carolina Caroline" be the top US Netflix movie this week? No | 11/20/2026, 18:42:52 | 99.8¢ | 30.00 / 30.00 shares | $29.94 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "Carolina Caroline" be the top US Netflix movie this week? No | 11/20/2026, 18:42:52 | 99.8¢ | 10.00 / 10.00 shares | $9.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Discord’s market cap be between $8B and $11B at market close on IPO day by December 31, 2027? No | 11/20/2026, 18:34:23 | 99.6¢ | 30.00 / 30.00 shares | $29.88 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Lucknow be 31°C on November 22? No | 11/20/2026, 18:30:05 | 99.6¢ | 10.00 / 10.00 shares | $9.96 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Busan be 7°C on November 21? No | 11/20/2026, 18:22:22 | 94.8¢ | 10.00 / 10.00 shares | $9.48 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Hong Kong be 25°C on November 21? No | 11/20/2026, 18:13:59 | 99.7¢ | 45.00 / 45.00 shares | $44.87 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Hong Kong be 25°C on November 21? No | 11/20/2026, 18:13:59 | 99.7¢ | 30.00 / 30.00 shares | $29.91 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Reserve Bank of Australia make no change to the cash rate target at the February meeting? No · 2 fills under the same signature | 11/20/2026, 18:13:59 | 12.0¢ | 20.00 / 20.00 shares | $2.40 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Reserve Bank of Australia make no change to the cash rate target at the February meeting? No | 11/20/2026, 18:13:58 | 12.0¢ | 20.00 / 20.00 shares | $2.40 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Qwen have the third highest OpenRouter market share the week of November 16? No | 11/20/2026, 18:07:16 | 99.9¢ | 75.00 / 75.00 shares | $74.93 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Qwen have the third highest OpenRouter market share the week of November 16? No | 11/20/2026, 18:07:16 | 99.9¢ | 10.00 / 10.00 shares | $9.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Los Angeles be between 60-61°F on November 21? No | 11/20/2026, 18:06:04 | 99.7¢ | 10.00 / 10.00 shares | $9.97 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Milan be 11°C on November 22? No | 11/20/2026, 17:55:58 | 99.8¢ | 10.00 / 10.00 shares | $9.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Tokyo be 15°C on November 21? No | 11/20/2026, 17:53:32 | 44.0¢ | 30.00 / 30.00 shares | $13.20 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Tokyo be 15°C on November 21? No | 11/20/2026, 17:53:32 | 45.0¢ | 10.00 / 10.00 shares | $4.50 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the next US-Iran senior diplomatic meeting take place in Oman by December 31, 2026? No | 11/20/2026, 17:51:49 | 99.4¢ | 40.00 / 40.00 shares | $39.77 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Trump sell 5k-10k Gold Cards in 2026? No | 11/20/2026, 17:48:49 | 98.9¢ | 30.00 / 30.00 shares | $29.67 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Puma Shen win the next Taipei Mayor election? No | 11/20/2026, 17:46:52 | 61.9¢ | 30.00 / 30.00 shares | $18.57 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Puma Shen win the next Taipei Mayor election? No | 11/20/2026, 17:46:52 | 62.0¢ | 10.00 / 10.00 shares | $6.20 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Munich be 6°C on November 21? No | 11/20/2026, 17:45:44 | 97.8¢ | 10.00 / 10.00 shares | $9.78 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Omie be the first of these Kick streamers to finish GTA VI by December 31, 2026? No | 11/20/2026, 17:43:08 | 99.6¢ | 30.00 / 30.00 shares | $29.88 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the highest temperature in Karachi be 31°C on November 21? Yes | 11/20/2026, 17:42:53 | 6.35¢ | 26.59 / 26.59 shares | $1.69 Recovered $0.00 | $12.01 710.99% | |
Will the highest temperature in Karachi be 30°C on November 21? Yes | 11/20/2026, 17:42:53 | 6.35¢ | 26.59 / 26.59 shares | $1.69 Recovered $0.00 | -$0.56 -33.11% | |
Will the highest temperature in Karachi be 33°C on November 21? Yes | 11/20/2026, 17:42:53 | 6.35¢ | 26.59 / 26.59 shares | $1.69 Recovered $0.00 | -$0.59 -34.68% | |
Will the highest temperature in Karachi be 34°C on November 21? Yes | 11/20/2026, 17:42:53 | 6.35¢ | 26.59 / 26.59 shares | $1.69 Recovered $0.00 | -$1.34 -79.57% | |
