Buy
11/14/2026, 07:08:42
Avg 28.0¢
Held / total
1469.11 / 1469.11 shares
Invested $411.35
Recovered $0.00Realized $0.00No market price for the remainder
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will the Iranian regime fall before 2027? | No | 02/11/2026, 13:48:49 | 55068.57 | 59.3¢ | 97.5¢ | $53,664 | $21,015 / 64.37% |
Will Gavin Newsom win the 2028 Democratic presidential nomination? | No | 07/19/2025, 02:06:55 | 7800.00 | 50.0¢ | 90.0¢ | $7,016 | $1,042 / 79.90% |
Will no Fed rate cuts happen in 2026? | Yes | -- | 1688.92 | 0.00¢ | 98.4¢ | $1,661 | $1,661 / 0.00% |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Map Handicap: MOUZ (-1.5) vs Spirit (+1.5) MOUZ | 11/14/2026, 07:08:42 | 28.0¢ | 1469.11 / 1469.11 shares | $411.35 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will no Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1688.92 / 0.00 shares | $0.00 Recovered $0.00 | $1,661 0.00% | |
Will Spider-Man: Brand New Day be the top grossing movie of 2026? Yes | -- | 0.00¢ | 245.22 / 0.00 shares | $0.00 Recovered $0.00 | $219.47 0.00% | |
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 102.86 / 0.00 shares | $0.00 Recovered $0.00 | $93.04 0.00% | |
Will Bad Bunny be the top artist for 2026? Yes | -- | 0.00¢ | 85.28 / 0.00 shares | $0.00 Recovered $0.00 | $82.72 0.00% | |
Will Apple be the largest company in the world by market cap on December 31? Yes | -- | 0.00¢ | 80.00 / 0.00 shares | $0.00 Recovered $0.00 | $74.32 0.00% | |
Will the S&P 500 have the best performance in 2026? Yes | -- | 0.00¢ | 60.54 / 0.00 shares | $0.00 Recovered $0.00 | $55.70 0.00% | |
Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 239.27 / 0.00 shares | $0.00 Recovered $0.00 | $48.33 0.00% | |
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 55.27 / 0.00 shares | $0.00 Recovered $0.00 | $36.54 0.00% | |
Will Zelenskyy and Putin not meet before 2027? Yes | -- | 0.00¢ | 28.23 / 0.00 shares | $0.00 Recovered $0.00 | $27.45 0.00% | |
Will FREPASNA win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 905.35 / 0.00 shares | $0.00 Recovered $0.00 | $23.99 0.00% | |
Will the Democratic Progressive Party (DPP) win the most head of local government elections in the 2026 Taiwan local elections? Yes | -- | 0.00¢ | 59.00 / 0.00 shares | $0.00 Recovered $0.00 | $22.86 0.00% | |
Will Petr Yan be the UFC Bantamweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 20.00 / 0.00 shares | $0.00 Recovered $0.00 | $19.53 0.00% | |
Will The Odyssey get the most Oscar nominations at the 99th Academy Awards? Yes | -- | 0.00¢ | 20.00 / 0.00 shares | $0.00 Recovered $0.00 | $17.10 0.00% | |
Will Christine Lagarde win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $16.96 0.00% | |
Will the UK’s 2026 inflation be between 3.0% and 3.4%? Yes | -- | 0.00¢ | 38.70 / 0.00 shares | $0.00 Recovered $0.00 | $16.25 0.00% | |
Will Israel strike 4 countries in 2026? Yes | -- | 0.00¢ | 16.08 / 0.00 shares | $0.00 Recovered $0.00 | $13.47 0.00% | |
Will Kuomintang (KMT) win the most head of local government elections in the 2026 Taiwan local elections? Yes | -- | 0.00¢ | 20.00 / 0.00 shares | $0.00 Recovered $0.00 | $12.40 0.00% | |
Will Kevin Warsh be confirmed as Fed Chair and will rates stay above 2.5% in 2026? Yes | -- | 0.00¢ | 10.88 / 0.00 shares | $0.00 Recovered $0.00 | $10.82 0.00% | |
Will Avigdor Lieberman be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 239.25 / 0.00 shares | $0.00 Recovered $0.00 | $10.29 0.00% | |
Will there be exactly 0 confirmed VEI 4 or higher volcanic eruptions worldwide in 2026? Yes | -- | 0.00¢ | 20.00 / 0.00 shares | $0.00 Recovered $0.00 | $8.30 0.00% | |
Will Ulf Kristersson be the next Prime Minister of Sweden? Yes | -- | 0.00¢ | 18.10 / 0.00 shares | $0.00 Recovered $0.00 | $8.18 0.00% | |
Will Avengers: Doomsday have the best domestic opening weekend in 2026? Yes | -- | 0.00¢ | 9.05 / 0.00 shares | $0.00 Recovered $0.00 | $8.01 0.00% | |
Will Jean-Luc Mélenchon win the 2027 French presidential election? Yes | -- | 0.00¢ | 51.38 / 0.00 shares | $0.00 Recovered $0.00 | $7.45 0.00% | |
Will Naftali Bennett be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 124.61 / 0.00 shares | $0.00 Recovered $0.00 | $7.04 0.00% | |
Will there be between 17 and 19 earthquakes of magnitude 7.0 or higher worldwide in 2026? Yes | -- | 0.00¢ | 32.11 / 0.00 shares | $0.00 Recovered $0.00 | $6.26 0.00% | |
Will Israel strike 5 countries in 2026? Yes | -- | 0.00¢ | 51.14 / 0.00 shares | $0.00 Recovered $0.00 | $5.47 0.00% | |
Will Gold have the best performance in 2026? Yes | -- | 0.00¢ | 99.06 / 0.00 shares | $0.00 Recovered $0.00 | $4.90 0.00% | |
Will Teddy Riner win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $4.43 0.00% | |
Will Zelenskyy and Putin meet next in US before 2027? Yes | -- | 0.00¢ | 205.18 / 0.00 shares | $0.00 Recovered $0.00 | $3.59 0.00% | |
Will 1 Fed rate cut happen in 2026? Yes | -- | 0.00¢ | 635.49 / 0.00 shares | $0.00 Recovered $0.00 | $3.50 0.00% | |
Will 2 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1289.24 / 0.00 shares | $0.00 Recovered $0.00 | $3.22 0.00% | |
Will Jon Ossoff win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $3.18 0.00% | |
Will 3 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1896.33 / 0.00 shares | $0.00 Recovered $0.00 | $2.84 0.00% | |
Will Amir Ohana be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $2.84 0.00% | |
Will 4 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1812.35 / 0.00 shares | $0.00 Recovered $0.00 | $2.72 0.00% | |
Will PT win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 78.14 / 0.00 shares | $0.00 Recovered $0.00 | $2.66 0.00% | |
Will there be 20 or more earthquakes of magnitude 7.0 or higher worldwide in 2026? Yes | -- | 0.00¢ | 42.76 / 0.00 shares | $0.00 Recovered $0.00 | $2.46 0.00% | |
Will the upper bound of the target federal funds rate be ≥ 4.5% at the end of 2026? Yes | -- | 0.00¢ | 46.11 / 0.00 shares | $0.00 Recovered $0.00 | $2.31 0.00% | |
Will Strava’s market cap be between $4B and $5B at market close on IPO day? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $2.28 0.00% | |
Will there be no head of state of Venezuela end of 2026? Yes | -- | 0.00¢ | 734.41 / 0.00 shares | $0.00 Recovered $0.00 | $2.20 0.00% | |
Will Fernando Dias da Costa win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 27.77 / 0.00 shares | $0.00 Recovered $0.00 | $2.01 0.00% | |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 796.92 / 0.00 shares | $0.00 Recovered $0.00 | $1.99 0.00% | |
Will Israel Katz be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $1.89 0.00% | |
Will Kendrick Lamar be the Billboard #1 top artist in 2026? Yes | -- | 0.00¢ | 11.13 / 0.00 shares | $0.00 Recovered $0.00 | $1.85 0.00% | |
Will PS win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 83.62 / 0.00 shares | $0.00 Recovered $0.00 | $1.80 0.00% | |
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $1.78 0.00% | |
Will S&P 500 (SPX) close at $7,000-$7,500 in December? Yes | -- | 0.00¢ | 7.00 / 0.00 shares | $0.00 Recovered $0.00 | $1.75 0.00% | |
Will Achim Steiner be the next Secretary General of the United Nations? Yes | -- | 0.00¢ | 5.60 / 0.00 shares | $0.00 Recovered $0.00 | $1.69 0.00% | |
Will S&P 500 (SPX) close at $7,500-$8,000 in December? Yes | -- | 0.00¢ | 7.00 / 0.00 shares | $0.00 Recovered $0.00 | $1.65 0.00% | |
Will Eli Cohen be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $1.42 0.00% | |
Will world GDP growth be 3.2% in 2026? Yes | -- | 0.00¢ | 4.00 / 0.00 shares | $0.00 Recovered $0.00 | $1.39 0.00% | |
Will Kristalina Georgieva be the next Secretary General of the United Nations? Yes | -- | 0.00¢ | 5.60 / 0.00 shares | $0.00 Recovered $0.00 | $1.36 0.00% | |
Will Jordan Bardella win the 2027 French presidential election? Yes | -- | 0.00¢ | 75.91 / 0.00 shares | $0.00 Recovered $0.00 | $1.25 0.00% | |
Will the upper bound of the target federal funds rate be 4.0% at the end of 2026? Yes | -- | 0.00¢ | 46.11 / 0.00 shares | $0.00 Recovered $0.00 | $1.22 0.00% | |
Will Edmundo González be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 791.28 / 0.00 shares | $0.00 Recovered $0.00 | $1.19 0.00% | |
Will Honório Augusto Lopes win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 27.64 / 0.00 shares | $0.00 Recovered $0.00 | $1.04 0.00% | |
Will Dominique de Villepin win the 2027 French presidential election? Yes | -- | 0.00¢ | 29.36 / 0.00 shares | $0.00 Recovered $0.00 | $1.03 0.00% | |
Will 6 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1879.73 / 0.00 shares | $0.00 Recovered $0.00 | $0.94 0.00% | |
Will there be between 115m and 120m votes cast in the 2026 U.S. House of Representatives midterm elections? Yes | -- | 0.00¢ | 1.21 / 0.00 shares | $0.00 Recovered $0.00 | $0.89 0.00% | |
Will OpenAI’s market cap be $1.5T or greater at market close on IPO day? Yes | -- | 0.00¢ | 145.74 / 0.00 shares | $0.00 Recovered $0.00 | $0.80 0.00% | |
Will 12 or more Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1575.20 / 0.00 shares | $0.00 Recovered $0.00 | $0.79 0.00% | |
Will 5 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1562.22 / 0.00 shares | $0.00 Recovered $0.00 | $0.78 0.00% | |
Will Pete Hegseth be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 489.49 / 0.00 shares | $0.00 Recovered $0.00 | $0.73 0.00% | |
Will Israel strike 6 countries in 2026? Yes | -- | 0.00¢ | 28.01 / 0.00 shares | $0.00 Recovered $0.00 | $0.64 0.00% | |
Will Aljamain Sterling be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 40.16 / 0.00 shares | $0.00 Recovered $0.00 | $0.64 0.00% | |
Will Mário da Silva Júnior win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 25.41 / 0.00 shares | $0.00 Recovered $0.00 | $0.62 0.00% | |
Will Josh Shapiro win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.54 0.00% | |
Will Canada’s 2026 inflation be between 3.5% and 3.9%? Yes | -- | 0.00¢ | 8.09 / 0.00 shares | $0.00 Recovered $0.00 | $0.53 0.00% | |
Will S&P 500 (SPX) close at <$6,000 in December? Yes | -- | 0.00¢ | 5.44 / 0.00 shares | $0.00 Recovered $0.00 | $0.53 0.00% | |
Will 9 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1031.15 / 0.00 shares | $0.00 Recovered $0.00 | $0.52 0.00% | |
Will 7 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 992.66 / 0.00 shares | $0.00 Recovered $0.00 | $0.50 0.00% | |
Will Aviv Kohavi be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $0.47 0.00% | |
Will Nir Barkat be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $0.47 0.00% | |
Will Gilad Erdan be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $0.47 0.00% | |
Will Daniel Hagari be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $0.47 0.00% | |
Will Ofer Winter be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 shares | $0.00 Recovered $0.00 | $0.47 0.00% | |
Will 8 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 926.10 / 0.00 shares | $0.00 Recovered $0.00 | $0.46 0.00% | |
Will Dan Caine be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 907.89 / 0.00 shares | $0.00 Recovered $0.00 | $0.45 0.00% | |
Will Evan Pettus be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 907.89 / 0.00 shares | $0.00 Recovered $0.00 | $0.45 0.00% | |
Will Richard Grenell be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 907.89 / 0.00 shares | $0.00 Recovered $0.00 | $0.45 0.00% | |
Will Alphabet be the largest company in the world by market cap on December 31? Yes | -- | 0.00¢ | 60.41 / 0.00 shares | $0.00 Recovered $0.00 | $0.45 0.00% | |
Will 10 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 886.97 / 0.00 shares | $0.00 Recovered $0.00 | $0.44 0.00% | |
Will SpaceX be the largest company in the world by market cap on December 31? Yes | -- | 0.00¢ | 293.04 / 0.00 shares | $0.00 Recovered $0.00 | $0.44 0.00% | |
Will Diosdado Cabello Rondón be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 858.16 / 0.00 shares | $0.00 Recovered $0.00 | $0.43 0.00% | |
Will OpenAI’s market cap be between $750B and $1T at market close on IPO day? Yes | -- | 0.00¢ | 61.17 / 0.00 shares | $0.00 Recovered $0.00 | $0.43 0.00% | |
Will Ayelet Shaked be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 407.70 / 0.00 shares | $0.00 Recovered $0.00 | $0.41 0.00% | |
Will OpenAI’s market cap be less than $500B at market close on IPO day? Yes | -- | 0.00¢ | 66.48 / 0.00 shares | $0.00 Recovered $0.00 | $0.40 0.00% | |
Will FLING win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 78.14 / 0.00 shares | $0.00 Recovered $0.00 | $0.35 0.00% | |
Will OpenAI’s market cap be between $500B and $750B at market close on IPO day? Yes | -- | 0.00¢ | 229.51 / 0.00 shares | $0.00 Recovered $0.00 | $0.34 0.00% | |
Will Yariv Levin be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 340.14 / 0.00 shares | $0.00 Recovered $0.00 | $0.34 0.00% | |
Will Édouard Philippe win the 2027 French presidential election? Yes | -- | 0.00¢ | 6.04 / 0.00 shares | $0.00 Recovered $0.00 | $0.33 0.00% | |
Will Gwendolyn Beck be confirmed to be the sender of the “I beat Bush” email to Epstein in 2026? Yes | -- | 0.00¢ | 9.93 / 0.00 shares | $0.00 Recovered $0.00 | $0.32 0.00% | |
Will Raphael Warnock win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.31 0.00% | |
Will Gabriel Fernando Indi win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 35.41 / 0.00 shares | $0.00 Recovered $0.00 | $0.30 0.00% | |
Will the Denver Broncos win the 2027 NFL league championship? Yes | -- | 0.00¢ | 6.10 / 0.00 shares | $0.00 Recovered $0.00 | $0.30 0.00% | |
Will world GDP growth be 3.3% in 2026? Yes | -- | 0.00¢ | 4.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.28 0.00% | |
Will Tucker Carlson win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.28 0.00% | |
Will Zelenskyy and Putin meet next in Qatar / UAE before 2027? Yes | -- | 0.00¢ | 74.46 / 0.00 shares | $0.00 Recovered $0.00 | $0.26 0.00% | |
Will Wild Horse Nine get the most Oscar nominations at the 99th Academy Awards? Yes | -- | 0.00¢ | 52.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.26 0.00% | |
Will Mark Kelly win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.26 0.00% | |
Will Elisabeth Thand Ringqvist be the next Prime Minister of Sweden? Yes | -- | 0.00¢ | 122.87 / 0.00 shares | $0.00 Recovered $0.00 | $0.25 0.00% | |
Will Frank Donovan be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 489.49 / 0.00 shares | $0.00 Recovered $0.00 | $0.24 0.00% | |
Will SpaceX have between 180-199 launches in 2026? Yes | -- | 0.00¢ | 7.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.23 0.00% | |
Will Bruno Mars be the top artist for 2026? Yes | -- | 0.00¢ | 62.94 / 0.00 shares | $0.00 Recovered $0.00 | $0.22 0.00% | |
Will Thomas Massie win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.22 0.00% | |
Will Raphaël Glucksmann win the 2027 French presidential election? Yes | -- | 0.00¢ | 15.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.22 0.00% | |
Will Movsar Evloev be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 16.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.22 0.00% | |
Will Siga Batista win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 13.43 / 0.00 shares | $0.00 Recovered $0.00 | $0.21 0.00% | |
Will Sarah Knafo win the 2027 French presidential election? Yes | -- | 0.00¢ | 131.35 / 0.00 shares | $0.00 Recovered $0.00 | $0.20 0.00% | |
Will The Odyssey be the top grossing movie of 2026? Yes | -- | 0.00¢ | 377.30 / 0.00 shares | $0.00 Recovered $0.00 | $0.19 0.00% | |
Will Michael Dell be richest person on December 31? Yes | -- | 0.00¢ | 373.26 / 0.00 shares | $0.00 Recovered $0.00 | $0.19 0.00% | |
Will Israel strike 7 countries in 2026? Yes | -- | 0.00¢ | 24.83 / 0.00 shares | $0.00 Recovered $0.00 | $0.19 0.00% | |
Will Ro Khanna win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.18 0.00% | |
Will James Talarico win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.18 0.00% | |
Will Jorge Rodríguez be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 360.70 / 0.00 shares | $0.00 Recovered $0.00 | $0.18 0.00% | |
Will Zelenskyy and Putin meet next in Turkey before 2027? Yes | -- | 0.00¢ | 87.70 / 0.00 shares | $0.00 Recovered $0.00 | $0.18 0.00% | |
Will Yoaz Hendel be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 346.29 / 0.00 shares | $0.00 Recovered $0.00 | $0.17 0.00% | |
Will there be exactly 3 confirmed VEI 4 or higher volcanic eruptions worldwide in 2026? Yes | -- | 0.00¢ | 5.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.17 0.00% | |
Will world GDP growth be 3.4% in 2026? Yes | -- | 0.00¢ | 8.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.17 0.00% | |
Will Donald Trump be confirmed to be the sender of the “I beat Bush” email to Epstein in 2026? Yes | -- | 0.00¢ | 9.93 / 0.00 shares | $0.00 Recovered $0.00 | $0.17 0.00% | |
Will Michael be the top grossing movie of 2026? Yes | -- | 0.00¢ | 333.98 / 0.00 shares | $0.00 Recovered $0.00 | $0.17 0.00% | |
Will The Super Mario Galaxy Movie be the top grossing movie of 2026? Yes | -- | 0.00¢ | 323.89 / 0.00 shares | $0.00 Recovered $0.00 | $0.16 0.00% | |
Will the upper bound of the target federal funds rate be ≤1.0% at the end of 2026? Yes | -- | 0.00¢ | 53.88 / 0.00 shares | $0.00 Recovered $0.00 | $0.16 0.00% | |
Will Sean O'Malley be the UFC Bantamweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 10.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.16 0.00% | |
Will Israel strike 8 countries in 2026? Yes | -- | 0.00¢ | 25.72 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Natacha Polony win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will François Baroin win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Sylvain Durif win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Anasse Kazib win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Karim Bouamrane win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Marion Maréchal win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Lucie Castets win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Yannick Jadot win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will María Corina Machado be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 99.04 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will the upper bound of the target federal funds rate be 3.75% at the end of 2026? Yes | -- | 0.00¢ | 24.73 / 0.00 shares | $0.00 Recovered $0.00 | $0.15 0.00% | |
Will Dune: Messiah be the top grossing movie of 2026? Yes | -- | 0.00¢ | 280.22 / 0.00 shares | $0.00 Recovered $0.00 | $0.14 0.00% | |
Will 2026 be the third-hottest year on record? Yes | -- | 0.00¢ | 278.89 / 0.00 shares | $0.00 Recovered $0.00 | $0.14 0.00% | |
Will José Mário Vaz win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 5.63 / 0.00 shares | $0.00 Recovered $0.00 | $0.14 0.00% | |
Will Gideon Sa’ar be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 91.96 / 0.00 shares | $0.00 Recovered $0.00 | $0.14 0.00% | |
Will Jean Silva be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 30.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.14 0.00% | |
Will Nicolás Maduro be sentenced to between 40 and 60 years in prison? Yes | -- | 0.00¢ | 6.42 / 0.00 shares | $0.00 Recovered $0.00 | $0.13 0.00% | |
Will Bernard Arnault be richest person on December 31? Yes | -- | 0.00¢ | 66.67 / 0.00 shares | $0.00 Recovered $0.00 | $0.13 0.00% | |
Will Rahm Emanuel win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.13 0.00% | |
Will Drake be the top artist for 2026? Yes | -- | 0.00¢ | 8.13 / 0.00 shares | $0.00 Recovered $0.00 | $0.13 0.00% | |
Will the Eurozone's 2026 Annual Inflation be between 1.3% and 1.5%? Yes | -- | 0.00¢ | 10.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.13 0.00% | |
Will Ted Cruz win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.12 0.00% | |
Will Nicolás Maduro be sentenced to between 20 and 40 years in prison? Yes | -- | 0.00¢ | 10.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.12 0.00% | |
Will Umaro Sissoco Embaló win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 2.14 / 0.00 shares | $0.00 Recovered $0.00 | $0.12 0.00% | |
Will Ivanka Trump win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.10 0.00% | |
Will 2026 be the fifth-hottest year on record? Yes | -- | 0.00¢ | 200.29 / 0.00 shares | $0.00 Recovered $0.00 | $0.10 0.00% | |
Will 2026 rank as the sixth-hottest year on record or lower? Yes | -- | 0.00¢ | 199.77 / 0.00 shares | $0.00 Recovered $0.00 | $0.10 0.00% | |
Will the Eurozone's 2026 Annual Inflation be between 2.2% and 2.4%? Yes | -- | 0.00¢ | 10.00 / 0.00 shares | $0.00 Recovered $0.00 | $0.10 0.00% | |
Will The Weeknd be the top artist for 2026? Yes | -- | 0.00¢ | 62.78 / 0.00 shares | $0.00 Recovered $0.00 | $0.09 0.00% | |
Will Moshe Feiglin be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 88.02 / 0.00 shares | $0.00 Recovered $0.00 | $0.09 0.00% | |
Will the upper bound of the target federal funds rate be 3.0% at the end of 2026? Yes | -- | 0.00¢ | 58.42 / 0.00 shares | $0.00 Recovered $0.00 | $0.09 0.00% | |
Will Clémence Guetté win the 2027 French presidential election? Yes | -- | 0.00¢ | 174.05 / 0.00 shares | $0.00 Recovered $0.00 | $0.09 0.00% | |
Will Sébastien Lecornu win the 2027 French presidential election? Yes | -- | 0.00¢ | 174.05 / 0.00 shares | $0.00 Recovered $0.00 | $0.09 0.00% | |
Will Brian Ortega be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 28.32 / 0.00 shares | $0.00 Recovered $0.00 | $0.08 0.00% | |
Will Kevin Vallejos be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 56.16 / 0.00 shares | $0.00 Recovered $0.00 | $0.08 0.00% | |
Will Scream 7 be the top grossing movie of 2026? Yes | -- | 0.00¢ | 167.53 / 0.00 shares | $0.00 Recovered $0.00 | $0.08 0.00% | |
Will Zelenskyy and Putin meet next in Saudi Arabia before 2027? Yes | -- | 0.00¢ | 54.47 / 0.00 shares | $0.00 Recovered $0.00 | $0.08 0.00% | |
Will China’s 2026 annual GDP growth (Y/Y) be between 3.0% and 4.0%? Yes | -- | 0.00¢ | 7.23 / 0.00 shares | $0.00 Recovered $0.00 | $0.08 0.00% | |
Will Mamadu Iaia Djaló win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 30.41 / 0.00 shares | $0.00 Recovered $0.00 | $0.08 0.00% | |
