Buy
10/08/2026, 01:27:35
Avg 6.40¢
Held / total
160.00 / 160.00 shares
Invested $10.24
Recovered $0.00Realized $0.00Unrealized $0.969.38%
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will Trump's approval rating hit 30% in 2026? | No | 09/21/2026, 20:24:33 | 929.50 | 94.3¢ | 96.0¢ | $892.32 | $30.77 / 1.78% |
Russia x Ukraine ceasefire agreement by December 31, 2026? | Yes | -- | 2856.34 | 20.6¢ | 15.5¢ | $442.73 | -$146.49 / -24.85% |
Will the next governing coalition of Romania include PSD? | Yes | 10/05/2026, 22:14:32 | 1363.82 | 4.88¢ | 12.4¢ | $169.80 | $120.96 / 155.09% |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Will another result occur for the next governing coalition of Romania? Yes | 10/08/2026, 01:27:35 | 6.40¢ | 160.00 / 160.00 shares Mark 7.00¢ | $10.24 Recovered $0.00 | $0.96 9.38% | |
Will Pedro Sánchez be the next Prime Minister of Spain? No | 10/07/2026, 21:16:07 | 81.4¢ | 2500.00 / 2500.00 shares | $2,035 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? No | 10/07/2026, 21:15:55 | 20.0¢ | 2500.00 / 2500.00 shares | $500.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Santiago Abascal be the next Prime Minister of Spain? No | 10/07/2026, 21:14:20 | 98.7¢ | 1000.00 / 1000.00 shares | $987.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Pedro Sánchez be the next Prime Minister of Spain? No | 10/07/2026, 21:14:11 | 81.3¢ | 1000.00 / 1000.00 shares | $813.11 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? No | 10/07/2026, 21:14:04 | 20.0¢ | 1000.00 / 1000.00 shares | $200.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will another result occur for the next governing coalition of Romania? Yes | 10/07/2026, 16:41:02 | 7.90¢ | 191.66 / 191.66 shares Mark 7.00¢ | $15.14 Recovered $0.00 | -$1.72 -11.39% | |
Will the next governing coalition of Romania include PSD + PNL + UDMR? Yes | 10/07/2026, 14:49:57 | 18.6¢ | 114.00 / 114.00 shares Mark 14.8¢ | $21.20 Recovered $0.00 | -$4.33 -20.43% | |
Will the next governing coalition of Romania include PSD + UDMR? Yes | 10/07/2026, 14:49:39 | 11.9¢ | 300.00 / 300.00 shares Mark 12.8¢ | $35.76 Recovered $0.00 | $2.79 7.79% | |
Will the next governing coalition of Romania include PSD? Yes | 10/07/2026, 13:03:47 | 11.5¢ | 60.00 / 60.00 shares Mark 12.4¢ | $6.90 Recovered $0.00 | $0.57 8.26% | |
Will the next governing coalition of Romania include PSD? Yes | 10/07/2026, 12:53:53 | 6.64¢ | 896.13 / 896.13 shares Mark 12.4¢ | $59.51 Recovered $0.00 | $52.06 87.49% | |
Will Santiago Abascal be the next Prime Minister of Spain? No | 10/06/2026, 21:58:35 | 98.7¢ | 300.00 / 300.00 shares | $296.10 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Pedro Sánchez be the next Prime Minister of Spain? No | 10/06/2026, 21:58:26 | 82.9¢ | 300.00 / 300.00 shares | $248.63 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? No | 10/06/2026, 21:58:15 | 19.0¢ | 300.00 / 300.00 shares | $57.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Santiago Abascal be the next Prime Minister of Spain? No | 10/06/2026, 14:25:49 | 98.8¢ | 400.00 / 400.00 shares | $395.18 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? No | 10/06/2026, 14:25:37 | 20.0¢ | 400.00 / 400.00 shares | $80.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Pedro Sánchez be the next Prime Minister of Spain? No | 10/06/2026, 14:25:30 | 80.8¢ | 400.00 / 400.00 shares | $323.20 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the next Prime Minister of Romania be a member of AUR? Yes | 10/06/2026, 02:16:01 | 1.55¢ | 285.36 / 285.36 shares Mark 2.30¢ | $4.43 Recovered $0.00 | $2.13 48.04% | |
Will Leonardo Badea be the next Prime Minister of Romania? Yes | 10/06/2026, 02:03:01 | 0.50¢ | 1034.88 / 5000.00 shares Mark 0.60¢ | $25.00 Recovered $12.05 | -$6.74 -26.95% | |
Will Leonardo Badea be the next Prime Minister of Romania? Yes | 10/06/2026, 00:59:44 | 15.9¢ | 0.00 / 18.94 shares | $3.01 Recovered $0.06 | -$2.95 -98.07% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/06/2026, 00:49:37 | 8.07¢ | 0.00 / 150.00 shares | $12.11 Recovered $45.88 | $33.77 278.91% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/06/2026, 00:41:23 | 8.88¢ | 0.00 / 480.96 shares | $42.71 Recovered $141.32 | $98.61 230.91% | |
Will Eugen Tomac be the next Prime Minister of Romania? Yes | 10/06/2026, 00:13:02 | 4.80¢ | 10.50 / 10.50 shares Mark 1.75¢ | $0.50 Recovered $0.00 | -$0.32 -63.54% | |
Will Eugen Tomac be the next Prime Minister of Romania? Yes | 10/06/2026, 00:13:02 | 4.90¢ | 45.00 / 45.00 shares Mark 1.75¢ | $2.21 Recovered $0.00 | -$1.42 -64.29% | |
Will Eugen Tomac be the next Prime Minister of Romania? Yes | 10/06/2026, 00:12:46 | 4.54¢ | 33.40 / 295.08 shares Mark 1.75¢ | $13.39 Recovered $67.78 | $54.97 410.64% | |
Will Eugen Tomac be the next Prime Minister of Romania? Yes | 10/06/2026, 00:12:07 | 4.26¢ | 0.00 / 166.00 shares | $7.07 Recovered $42.99 | $35.93 508.46% | |
Will Eugen Tomac be the next Prime Minister of Romania? Yes | 10/06/2026, 00:11:59 | 3.60¢ | 0.00 / 150.00 shares | $5.40 Recovered $38.85 | $33.45 619.44% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? No | 10/05/2026, 23:45:38 | 15.8¢ | 963.16 / 963.16 shares Mark 15.2¢ | $152.18 Recovered $0.00 | -$6.26 -4.11% | |
Will the next governing coalition of Romania include PSD? Yes | 10/05/2026, 22:14:52 | 4.75¢ | 149.68 / 149.68 shares Mark 12.4¢ | $7.10 Recovered $0.00 | $11.53 162.35% | |
Will the next governing coalition of Romania include PSD? Yes | 10/05/2026, 22:14:32 | 0.96¢ | 258.01 / 498.00 shares Mark 12.4¢ | $4.77 Recovered $30.96 | $58.31 1,222.45% | |
Will the next Prime Minister of Romania be a member of AUR? Yes | 10/05/2026, 21:51:55 | 0.50¢ | 10.59 / 10.59 shares Mark 2.30¢ | $0.05 Recovered $0.00 | $0.19 360.00% | |
Will the next Prime Minister of Romania be a member of AUR? Yes | 10/05/2026, 21:51:47 | 0.50¢ | 28.89 / 28.89 shares Mark 2.30¢ | $0.14 Recovered $0.00 | $0.52 360.00% | |
Will the next Prime Minister of Romania be a technocrat? Yes | 10/05/2026, 21:31:13 | 52.8¢ | 27.86 / 27.86 shares Mark 73.9¢ | $14.71 Recovered $0.00 | $5.88 39.96% | |
Will Șerban Matei be the next Prime Minister of Romania? Yes | 10/04/2026, 17:22:31 | 0.70¢ | 177.05 / 177.05 shares Mark 0.95¢ | $1.24 Recovered $0.00 | $0.44 35.71% | |
Will Donald Trump publicly praise Flávio Bolsonaro by October 31, 2026? Yes | 10/04/2026, 08:44:40 | 41.0¢ | 0.00 / 37.28 shares | $15.28 Recovered $29.45 | $14.17 92.68% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/04/2026, 02:21:59 | 3.56¢ | 0.00 / 100.41 shares | $3.58 Recovered $17.17 | $13.59 379.83% | |
Will Leonardo Badea be the next Prime Minister of Romania? Yes | 10/04/2026, 00:19:42 | 6.98¢ | 0.00 / 220.00 shares | $15.36 Recovered $69.28 | $53.92 351.05% | |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? Yes | 10/03/2026, 22:11:48 | 38.0¢ | 109.99 / 109.99 shares Mark 40.0¢ | $41.80 Recovered $0.00 | $2.20 5.26% | |
Will WTI Crude Oil (WTI) hit (LOW) $75 in October? Yes | 10/03/2026, 22:11:47 | 19.0¢ | 324.00 / 324.00 shares Mark 18.5¢ | $61.56 Recovered $0.00 | -$1.62 -2.63% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/03/2026, 21:21:32 | 4.00¢ | 0.00 / 85.85 shares | $3.43 Recovered $14.68 | $11.25 327.50% | |
Will Ilie Bolojan be the next Prime Minister of Romania? No | 10/03/2026, 21:11:39 | 92.3¢ | 0.00 / 768.35 shares | $709.19 Recovered $755.50 | $46.31 6.53% | |
Will Ilie Bolojan be the next Prime Minister of Romania? No | 10/03/2026, 21:11:39 | 92.7¢ | 0.06 / 463.94 shares | $430.07 Recovered $456.12 | -- Realized $26.10 · no market price for the remainder | |
Will Leonardo Badea be the next Prime Minister of Romania? Yes | 10/03/2026, 20:03:02 | 13.1¢ | 0.00 / 200.00 shares | $26.20 Recovered $39.75 | $13.55 51.71% | |
Will Delia Velculescu be the next Prime Minister of Romania? Yes | 10/03/2026, 18:27:17 | 0.70¢ | 80.00 / 80.00 shares Mark 0.35¢ | $0.56 Recovered $0.00 | -$0.28 -50.00% | |
Will Alexandru Rogobete be the next Prime Minister of Romania? Yes | 10/03/2026, 18:26:42 | 0.90¢ | 0.00 / 80.00 shares | $0.72 Recovered $20.00 | $19.28 2,677.78% | |
Will Șerban Matei be the next Prime Minister of Romania? Yes | 10/03/2026, 18:25:32 | 0.30¢ | 80.00 / 80.00 shares Mark 0.95¢ | $0.24 Recovered $0.00 | $0.52 216.67% | |
Will Ionuț Dumitru be the next Prime Minister of Romania? Yes | 10/03/2026, 18:23:17 | 0.43¢ | 642.29 / 642.29 shares Mark 0.05¢ | $2.77 Recovered $0.00 | -$2.45 -88.42% | |
Will Leonardo Badea be the next Prime Minister of Romania? Yes | 10/02/2026, 22:37:51 | 1.00¢ | 0.00 / 79.32 shares | $0.79 Recovered $15.23 | $14.44 1,820.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/02/2026, 22:18:11 | 1.00¢ | 0.00 / 30.00 shares | $0.30 Recovered $5.13 | $4.83 1,610.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/02/2026, 22:17:50 | 1.00¢ | 0.00 / 153.44 shares | $1.53 Recovered $25.62 | $24.08 1,569.66% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/02/2026, 22:17:48 | 1.00¢ | 0.00 / 698.12 shares | $6.98 Recovered $81.45 | $74.46 1,066.64% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/02/2026, 22:17:26 | 1.00¢ | 0.00 / 1.99 shares | $0.02 Recovered $0.18 | $0.16 819.76% | |
Will Luca Niculescu be the next Prime Minister of Romania? Yes | 10/02/2026, 22:16:29 | 1.00¢ | 0.00 / 100.00 shares | $1.00 Recovered $9.20 | $8.20 819.76% | |
Will Ilie Bolojan be the next Prime Minister of Romania? No | 10/02/2026, 02:20:02 | 92.7¢ | 0.00 / 36.06 shares | $33.43 Recovered $35.37 | $1.94 5.82% | |
Will Ilie Bolojan be the next Prime Minister of Romania? No | 10/02/2026, 02:20:02 | 92.9¢ | 0.00 / 500.00 shares | $464.50 Recovered $490.89 | $26.39 5.68% | |
Will Trump's approval rating hit 36% in 2026? No | 10/01/2026, 16:45:05 | 35.0¢ | 160.00 / 160.00 shares Mark 32.0¢ | $56.00 Recovered $0.00 | -$4.80 -8.57% |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? |
| No |
| 10/05/2026, 23:45:38 |
| 963.16 |
| 15.8¢ |
| 15.2¢ |
| $145.92 |
| $751.87 / -4.11% |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | No | -- | 100.00 | 50.0¢ | 82.5¢ | $82.50 | $32.50 / 65.00% |
Will Trump's approval rating hit 35% in 2026? | No | -- | 117.25 | 75.0¢ | 69.5¢ | $81.49 | $172.44 / -7.33% |
Russia x Ukraine ceasefire agreement by April 30, 2027? | Yes | -- | 208.65 | 44.0¢ | 37.5¢ | $78.24 | -$13.56 / -14.77% |
Russia x Ukraine ceasefire agreement by May 31, 2027? | Yes | -- | 159.99 | 52.0¢ | 47.5¢ | $76.00 | -$7.20 / -8.65% |
Will the next Muse Spark model (1.4+) debut at a score of at least 1490 by June 30, 2027? | Yes | 09/23/2026, 14:46:31 | 100.00 | 66.0¢ | 72.5¢ | $72.50 | $6.50 / 9.85% |
Russia x Ukraine ceasefire agreement by August 31, 2027? | Yes | -- | 125.81 | 60.0¢ | 57.0¢ | $71.71 | -$3.77 / -5.00% |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? | No | -- | 100.00 | 71.0¢ | 67.5¢ | $67.50 | -$3.50 / -4.93% |
Will the ECB announce a 25 bps increase at the October 2026 meeting? | No | -- | 67.41 | 59.0¢ | 92.5¢ | $62.35 | $22.58 / 56.78% |
Will WTI Crude Oil (WTI) hit (LOW) $75 in October? | Yes | 10/03/2026, 22:11:47 | 324.00 | 19.0¢ | 18.5¢ | $59.94 | -$1.62 / -2.63% |
Will the next Prime Minister of Romania be a technocrat? | Yes | 10/05/2026, 21:31:13 | 74.94 | 34.0¢ | 73.9¢ | $55.38 | $32.73 / 117.27% |
Will the Republicans win the Iowa Senate race in 2026? | Yes | 09/23/2026, 22:56:28 | 100.00 | 51.0¢ | 54.5¢ | $54.50 | $3.50 / 6.86% |
Will the Democrats win the Texas Senate race in 2026? | No | 09/23/2026, 22:54:54 | 150.00 | 39.0¢ | 34.5¢ | $51.75 | -$6.75 / -11.54% |
Will Trump's approval rating hit 36% in 2026? | No | 10/01/2026, 16:45:05 | 160.00 | 35.0¢ | 32.0¢ | $51.20 | -$4.80 / -8.57% |
Russia x Ukraine ceasefire agreement by March 31, 2027? | Yes | 09/20/2026, 04:58:17 | 150.00 | 39.0¢ | 32.5¢ | $48.75 | -$9.75 / -16.67% |
Will the next governing coalition of Romania include PSD + UDMR? | Yes | 10/07/2026, 14:49:39 | 363.62 | 11.1¢ | 12.8¢ | $46.73 | $6.33 / 15.66% |
Will SpaceX have the highest IPO Market Cap 2026? | Yes | -- | 98.71 | 49.0¢ | 45.5¢ | $44.91 | -$5.39 / -7.14% |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? | Yes | 10/03/2026, 22:11:48 | 109.99 | 38.0¢ | 40.0¢ | $44.00 | $2.20 / 5.26% |
Russia x Ukraine ceasefire by December 31, 2026? | Yes | -- | 422.24 | 21.0¢ | 9.50¢ | $40.11 | -$0.89 / -54.76% |
Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | No | -- | 100.00 | 35.0¢ | 25.5¢ | $25.50 | -$9.50 / -27.14% |
Will another result occur for the next governing coalition of Romania? | Yes | 10/07/2026, 16:41:02 | 351.66 | 7.21¢ | 7.00¢ | $24.62 | -$0.76 / -3.01% |
Will the next governing coalition of Romania include PSD + PNL + UDMR? | Yes | 10/07/2026, 14:49:57 | 164.00 | 19.9¢ | 14.8¢ | $24.27 | -$8.38 / -25.67% |
Will Trump be impeached by December 31, 2026? | Yes | -- | 800.00 | 2.32¢ | 1.80¢ | $14.40 | -$4.24 / -22.74% |
Will Elisabeth Thand Ringqvist be the next Prime Minister of Sweden? | Yes | -- | 1000.00 | 2.77¢ | 1.15¢ | $11.50 | -$16.28 / -58.60% |
Will the next Prime Minister of Romania be a member of AUR? | Yes | 10/05/2026, 21:51:47 | 408.81 | 1.27¢ | 2.30¢ | $9.40 | $14.89 / 80.18% |
Will Ofer Winter be the next Prime Minister of Israel? | Yes | -- | 1210.00 | 3.57¢ | 0.65¢ | $7.87 | -$35.35 / -81.80% |
Will Leonardo Badea be the next Prime Minister of Romania? | Yes | 10/02/2026, 22:37:51 | 1044.79 | 0.56¢ | 0.60¢ | $6.27 | $362.71 / 5.87% |
Will Șerban Matei be the next Prime Minister of Romania? | Yes | 10/03/2026, 18:25:32 | 507.05 | 0.58¢ | 0.95¢ | $4.82 | $64.40 / 61.92% |
Romanian parliament dissolved by December 31? | No | -- | 5.00 | 80.0¢ | 51.0¢ | $2.55 | -$1.45 / -36.25% |
Will Carles Puigdemont be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will María Jesús Montero be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Cuca Gamarra be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Miguel Tellado be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Óscar Puente be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Ester Muñoz be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Pepa Millán be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Borja Sémper be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Aitor Esteban be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Yolanda Díaz be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Ernest Urtasun be the next Prime Minister of Spain? | Yes | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Alexandru Rogobete be the next Prime Minister of Romania? | Yes | 10/03/2026, 18:26:42 | 113.38 | 1.22¢ | 1.55¢ | $1.76 | $83.93 / 26.29% |
Will Eugen Tomac be the next Prime Minister of Romania? | Yes | 10/06/2026, 00:11:59 | 88.90 | 4.28¢ | 1.75¢ | $1.56 | $262.87 / -59.15% |
Will Radu Burnete be the next Prime Minister of Romania? | Yes | -- | 250.00 | 2.04¢ | 0.50¢ | $1.25 | $36.40 / -75.50% |
Will François Asselineau win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.10¢ | $1.20 | -$5.22 / -81.30% |
Will Delia Velculescu be the next Prime Minister of Romania? | Yes | 10/03/2026, 18:27:17 | 330.00 | 0.72¢ | 0.35¢ | $1.15 | -$1.22 / -51.46% |
Will Simona Mohamsson be the next Prime Minister of Sweden? | Yes | -- | 1000.00 | 2.77¢ | 0.10¢ | $1.00 | -$26.78 / -96.40% |
Will Cătălin Predoiu be the next Prime Minister of Romania? | Yes | -- | 211.56 | 0.00¢ | 0.40¢ | $0.85 | $0.85 / 0.00% |
Will Gilad Erdan be the next Prime Minister of Israel? | Yes | -- | 1210.00 | 3.57¢ | 0.05¢ | $0.61 | -$42.61 / -98.60% |
Will Clémentine Autain win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Mathilde Panot win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Clémence Guetté win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Juan Branco win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Valérie Pécresse win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Gérald Darmanin win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Laurent Wauquiez win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Fabien Roussel win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will François Bayrou win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Bernard Cazeneuve win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Nicolas Dupont-Aignan win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Michel Barnier win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Xavier Bertrand win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Marion Maréchal win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Lucie Castets win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Carole Delga win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Yaël Braun-Pivet win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Yannick Jadot win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Élisabeth Borne win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Manuel Bompard win the 2027 French presidential election? | Yes | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Amanda Lind be the next Prime Minister of Sweden? | Yes | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Daniel Helldén be the next Prime Minister of Sweden? | Yes | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Anna-Karin Hatt be the next Prime Minister of Sweden? | Yes | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Nooshi Dadgostar be the next Prime Minister of Sweden? | Yes | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Ionuț Dumitru be the next Prime Minister of Romania? | Yes | 10/03/2026, 18:23:17 | 892.29 | 0.43¢ | 0.05¢ | $0.45 | -$3.45 / -88.54% |