Buy
10/02/2026, 22:37:06
Avg 83.0¢
Held / total
22222.00 / 22222.00 shares
Invested $18,444
Recovered $0.00Realized $0.00Unrealized -$111.11-0.60%
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 09/30/2026, 02:51:47 | 166664.97 | 66.3¢ | 82.5¢ | $137,499 | $27,056 / 24.50% |
Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | -- | 221185.00 | 50.0¢ | 50.2¢ | $111,145 | $552.96 / 0.50% |
Will J.D. Vance win the 2028 Republican presidential nomination? | No | -- | 221185.00 | 50.0¢ | 49.8¢ | $110,040 |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/02/2026, 22:37:06 | 83.0¢ | 22222.00 / 22222.00 shares Mark 82.5¢ | $18,444 Recovered $0.00 | -$111.11 -0.60% | |
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes | 10/02/2026, 16:58:17 | 68.8¢ | 1485.95 / 1485.95 shares Mark 71.0¢ | $1,022 Recovered $0.00 | $33.43 3.27% | |
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes | 10/02/2026, 11:41:02 | 68.8¢ | 3.21 / 3.21 shares Mark 71.0¢ | $2.21 Recovered $0.00 | $0.07 3.27% | |
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes | 10/02/2026, 07:37:41 | 68.8¢ | 1090.77 / 1090.77 shares Mark 71.0¢ | $750.45 Recovered $0.00 | $24.54 3.27% | |
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes | 10/02/2026, 07:34:57 | 68.8¢ | 753.07 / 753.07 shares Mark 71.0¢ | $518.11 Recovered $0.00 | $16.94 3.27% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/02/2026, 01:43:29 | 75.0¢ | 4569.30 / 4569.30 shares Mark 82.5¢ | $3,427 Recovered $0.00 | $342.70 10.00% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/02/2026, 01:43:20 | 75.0¢ | 2000.00 / 2000.00 shares Mark 82.5¢ | $1,500 Recovered $0.00 | $150.00 10.00% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/02/2026, 01:43:20 | 75.0¢ | 48985.70 / 48985.70 shares Mark 82.5¢ | $36,739 Recovered $0.00 | $3,674 10.00% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:48:27 | 65.0¢ | 21304.57 / 21304.57 shares Mark 82.5¢ | $13,848 Recovered $0.00 | $3,728 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:48:17 | 65.0¢ | 220.11 / 220.11 shares Mark 82.5¢ | $143.07 Recovered $0.00 | $38.52 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:45:51 | 65.0¢ | 5.14 / 5.14 shares Mark 82.5¢ | $3.34 Recovered $0.00 | $0.90 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:45:24 | 65.0¢ | 216.00 / 216.00 shares Mark 82.5¢ | $140.40 Recovered $0.00 | $37.80 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:43:41 | 65.0¢ | 5.51 / 5.51 shares Mark 82.5¢ | $3.58 Recovered $0.00 | $0.96 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:43:35 | 65.0¢ | 14.28 / 14.28 shares Mark 82.5¢ | $9.28 Recovered $0.00 | $2.50 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:43:09 | 65.0¢ | 5.14 / 5.14 shares Mark 82.5¢ | $3.34 Recovered $0.00 | $0.90 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:42:42 | 65.0¢ | 206.74 / 206.74 shares Mark 82.5¢ | $134.38 Recovered $0.00 | $36.18 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 10/01/2026, 16:42:38 | 65.0¢ | 11355.46 / 11355.46 shares Mark 82.5¢ | $7,381 Recovered $0.00 | $1,987 26.92% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 09/30/2026, 20:16:21 | 50.0¢ | 11111.00 / 11111.00 shares Mark 82.5¢ | $5,556 Recovered $0.00 | $3,611 65.00% | |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes | 09/30/2026, 02:51:47 | 52.0¢ | 44444.00 / 44444.00 shares Mark 82.5¢ | $23,111 Recovered $0.00 | $13,555 58.65% |
| -$552.96 / -0.50% |
Will the U.S. invade Iran before 2027? | No | 09/20/2026, 08:22:07 | 44443.01 | 83.0¢ | 84.5¢ | $37,554 | $1,167 / 1.81% |
Will OpenAI IPO by December 31 2026? | No | -- | 11110.98 | 50.0¢ | 96.3¢ | $10,694 | $5,139 / 92.50% |
Will Trump acquire Greenland before 2027? | No | -- | 5555.00 | 88.0¢ | 97.5¢ | $5,413 | $524.95 / 10.74% |
Will Nicolás Maduro be the leader of Venezuela end of 2026? | Yes | 10/02/2026, 07:34:57 | 3332.99 | 68.8¢ | 71.0¢ | $2,368 | $74.99 / 3.27% |