Buy
09/26/2026, 11:40:59
Avg 95.6¢
Held / total
2000.00 / 2000.00 shares
Invested $1,912
Recovered $0.00Realized $0.00Unrealized -$4.00-0.21%
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will Gavin Newsom win the 2028 US Presidential Election? | No | -- | 218584.00 | 50.0¢ | 92.3¢ | $201,862 | $92,570 / 84.70% |
Trump out as President before 2027? | No | -- | 65503.64 | 84.2¢ | 95.5¢ | $62,556 | $7,418 / 13.45% |
Putin out as President of Russia by December 31, 2026? | No | -- | 61021.00 | 51.6¢ | 97.3¢ | $59,373 | $26,963 / 88.61% |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Will Artificial Intelligence be TIME Person of the Year 2026? No | 09/26/2026, 11:40:59 | 95.6¢ | 2000.00 / 2000.00 shares Mark 95.4¢ | $1,912 Recovered $0.00 | -$4.00 -0.21% | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 19:40:17 | 99.9¢ | 50.00 / 50.00 shares | $49.95 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 19:37:38 | 99.9¢ | 943.38 / 943.38 shares | $942.44 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 19:36:27 | 99.9¢ | 2000.00 / 2000.00 shares | $1,998 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 19:26:06 | 99.9¢ | 19.99 / 19.99 shares | $19.97 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 19:12:11 | 99.9¢ | 137.49 / 137.49 shares | $137.35 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 18:05:50 | 99.9¢ | 335.12 / 335.12 shares | $334.78 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? Yes | 09/25/2026, 17:00:50 | 99.9¢ | 11.12 / 11.12 shares | $11.11 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:49:23 | 99.9¢ | 1.01 / 1.01 shares | $1.01 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? Yes | 09/25/2026, 16:40:02 | 99.9¢ | 7.66 / 7.66 shares | $7.65 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? Yes | 09/25/2026, 16:40:00 | 99.9¢ | 68.88 / 68.88 shares | $68.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? Yes | 09/25/2026, 16:40:00 | 99.9¢ | 249.83 / 249.83 shares | $249.46 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:36:11 | 99.9¢ | 420.00 / 420.00 shares | $419.58 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:56 | 99.9¢ | 73.97 / 73.97 shares | $73.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:50 | 99.9¢ | 341.91 / 341.91 shares | $341.57 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:44 | 99.9¢ | 227.94 / 227.94 shares | $227.71 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:38 | 99.9¢ | 455.88 / 455.88 shares | $455.42 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:32 | 99.9¢ | 455.88 / 455.88 shares | $455.42 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:26 | 99.9¢ | 455.88 / 455.88 shares | $455.42 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:24 | 99.9¢ | 538.80 / 538.80 shares | $538.26 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:35:24 | 99.9¢ | 56.75 / 56.75 shares | $56.69 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? Yes | 09/25/2026, 16:35:09 | 99.9¢ | 400.00 / 400.00 shares | $399.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? Yes | 09/25/2026, 16:35:08 | 99.9¢ | 125.00 / 125.00 shares | $124.88 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? Yes | 09/25/2026, 16:35:08 | 99.7¢ | 360.00 / 360.00 shares | $358.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? Yes | 09/25/2026, 16:34:05 | 99.9¢ | 1262.00 / 1262.00 shares | $1,260 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:32:56 | 99.5¢ | 400.00 / 400.00 shares | $398.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:32:56 | 99.4¢ | 824.12 / 824.12 shares | $819.04 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia win between 340 and 354 seats in the next Russian State Duma election? Yes | 09/25/2026, 16:32:56 | 99.5¢ | 18.00 / 18.00 shares | $17.91 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? Yes | 09/25/2026, 16:32:26 | 99.7¢ | 277.00 / 277.00 shares | $276.27 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? Yes | 09/25/2026, 16:30:12 | 99.6¢ | 1358.63 / 1358.63 shares | $1,353 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? Yes | 09/25/2026, 16:28:59 | 99.9¢ | 1547.77 / 1547.77 shares | $1,546 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Russia Elections: United Russia Wins Every Region? Yes | 09/25/2026, 16:28:15 | 99.5¢ | 410.45 / 410.45 shares | $408.23 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Russia Elections: United Russia Wins Every Region? Yes | 09/25/2026, 14:48:03 | 99.0¢ | 577.67 / 577.67 shares | $571.89 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Russia Elections: United Russia Wins Every Region? Yes | 09/25/2026, 13:47:33 | 99.4¢ | 166.67 / 166.67 shares | $165.67 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Russia Elections: United Russia Wins Every Region? Yes | 09/25/2026, 13:47:09 | 99.3¢ | 408.92 / 408.92 shares | $405.88 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Russia Elections: United Russia Wins Every Region? Yes | 09/25/2026, 13:46:39 | 98.7¢ | 1046.77 / 1046.77 shares | $1,033 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 56% and 59% in the 2026 Russian parliamentary election? No | 09/25/2026, 09:57:47 | 99.4¢ | 999.99 / 999.99 shares | $993.99 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Yabloko win at least one seat in the next Russian State Duma election? No | 09/24/2026, 16:05:44 | 99.8¢ | 35.64 / 35.64 shares | $35.57 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? Yes | 09/24/2026, 15:32:03 | 99.5¢ | 176.00 / 176.00 shares | $175.12 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will voter turnout be between 56% and 59% in the 2026 Russian parliamentary election? No | 09/24/2026, 10:37:50 | 99.4¢ | 724.56 / 724.56 shares | $720.21 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? Yes | 09/24/2026, 09:28:31 | 99.5¢ | 196.00 / 196.00 shares | $195.02 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Yabloko win at least one seat in the next Russian State Duma election? No | 09/24/2026, 04:49:47 | 99.8¢ | 500.00 / 500.00 shares | $499.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder |
Will Donald Trump win the Nobel Peace Prize in 2026? |
| No |
| -- |
| 59949.85 |
| 91.6¢ |
| 98.3¢ |
| $58,931 |
| $4,021 / 7.32% |
Xi Jinping out before 2027? | No | -- | 58188.11 | 52.6¢ | 96.7¢ | $56,239 | $23,497 / 83.77% |
Will Reza Pahlavi lead Iran in 2026? | No | -- | 29208.28 | 89.5¢ | 96.9¢ | $28,288 | $2,158 / 8.26% |
Will Ukraine recapture Crimean territory by December 31, 2026? | No | -- | 29070.00 | 86.0¢ | 96.0¢ | $27,907 | $2,907 / 11.63% |
Hantavirus pandemic in 2026? | No | -- | 23764.83 | 91.2¢ | 97.5¢ | $23,159 | $1,744 / 6.87% |
Will Gavin Newsom win the 2028 US Presidential Election? | Yes | -- | 218584.00 | 50.0¢ | 7.65¢ | $16,722 | -$92,570 / -84.70% |
Bab el-Mandeb Strait effectively closed by September 30? | No | -- | 15423.40 | 74.8¢ | 99.8¢ | $15,385 | $3,848 / 33.36% |
Will SpaceX have the highest IPO Market Cap 2026? | Yes | -- | 26776.78 | 22.2¢ | 49.5¢ | $13,255 | $7,315 / 123.15% |
Bab el-Mandeb Strait effectively closed by December 31? | No | -- | 10000.00 | 82.9¢ | 82.5¢ | $8,250 | -$39.85 / -0.48% |
Will Zelenskyy talk to Putin by December 31? | No | -- | 7063.19 | 78.1¢ | 92.0¢ | $6,498 | $979.03 / 17.74% |
Pete Hegseth out as Secretary of Defense by December 31? | No | -- | 6594.42 | 76.6¢ | 78.5¢ | $5,177 | $124.87 / 2.47% |
Russia x Ukraine ceasefire by December 31, 2026? | No | -- | 4999.93 | 65.0¢ | 88.5¢ | $4,425 | $1,175 / 36.15% |
Iran nuclear test before 2027? | No | -- | 3573.76 | 85.4¢ | 95.9¢ | $3,427 | $376.54 / 12.34% |
US obtains Iranian enriched uranium by December 31? | No | -- | 2880.00 | 87.0¢ | 94.5¢ | $2,722 | $216.00 / 8.62% |
Will Artificial Intelligence be TIME Person of the Year 2026? | No | 09/23/2026, 16:46:20 | 2819.00 | 94.6¢ | 95.4¢ | $2,689 | $21.78 / 0.82% |
Russia-Ukraine peace talks by September 30, 2026? | No | -- | 1021.26 | 84.6¢ | 99.4¢ | $1,015 | $151.55 / 17.55% |
Cuban regime falls in 2026? | No | -- | 1107.52 | 88.0¢ | 89.5¢ | $991.23 | $16.61 / 1.70% |
Trump, Putin, and Zelensky meet together before 2027? | No | -- | 327.87 | 74.4¢ | 94.0¢ | $308.20 | $64.26 / 26.34% |
Will Volodymyr Zelenskyy win the Nobel Peace Prize in 2026? | No | -- | 265.45 | 86.0¢ | 98.8¢ | $262.13 | $33.91 / 14.86% |
Will SHEIN have the highest IPO Market Cap 2026? | Yes | -- | 19987.30 | 1.18¢ | 0.05¢ | $9.99 | -$226.57 / -95.78% |
Will Perplexity AI have the highest IPO Market Cap 2026? | Yes | -- | 19987.30 | 1.18¢ | 0.05¢ | $9.99 | -$226.57 / -95.78% |
Will Waymo have the highest IPO Market Cap 2026? | Yes | -- | 19987.30 | 1.18¢ | 0.05¢ | $9.99 | -$226.57 / -95.78% |
Will Revolut have the highest IPO Market Cap 2026? | Yes | -- | 19987.30 | 1.18¢ | 0.05¢ | $9.99 | -$226.57 / -95.78% |
Will Kraken have the highest IPO Market Cap 2026? | Yes | -- | 19987.30 | 1.18¢ | 0.05¢ | $9.99 | -$226.57 / -95.78% |
Will Discord have the highest IPO Market Cap 2026? | Yes | -- | 11105.62 | 1.18¢ | 0.05¢ | $5.55 | -$222.70 / -95.78% |
Will Donald Trump visit Ukraine by December 31, 2026? | No | -- | 5.00 | 94.4¢ | 95.7¢ | $4.79 | $0.07 / 1.38% |