Buy
10/04/2026, 09:40:38
Avg 12.0¢
Held / total
1165.80 / 1165.80 shares
Invested $139.90
Recovered $0.00Realized $0.00Unrealized $11.668.33%
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | No | 10/03/2026, 02:30:20 | 4362.12 | 75.0¢ | 61.5¢ | $2,683 | $719.48 / -18.05% |
Will Nithya Raman win the 2026 Los Angeles mayoral election? | No | -- | 6235.91 | 42.6¢ | 37.6¢ | $2,345 | $8,108 / -11.82% |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 10/01/2026, 22:35:17 | 2779.43 |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Will Luciano Zucco win the Governor of Rio Grande do Sul election? No | 10/04/2026, 09:40:38 | 12.0¢ | 1165.80 / 1165.80 shares Mark 13.0¢ | $139.90 Recovered $0.00 | $11.66 8.33% | |
Will the Republicans win the New York governor race in 2026? No | 10/04/2026, 09:36:23 | 94.0¢ | 125.00 / 125.00 shares Mark 95.5¢ | $117.50 Recovered $0.00 | $1.88 1.60% | |
Will the CAQ win fewer than 5 seats in the National Assembly of Quebec in this election? No | 10/04/2026, 08:57:34 | 20.3¢ | 138.99 / 138.99 shares Mark 31.4¢ | $28.21 Recovered $0.00 | $15.50 54.93% | |
Will Steve Hilton win the California Governor Election in 2026? No | 10/04/2026, 07:34:55 | 95.5¢ | 849.63 / 849.63 shares Mark 96.0¢ | $811.40 Recovered $0.00 | $4.67 0.58% | |
Will Raquel Lyra win the Pernambuco Governor election? No | 10/04/2026, 07:31:46 | 50.0¢ | 500.00 / 500.00 shares Mark 43.0¢ | $250.00 Recovered $0.00 | -$35.00 -14.00% | |
Will Trump not announce his AI czar pick by December 31, 2026? No | 10/04/2026, 06:33:07 | 91.6¢ | 165.00 / 165.00 shares Mark 88.6¢ | $151.14 Recovered $0.00 | -$4.87 -3.22% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 06:26:19 | 70.9¢ | 20.27 / 20.27 shares | $14.37 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 06:25:59 | 70.9¢ | 9.97 / 9.97 shares | $7.07 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? No | 10/04/2026, 06:25:58 | 70.0¢ | 8.02 / 8.02 shares Mark 61.5¢ | $5.61 Recovered $0.00 | -$0.68 -12.14% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 06:25:58 | 70.9¢ | 100.00 / 100.00 shares | $70.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? No | 10/04/2026, 06:25:43 | 70.0¢ | 16.67 / 16.67 shares Mark 61.5¢ | $11.67 Recovered $0.00 | -$1.42 -12.14% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 06:25:41 | 70.9¢ | 58.71 / 58.71 shares | $41.63 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 06:25:41 | 70.9¢ | 5.18 / 5.18 shares | $3.67 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? No | 10/04/2026, 06:25:40 | 70.0¢ | 466.00 / 466.00 shares Mark 61.5¢ | $326.20 Recovered $0.00 | -$39.61 -12.14% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 06:25:40 | 70.9¢ | 9.97 / 9.97 shares | $7.07 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? No | 10/04/2026, 06:25:40 | 70.0¢ | 340.64 / 340.64 shares Mark 61.5¢ | $238.45 Recovered $0.00 | -$28.95 -12.14% | |
Will "Digger" Opening Weekend Box Office be less than 9m? No | 10/04/2026, 06:24:49 | 0.80¢ | 122.65 / 122.65 shares Mark 0.70¢ | $0.98 Recovered $0.00 | -$0.12 -12.50% | |
Will Valmir de Francisquinho win the 2026 Sergipe gubernatorial election? No | 10/04/2026, 06:24:41 | 82.0¢ | 273.29 / 273.29 shares Mark 79.0¢ | $224.10 Recovered $0.00 | -$8.20 -3.66% | |
Will Guilherme Derrite win the most votes in the 2026 São Paulo Senate election? No | 10/04/2026, 06:20:50 | 29.0¢ | 643.64 / 643.64 shares Mark 25.0¢ | $186.66 Recovered $0.00 | -$25.75 -13.79% | |
Will Valmir de Francisquinho win the 2026 Sergipe gubernatorial election? No | 10/04/2026, 06:19:20 | 82.0¢ | 48.65 / 48.65 shares Mark 79.0¢ | $39.89 Recovered $0.00 | -$1.46 -3.66% | |
Will Valmir de Francisquinho win the 2026 Sergipe gubernatorial election? No | 10/04/2026, 06:16:47 | 82.0¢ | 27.78 / 27.78 shares Mark 79.0¢ | $22.78 Recovered $0.00 | -$0.83 -3.66% | |
Will Rayssa Furlan win the most votes in the 2026 Amapá Senate election? No | 10/04/2026, 06:10:02 | 11.0¢ | 201.29 / 201.29 shares Mark 11.0¢ | $22.14 Recovered $0.00 | $0.00 0.00% | |
Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by less than 5%? No | 10/04/2026, 05:43:29 | 75.2¢ | 197.65 / 197.65 shares Mark 62.5¢ | $148.63 Recovered $0.00 | -$25.00 -16.82% | |
Will Helder win the most votes in the 2026 Pará Senate election? No | 10/04/2026, 05:41:19 | 9.00¢ | 119.00 / 119.00 shares Mark 2.20¢ | $10.71 Recovered $0.00 | -$8.09 -75.56% | |
Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Pernambuco? No | 10/04/2026, 05:31:17 | 98.7¢ | 100.00 / 100.00 shares Mark 99.4¢ | $98.70 Recovered $0.00 | $0.65 0.66% | |
Will Jerônimo Rodrigues win the 2026 Bahia gubernatorial election? No | 10/04/2026, 05:18:50 | 35.0¢ | 293.08 / 293.08 shares Mark 26.0¢ | $102.58 Recovered $0.00 | -$26.38 -25.71% | |
Will Jerônimo Rodrigues win the 2026 Bahia gubernatorial election? No | 10/04/2026, 05:04:13 | 35.0¢ | 4.62 / 4.62 shares Mark 26.0¢ | $1.62 Recovered $0.00 | -$0.42 -25.71% | |
Will Jerônimo Rodrigues win the 2026 Bahia gubernatorial election? No | 10/04/2026, 04:57:02 | 35.0¢ | 30.77 / 30.77 shares Mark 26.0¢ | $10.77 Recovered $0.00 | -$2.77 -25.71% | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/04/2026, 04:30:55 | 81.0¢ | 96.97 / 96.97 shares | $78.55 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 180-199 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:07 | 76.9¢ | 101.42 / 101.42 shares | $78.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 80-99 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.9¢ | 100.00 / 100.00 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 100-119 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.9¢ | 100.00 / 100.00 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 280-299 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 98.8¢ | 101.11 / 101.11 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 340-359 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.8¢ | 100.10 / 100.10 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 380-399 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.9¢ | 100.00 / 100.00 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 120-139 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.7¢ | 100.20 / 100.20 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 360-379 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.9¢ | 100.00 / 100.00 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 240-259 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 88.0¢ | 102.27 / 102.27 shares | $90.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 200-219 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 71.0¢ | 102.82 / 102.82 shares Mark 73.5¢ | $73.00 Recovered $0.00 | $2.57 3.52% | |
Will Elon Musk post 140-159 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 94.5¢ | 100.00 / 100.00 shares | $94.50 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 260-279 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 97.0¢ | 102.06 / 102.06 shares | $99.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 320-339 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.7¢ | 100.20 / 100.20 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 220-239 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 83.0¢ | 102.41 / 102.41 shares | $85.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 160-179 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 89.0¢ | 101.12 / 101.12 shares | $90.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 300-319 tweets from October 2 to October 9, 2026? No | 10/04/2026, 03:11:06 | 99.5¢ | 100.40 / 100.40 shares | $99.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Democrats win Tarrant County in the Texas Senate race in 2026? No | 10/04/2026, 02:15:00 | 8.00¢ | 660.00 / 660.00 shares Mark 2.85¢ | $52.80 Recovered $0.00 | -$33.99 -64.38% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 00:07:03 | 74.0¢ | 3035.46 / 3035.46 shares | $2,245 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 00:07:03 | 25.0¢ | 2954.07 / 2954.07 shares Mark 37.5¢ | $738.52 Recovered $0.00 | $369.26 50.00% | |
Will ACM Neto win the 2026 Bahia gubernatorial election? No | 10/03/2026, 23:28:59 | 58.0¢ | 211.50 / 211.50 shares | $122.67 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Jerônimo Rodrigues win the 2026 Bahia gubernatorial election? No | 10/03/2026, 23:28:59 | 41.0¢ | 207.91 / 207.91 shares Mark 26.0¢ | $85.24 Recovered $0.00 | -$31.19 -36.59% | |
Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/03/2026, 22:52:56 | 97.5¢ | 140.13 / 140.13 shares | $136.63 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by at least 15%? No | 10/03/2026, 22:52:56 | 99.8¢ | 137.45 / 137.45 shares | $137.18 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by less than 5%? No | 10/03/2026, 22:52:56 | 34.0¢ | 100.00 / 100.00 shares | $34.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by less than 5%? No | 10/03/2026, 22:52:56 | 78.9¢ | 140.80 / 140.80 shares Mark 62.5¢ | $111.09 Recovered $0.00 | -$23.02 -20.72% | |
Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by at least 10%? No | 10/03/2026, 22:52:56 | 99.9¢ | 137.32 / 137.32 shares | $137.18 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/03/2026, 22:52:56 | 90.0¢ | 137.31 / 137.31 shares | $123.58 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 10–15%? No | 10/03/2026, 22:52:56 | 99.6¢ | 137.73 / 137.73 shares | $137.18 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Microsoft be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 99.8¢ | 160.13 / 160.13 shares | $159.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alphabet be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 99.6¢ | 160.45 / 160.45 shares | $159.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Saudi Aramco be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 99.9¢ | 159.97 / 159.97 shares | $159.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Amazon be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 99.9¢ | 159.97 / 159.97 shares | $159.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will SpaceX be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 99.8¢ | 160.13 / 160.13 shares | $159.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Tesla be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 99.9¢ | 159.97 / 159.97 shares | $159.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will NVIDIA be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 5.56¢ | 192.66 / 192.66 shares Mark 4.80¢ | $10.72 Recovered $0.00 | -$1.47 -13.74% | |
Will Apple be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 95.4¢ | 159.96 / 159.96 shares | $152.60 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Broadcom be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 22:10:20 | 99.9¢ | 159.97 / 159.97 shares | $159.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Republican Party win the GA-10 House seat? No | 10/03/2026, 20:46:20 | 5.20¢ | 242.18 / 242.18 shares Mark 5.05¢ | $12.59 Recovered $0.00 | -$0.36 -2.88% | |
Will the Republicans win the Nevada governor race in 2026? No | 10/03/2026, 19:54:27 | 50.2¢ | 2884.43 / 2884.43 shares Mark 52.5¢ | $1,449 Recovered $0.00 | $65.09 4.49% | |
Will the Democrats win the Nevada governor race in 2026? No | 10/03/2026, 19:54:27 | 48.0¢ | 2787.00 / 2787.00 shares | $1,338 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Democratic Party control the House after the 2026 Midterm elections? No | 10/03/2026, 08:59:59 | 6.00¢ | 3291.34 / 3291.34 shares | $197.48 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will the Republican Party control the House after the 2026 Midterm elections? No | 10/03/2026, 08:59:57 | 93.0¢ | 3362.13 / 3362.13 shares Mark 93.5¢ | $3,127 Recovered $0.00 | $16.81 0.54% | |
Will Ciro Gomes win the 2026 Ceará gubernatorial election? No | 10/03/2026, 08:28:35 | 63.0¢ | 13.00 / 13.00 shares | $8.19 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/03/2026, 08:17:57 | 25.1¢ | 675.63 / 675.63 shares | $169.39 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? No | 10/03/2026, 08:17:57 | 74.0¢ | 627.36 / 627.36 shares Mark 61.5¢ | $464.25 Recovered $0.00 | -$78.42 -16.89% | |
Will "Outside: Season 1" be the top US Netflix show this week? No | 10/03/2026, 07:45:48 | 99.9¢ | 110.00 / 110.00 shares | $109.89 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "East of Eden: Limited Series" be the top US Netflix show this week? No | 10/03/2026, 07:45:48 | 95.1¢ | 112.19 / 112.19 shares Mark 99.0¢ | $106.70 Recovered $0.00 | $4.37 4.09% | |
Will "A Different World: Season 1" be the top US Netflix show this week? No | 10/03/2026, 07:45:48 | 4.00¢ | 110.00 / 110.00 shares | $4.40 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "LEGO ONE PIECE: Season 1" be the top US Netflix show this week? No | 10/03/2026, 07:45:48 | 99.9¢ | 110.00 / 110.00 shares | $109.89 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 90-114 tweets from October 1 to October 3, 2026? No | 10/03/2026, 07:01:15 | 86.8¢ | 24.36 / 24.36 shares | $21.14 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 90-114 tweets from October 1 to October 3, 2026? No | 10/03/2026, 07:01:14 | 86.8¢ | 83.03 / 83.03 shares | $72.07 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will NVIDIA be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:14 | 4.00¢ | 207.12 / 207.12 shares Mark 4.80¢ | $8.28 Recovered $0.00 | $1.66 20.00% | |
Will Broadcom be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:14 | 99.9¢ | 207.13 / 207.13 shares | $206.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Saudi Aramco be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:12 | 99.9¢ | 207.13 / 207.13 shares | $206.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Microsoft be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:12 | 99.9¢ | 207.13 / 207.13 shares | $206.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will SpaceX be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:12 | 99.8¢ | 207.33 / 207.33 shares | $206.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Tesla be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:12 | 99.8¢ | 207.33 / 207.33 shares | $206.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Apple be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:12 | 96.0¢ | 211.44 / 211.44 shares | $202.98 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Amazon be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:12 | 99.9¢ | 207.13 / 207.13 shares | $206.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alphabet be the largest company in the world by market cap on October 31, 2026? No | 10/03/2026, 05:00:12 | 99.6¢ | 207.75 / 207.75 shares | $206.92 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/03/2026, 04:57:24 | 22.0¢ | 1431.92 / 1431.92 shares Mark 37.5¢ | $315.02 Recovered $0.00 | $221.95 70.45% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/03/2026, 04:57:23 | 22.0¢ | 218.00 / 218.00 shares Mark 37.5¢ | $47.96 Recovered $0.00 | $33.79 70.45% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/03/2026, 04:57:23 | 22.0¢ | 228.00 / 228.00 shares Mark 37.5¢ | $50.16 Recovered $0.00 | $35.34 70.45% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/03/2026, 04:57:23 | 22.0¢ | 218.00 / 218.00 shares Mark 37.5¢ | $47.96 Recovered $0.00 | $33.79 70.45% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? No | 10/03/2026, 02:39:06 | 23.0¢ | 775.43 / 775.43 shares Mark 37.5¢ | $178.35 Recovered $0.00 | $112.44 63.04% | |
Will Maude Brossard-Sabourin win the next Hochelaga-Maisonneuve Quebec National Assembly election? No | 10/03/2026, 02:33:44 | 83.0¢ | 252.17 / 252.17 shares | $209.30 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alexandre Leduc win the next Hochelaga-Maisonneuve Quebec National Assembly election? No | 10/03/2026, 02:33:42 | 16.7¢ | 271.30 / 271.30 shares Mark 31.0¢ | $45.40 Recovered $0.00 | $38.70 85.25% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? No | 10/03/2026, 02:32:11 | 76.6¢ | 4254.14 / 4254.14 shares Mark 61.5¢ | $3,260 Recovered $0.00 | -$643.45 -19.74% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/03/2026, 02:30:21 | 24.0¢ | 4633.63 / 4633.63 shares | $1,112 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? No | 10/03/2026, 02:30:20 | 75.0¢ | 4757.20 / 4757.20 shares Mark 61.5¢ | $3,568 Recovered $0.00 | -$642.22 -18.00% | |
Will "Verity" Opening Weekend Box Office be between 25m and 28m? No | 10/03/2026, 02:29:41 | 95.9¢ | 32.68 / 32.68 shares Mark 99.2¢ | $31.34 Recovered $0.00 | $1.06 3.39% | |
Will "Verity" Opening Weekend Box Office be between 25m and 28m? No | 10/03/2026, 02:29:38 | 95.9¢ | 608.54 / 608.54 shares Mark 99.2¢ | $583.59 Recovered $0.00 | $19.78 3.39% | |
Will Raquel Lyra win the Pernambuco Governor election? No | 10/03/2026, 02:19:54 | 59.0¢ | 751.47 / 751.47 shares Mark 43.0¢ | $443.37 Recovered $0.00 | -$120.24 -27.12% | |
Will MrBeast Gaming's next video get between 32 and 32.5 million views on day 6? No | 10/03/2026, 02:04:06 | 0.10¢ | 105000.00 / 105000.00 shares | $105.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will João Campos win the Pernambuco Governor election? No | 10/03/2026, 01:47:23 | 40.0¢ | 294.16 / 294.16 shares | $117.66 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Raquel Lyra win the Pernambuco Governor election? No | 10/03/2026, 01:47:21 | 59.0¢ | 293.17 / 293.17 shares Mark 43.0¢ | $172.97 Recovered $0.00 | -$46.91 -27.12% | |
Will Lula win less than 35% of the valid vote in the first round of the 2026 Brazilian presidential election? No | 10/02/2026, 22:50:50 | 98.9¢ | 338.68 / 338.68 shares | $334.95 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Lula win 44% or more of the valid vote in the first round of the 2026 Brazilian presidential election? No | 10/02/2026, 22:50:50 | 25.0¢ | 335.28 / 335.28 shares | $83.82 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Lula win between 35% and 38% of the valid vote in the first round of the 2026 Brazilian presidential election? No | 10/02/2026, 22:50:48 | 99.4¢ | 336.97 / 336.97 shares | $334.95 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Lula win between 41% and 44% of the valid vote in the first round of the 2026 Brazilian presidential election? No | 10/02/2026, 22:50:48 | 80.0¢ | 339.48 / 339.48 shares | $271.58 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Lula win between 38% and 41% of the valid vote in the first round of the 2026 Brazilian presidential election? No | 10/02/2026, 22:50:48 | 96.2¢ | 342.30 / 342.30 shares Mark 95.7¢ | $329.25 Recovered $0.00 | -$1.67 -0.51% | |
Will "Verity" Opening Weekend Box Office be at least 28m? No | 10/02/2026, 21:59:08 | 5.00¢ | 201.00 / 201.00 shares | $10.05 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "Verity" Opening Weekend Box Office be between 22m and 25m? No | 10/02/2026, 21:59:08 | 99.7¢ | 201.45 / 201.45 shares | $200.80 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will "Verity" Opening Weekend Box Office be between 25m and 28m? No | 10/02/2026, 21:59:08 | 95.0¢ | 205.23 / 205.23 shares Mark 99.2¢ | $194.97 Recovered $0.00 | $8.52 4.37% | |
Will "Verity" Opening Weekend Box Office be between 19m and 22m? No | 10/02/2026, 21:59:06 | 99.9¢ | 67.80 / 67.80 shares | $67.73 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will SpaceX be the largest company in the world by market cap on December 31? No | 10/02/2026, 21:54:32 | 99.7¢ | 1033.02 / 1033.02 shares | $1,030 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Saudi Aramco be the largest company in the world by market cap on December 31? No | 10/02/2026, 21:54:32 | 99.9¢ | 1030.95 / 1030.95 shares | $1,030 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Microsoft be the largest company in the world by market cap on December 31? No | 10/02/2026, 21:54:32 | 99.6¢ | 1034.06 / 1034.06 shares | $1,030 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will NVIDIA be the largest company in the world by market cap on December 31? No | 10/02/2026, 21:54:32 | 18.0¢ | 1030.95 / 1030.95 shares | $185.57 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Apple be the largest company in the world by market cap on December 31? No | 10/02/2026, 21:54:32 | 86.5¢ | 1054.56 / 1054.56 shares Mark 89.6¢ | $912.40 Recovered $0.00 | $33.01 3.62% | |
Will Tesla be the largest company in the world by market cap on December 31? No | 10/02/2026, 21:54:32 | 99.9¢ | 1030.95 / 1030.95 shares | $1,030 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Alphabet be the largest company in the world by market cap on December 31? No | 10/02/2026, 21:54:32 | 95.4¢ | 1048.02 / 1048.02 shares | $1,000 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 240-259 tweets from September 25 to October 2, 2026? No | 10/02/2026, 21:29:41 | 97.7¢ | 746.56 / 746.56 shares | $729.54 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Elon Musk post 220-239 tweets from September 25 to October 2, 2026? No | 10/02/2026, 21:29:39 | 2.60¢ | 731.00 / 731.00 shares | $19.01 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
