买入
2026/10/08 01:27:35
均价 6.40¢
持有 / 总计
160.00 / 160.00 份
投入 $10.24
已回收 $0.00已实现 $0.00浮动 $8.0078.13%
| 市场 | 方向 | 买入时间 | 数量 | 均价 | 当前价 | 估算价值 | 浮盈亏 |
|---|---|---|---|---|---|---|---|
Will 特朗普's approval rating hit 30% in 2026? | 否 | 2026/09/21 20:24:33 | 929.50 | 94.3¢ | 96.0¢ | $892.32 | $30.77 / 1.78% |
Russia x Ukraine ceasefire agreement by December 31, 2026? | 是 | -- | 2856.34 | 20.6¢ | 15.5¢ | $442.73 | -$146.49 / -24.85% |
Will the next governing coalition of Romania include PSD? | 是 | 2026/10/05 22:14:32 | 1363.82 | 4.88¢ | 12.4¢ | $169.80 | $120.96 / 155.09% |
| 市场 / 选项 | 买入时间 | 平均买入点位 | 持有 / 总计 | 投入 / 已回收 | 盈亏 | 状态 / 退出 |
|---|---|---|---|---|---|---|
Will another result occur for the next governing coalition of Romania? 是 | 2026/10/08 01:27:35 | 6.40¢ | 160.00 / 160.00 份 现价 11.4¢ | $10.24 回收 $0.00 | $8.00 78.13% | |
Will Pedro Sánchez be the next Prime Minister of Spain? 否 | 2026/10/07 21:16:07 | 81.4¢ | 2500.00 / 2500.00 份 | $2,035 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? 否 | 2026/10/07 21:15:55 | 20.0¢ | 2500.00 / 2500.00 份 | $500.00 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Santiago Abascal be the next Prime Minister of Spain? 否 | 2026/10/07 21:14:20 | 98.7¢ | 1000.00 / 1000.00 份 | $987.00 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Pedro Sánchez be the next Prime Minister of Spain? 否 | 2026/10/07 21:14:11 | 81.3¢ | 1000.00 / 1000.00 份 | $813.11 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? 否 | 2026/10/07 21:14:04 | 20.0¢ | 1000.00 / 1000.00 份 | $200.00 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will another result occur for the next governing coalition of Romania? 是 | 2026/10/07 16:41:02 | 7.90¢ | 191.66 / 191.66 份 现价 11.4¢ | $15.14 回收 $0.00 | $6.71 44.30% | |
Will the next governing coalition of Romania include PSD + PNL + UDMR? 是 | 2026/10/07 14:49:57 | 18.6¢ | 114.00 / 114.00 份 现价 14.8¢ | $21.20 回收 $0.00 | -$4.28 -20.16% | |
Will the next governing coalition of Romania include PSD + UDMR? 是 | 2026/10/07 14:49:39 | 11.9¢ | 300.00 / 300.00 份 现价 12.8¢ | $35.76 回收 $0.00 | $2.79 7.79% | |
Will the next governing coalition of Romania include PSD? 是 | 2026/10/07 13:03:47 | 11.5¢ | 60.00 / 60.00 份 现价 12.4¢ | $6.90 回收 $0.00 | $0.57 8.26% | |
Will the next governing coalition of Romania include PSD? 是 | 2026/10/07 12:53:53 | 6.64¢ | 896.13 / 896.13 份 现价 12.4¢ | $59.51 回收 $0.00 | $52.06 87.49% | |
Will Santiago Abascal be the next Prime Minister of Spain? 否 | 2026/10/06 21:58:35 | 98.7¢ | 300.00 / 300.00 份 | $296.10 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Pedro Sánchez be the next Prime Minister of Spain? 否 | 2026/10/06 21:58:26 | 82.9¢ | 300.00 / 300.00 份 | $248.63 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? 否 | 2026/10/06 21:58:15 | 19.0¢ | 300.00 / 300.00 份 | $57.00 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Santiago Abascal be the next Prime Minister of Spain? 否 | 2026/10/06 14:25:49 | 98.8¢ | 400.00 / 400.00 份 | $395.18 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? 否 | 2026/10/06 14:25:37 | 20.0¢ | 400.00 / 400.00 份 | $80.00 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will Pedro Sánchez be the next Prime Minister of Spain? 否 | 2026/10/06 14:25:30 | 80.8¢ | 400.00 / 400.00 份 | $323.20 回收 $0.00 | -- 已实现 $0.00 · 剩余暂无市价 | |
Will the next Prime Minister of Romania be a member of AUR? 是 | 2026/10/06 02:16:01 | 1.55¢ | 285.36 / 285.36 份 现价 2.00¢ | $4.43 回收 $0.00 | $1.27 28.73% | |
Will Leonardo Badea be the next Prime Minister of Romania? 是 | 2026/10/06 02:03:01 | 0.50¢ | 0.00 / 5000.00 份 | $25.00 回收 $16.37 | -$8.63 -34.50% | |
Will Leonardo Badea be the next Prime Minister of Romania? 是 | 2026/10/06 00:59:44 | 15.9¢ | 0.00 / 18.94 份 | $3.01 回收 $0.06 | -$2.95 -98.07% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/06 00:49:37 | 8.07¢ | 0.00 / 150.00 份 | $12.11 回收 $45.88 | $33.77 278.91% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/06 00:41:23 | 8.88¢ | 0.00 / 480.96 份 | $42.71 回收 $141.32 | $98.61 230.91% | |
Will Eugen Tomac be the next Prime Minister of Romania? 是 | 2026/10/06 00:13:02 | 4.80¢ | 0.00 / 10.50 份 | $0.50 回收 $0.15 | -$0.35 -69.90% | |
Will Eugen Tomac be the next Prime Minister of Romania? 是 | 2026/10/06 00:13:02 | 4.90¢ | 0.007220 / 45.00 份 | $2.21 回收 $0.65 | -- 已实现 -$1.55 · 剩余暂无市价 | |
Will Eugen Tomac be the next Prime Minister of Romania? 是 | 2026/10/06 00:12:46 | 4.54¢ | 0.00 / 295.08 份 | $13.39 回收 $68.26 | $54.87 409.88% | |
Will Eugen Tomac be the next Prime Minister of Romania? 是 | 2026/10/06 00:12:07 | 4.26¢ | 0.00 / 166.00 份 | $7.07 回收 $42.99 | $35.93 508.46% | |
Will Eugen Tomac be the next Prime Minister of Romania? 是 | 2026/10/06 00:11:59 | 3.60¢ | 0.00 / 150.00 份 | $5.40 回收 $38.85 | $33.45 619.44% | |
Flávio Bolsonaro 会赢得 2026 Brazilian presidential election 吗? 否 | 2026/10/05 23:45:38 | 15.8¢ | 963.16 / 963.16 份 现价 15.3¢ | $152.18 回收 $0.00 | -$5.30 -3.48% | |
Will the next governing coalition of Romania include PSD? 是 | 2026/10/05 22:14:52 | 4.75¢ | 149.68 / 149.68 份 现价 12.4¢ | $7.10 回收 $0.00 | $11.53 162.35% | |
Will the next governing coalition of Romania include PSD? 是 | 2026/10/05 22:14:32 | 0.96¢ | 258.01 / 498.00 份 现价 12.4¢ | $4.77 回收 $30.96 | $58.31 1,222.45% | |
Will the next Prime Minister of Romania be a member of AUR? 是 | 2026/10/05 21:51:55 | 0.50¢ | 10.59 / 10.59 份 现价 2.00¢ | $0.05 回收 $0.00 | $0.16 300.00% | |
Will the next Prime Minister of Romania be a member of AUR? 是 | 2026/10/05 21:51:47 | 0.50¢ | 28.89 / 28.89 份 现价 2.00¢ | $0.14 回收 $0.00 | $0.43 300.00% | |
Will the next Prime Minister of Romania be a technocrat? 是 | 2026/10/05 21:31:13 | 52.8¢ | 27.86 / 27.86 份 现价 74.0¢ | $14.71 回收 $0.00 | $5.91 40.15% | |
Will Șerban Matei be the next Prime Minister of Romania? 是 | 2026/10/04 17:22:31 | 0.70¢ | 177.05 / 177.05 份 现价 0.90¢ | $1.24 回收 $0.00 | $0.35 28.57% | |
Will Donald 特朗普 publicly praise Flávio Bolsonaro by October 31, 2026? 是 | 2026/10/04 08:44:40 | 41.0¢ | 0.00 / 37.28 份 | $15.28 回收 $29.45 | $14.17 92.68% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/04 02:21:59 | 3.56¢ | 0.00 / 100.41 份 | $3.58 回收 $17.17 | $13.59 379.83% | |
Will Leonardo Badea be the next Prime Minister of Romania? 是 | 2026/10/04 00:19:42 | 6.98¢ | 0.00 / 220.00 份 | $15.36 回收 $69.28 | $53.92 351.05% | |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? 是 | 2026/10/03 22:11:48 | 38.0¢ | 109.99 / 109.99 份 现价 40.0¢ | $41.80 回收 $0.00 | $2.20 5.26% | |
Will WTI Crude Oil (WTI) hit (LOW) $75 in October? 是 | 2026/10/03 22:11:47 | 19.0¢ | 324.00 / 324.00 份 现价 19.0¢ | $61.56 回收 $0.00 | $0.00 0.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/03 21:21:32 | 4.00¢ | 0.00 / 85.85 份 | $3.43 回收 $14.68 | $11.25 327.50% | |
Will Ilie Bolojan be the next Prime Minister of Romania? 否 | 2026/10/03 21:11:39 | 92.3¢ | 0.00 / 768.35 份 | $709.19 回收 $755.50 | $46.31 6.53% | |
Will Ilie Bolojan be the next Prime Minister of Romania? 否 | 2026/10/03 21:11:39 | 92.7¢ | 0.06 / 463.94 份 | $430.07 回收 $456.12 | -- 已实现 $26.10 · 剩余暂无市价 | |
Will Leonardo Badea be the next Prime Minister of Romania? 是 | 2026/10/03 20:03:02 | 13.1¢ | 0.00 / 200.00 份 | $26.20 回收 $39.75 | $13.55 51.71% | |
Will Delia Velculescu be the next Prime Minister of Romania? 是 | 2026/10/03 18:27:17 | 0.70¢ | 0.00 / 80.00 份 | $0.56 回收 $0.08 | -$0.48 -85.71% | |
Will Alexandru Rogobete be the next Prime Minister of Romania? 是 | 2026/10/03 18:26:42 | 0.90¢ | 0.00 / 80.00 份 | $0.72 回收 $20.00 | $19.28 2,677.78% | |
Will Șerban Matei be the next Prime Minister of Romania? 是 | 2026/10/03 18:25:32 | 0.30¢ | 80.00 / 80.00 份 现价 0.90¢ | $0.24 回收 $0.00 | $0.48 200.00% | |
Will Ionuț Dumitru be the next Prime Minister of Romania? 是 | 2026/10/03 18:23:17 | 0.43¢ | 642.29 / 642.29 份 现价 0.05¢ | $2.77 回收 $0.00 | -$2.45 -88.42% | |
Will Leonardo Badea be the next Prime Minister of Romania? 是 | 2026/10/02 22:37:51 | 1.00¢ | 0.00 / 79.32 份 | $0.79 回收 $15.23 | $14.44 1,820.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/02 22:18:11 | 1.00¢ | 0.00 / 30.00 份 | $0.30 回收 $5.13 | $4.83 1,610.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/02 22:17:50 | 1.00¢ | 0.00 / 153.44 份 | $1.53 回收 $25.62 | $24.08 1,569.66% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/02 22:17:48 | 1.00¢ | 0.00 / 698.12 份 | $6.98 回收 $81.45 | $74.46 1,066.64% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/02 22:17:26 | 1.00¢ | 0.00 / 1.99 份 | $0.02 回收 $0.18 | $0.16 819.76% | |
Will Luca Niculescu be the next Prime Minister of Romania? 是 | 2026/10/02 22:16:29 | 1.00¢ | 0.00 / 100.00 份 | $1.00 回收 $9.20 | $8.20 819.76% | |
Will Ilie Bolojan be the next Prime Minister of Romania? 否 | 2026/10/02 02:20:02 | 92.7¢ | 0.00 / 36.06 份 | $33.43 回收 $35.37 | $1.94 5.82% | |
Will Ilie Bolojan be the next Prime Minister of Romania? 否 | 2026/10/02 02:20:02 | 92.9¢ | 0.00 / 500.00 份 | $464.50 回收 $490.89 | $26.39 5.68% | |
Will 特朗普's approval rating hit 36% in 2026? 否 | 2026/10/01 16:45:05 | 35.0¢ | 160.00 / 160.00 份 现价 31.5¢ | $56.00 回收 $0.00 | -$5.60 -10.00% |
| 否 |
| 2026/10/05 23:45:38 |
| 963.16 |
| 15.8¢ |
| 15.3¢ |
| $146.88 |
| $752.83 / -3.48% |
Will the 美联储 increase interest rates by 25 bps after the October 2026 meeting? | 否 | -- | 100.00 | 50.0¢ | 84.5¢ | $84.50 | $34.50 / 69.00% |
Will 特朗普's approval rating hit 35% in 2026? | 否 | -- | 117.25 | 75.0¢ | 70.0¢ | $82.08 | $173.03 / -6.67% |
Russia x Ukraine ceasefire agreement by April 30, 2027? | 是 | -- | 208.65 | 44.0¢ | 37.5¢ | $78.24 | -$13.56 / -14.77% |
Russia x Ukraine ceasefire agreement by May 31, 2027? | 是 | -- | 159.99 | 52.0¢ | 47.5¢ | $76.00 | -$7.20 / -8.65% |
Will the next Muse Spark model (1.4+) debut at a score of at least 1490 by June 30, 2027? | 是 | 2026/09/23 14:46:31 | 100.00 | 66.0¢ | 72.5¢ | $72.50 | $6.50 / 9.85% |
Russia x Ukraine ceasefire agreement by August 31, 2027? | 是 | -- | 125.81 | 60.0¢ | 57.0¢ | $71.71 | -$3.77 / -5.00% |
Will the 美联储 increase interest rates by 25 bps after the January 2027 meeting? | 否 | -- | 100.00 | 71.0¢ | 67.5¢ | $67.50 | -$3.50 / -4.93% |
Will the ECB announce a 25 bps increase at the October 2026 meeting? | 否 | -- | 67.41 | 59.0¢ | 92.5¢ | $62.35 | $22.58 / 56.78% |
Will WTI Crude Oil (WTI) hit (LOW) $75 in October? | 是 | 2026/10/03 22:11:47 | 324.00 | 19.0¢ | 19.0¢ | $61.56 | $0.00 / 0.00% |
Will the next Prime Minister of Romania be a technocrat? | 是 | 2026/10/05 21:31:13 | 74.94 | 34.0¢ | 74.0¢ | $55.46 | $32.80 / 117.56% |
the Republicans 会赢得 Iowa Senate race in 2026 吗? | 是 | 2026/09/23 22:56:28 | 100.00 | 51.0¢ | 54.5¢ | $54.50 | $3.50 / 6.86% |
the Democrats 会赢得 Texas Senate race in 2026 吗? | 否 | 2026/09/23 22:54:54 | 150.00 | 39.0¢ | 34.5¢ | $51.75 | -$6.75 / -11.54% |
Will 特朗普's approval rating hit 36% in 2026? | 否 | 2026/10/01 16:45:05 | 160.00 | 35.0¢ | 31.5¢ | $50.40 | -$5.60 / -10.00% |
Russia x Ukraine ceasefire agreement by March 31, 2027? | 是 | 2026/09/20 04:58:17 | 150.00 | 39.0¢ | 32.5¢ | $48.75 | -$9.75 / -16.67% |
Will the next governing coalition of Romania include PSD + UDMR? | 是 | 2026/10/07 14:49:39 | 363.62 | 11.1¢ | 12.8¢ | $46.73 | $6.33 / 15.66% |
Will SpaceX have the highest IPO Market Cap 2026? | 是 | -- | 98.71 | 49.0¢ | 45.5¢ | $44.91 | -$5.39 / -7.14% |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? | 是 | 2026/10/03 22:11:48 | 109.99 | 38.0¢ | 40.0¢ | $44.00 | $2.20 / 5.26% |
Russia x Ukraine ceasefire by December 31, 2026? | 是 | -- | 422.24 | 21.0¢ | 9.50¢ | $40.11 | -$0.89 / -54.76% |
Will another result occur for the next governing coalition of Romania? | 是 | 2026/10/07 16:41:02 | 351.66 | 7.21¢ | 11.4¢ | $40.09 | $14.71 / 57.95% |
Will the 美联储 increase interest rates by 25 bps after the December 2026 meeting? | 否 | -- | 100.00 | 35.0¢ | 25.5¢ | $25.50 | -$9.50 / -27.14% |
Will the next governing coalition of Romania include PSD + PNL + UDMR? | 是 | 2026/10/07 14:49:57 | 164.00 | 19.9¢ | 14.8¢ | $24.35 | -$8.30 / -25.42% |
Will 特朗普 be impeached by December 31, 2026? | 是 | -- | 800.00 | 2.32¢ | 1.80¢ | $14.40 | -$4.24 / -22.74% |
Will Elisabeth Thand Ringqvist be the next Prime Minister of Sweden? | 是 | -- | 1000.00 | 2.77¢ | 1.15¢ | $11.50 | -$16.28 / -58.60% |
Will the next Prime Minister of Romania be a member of AUR? | 是 | 2026/10/05 21:51:47 | 408.81 | 1.27¢ | 2.00¢ | $8.18 | $13.67 / 56.68% |
Will Ofer Winter be the next Prime Minister of Israel? | 是 | -- | 1210.00 | 3.57¢ | 0.65¢ | $7.87 | -$35.35 / -81.80% |
Will Șerban Matei be the next Prime Minister of Romania? | 是 | 2026/10/03 18:25:32 | 507.05 | 0.58¢ | 0.90¢ | $4.56 | $64.15 / 53.40% |
Romanian parliament dissolved by December 31? | 否 | -- | 5.00 | 80.0¢ | 55.0¢ | $2.75 | -$1.25 / -31.25% |
Will Carles Puigdemont be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will María Jesús Montero be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Cuca Gamarra be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Miguel Tellado be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Óscar Puente be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Ester Muñoz be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Pepa Millán be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Borja Sémper be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Aitor Esteban be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Yolanda Díaz be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Ernest Urtasun be the next Prime Minister of Spain? | 是 | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
François Asselineau 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.15¢ | $1.80 | -$4.62 / -71.96% |
Will Alexandru Rogobete be the next Prime Minister of Romania? | 是 | 2026/10/03 18:26:42 | 113.38 | 1.22¢ | 1.50¢ | $1.70 | $83.87 / 22.21% |
Will Radu Burnete be the next Prime Minister of Romania? | 是 | -- | 250.00 | 2.04¢ | 0.50¢ | $1.25 | $36.40 / -75.50% |
Will Simona Mohamsson be the next Prime Minister of Sweden? | 是 | -- | 1000.00 | 2.77¢ | 0.10¢ | $1.00 | -$26.78 / -96.40% |
Will Gilad Erdan be the next Prime Minister of Israel? | 是 | -- | 1210.00 | 3.57¢ | 0.05¢ | $0.61 | -$42.61 / -98.60% |
Clémentine Autain 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Mathilde Panot 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Clémence Guetté 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Juan Branco 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Valérie Pécresse 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Gérald Darmanin 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Laurent Wauquiez 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Fabien Roussel 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
François Bayrou 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Bernard Cazeneuve 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Nicolas Dupont-Aignan 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Michel Barnier 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Xavier Bertrand 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Marion Maréchal 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Lucie Castets 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Carole Delga 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Yaël Braun-Pivet 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Yannick Jadot 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Élisabeth Borne 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Manuel Bompard 会赢得 2027 French presidential election 吗? | 是 | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Amanda Lind be the next Prime Minister of Sweden? | 是 | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Daniel Helldén be the next Prime Minister of Sweden? | 是 | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Anna-Karin Hatt be the next Prime Minister of Sweden? | 是 | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Nooshi Dadgostar be the next Prime Minister of Sweden? | 是 | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Ionuț Dumitru be the next Prime Minister of Romania? | 是 | 2026/10/03 18:23:17 | 892.29 | 0.43¢ | 0.05¢ | $0.45 | -$3.45 / -88.54% |