買入
2026/11/14 07:08:42
均價 28.0¢
持有 / 總計
1469.11 / 1469.11 份
投入 $411.35
已回收 $0.00已實現 $0.00剩餘暫無市價
| 市場 | 方向 | 買入時間 | 數量 | 均價 | 當前價 | 估算價值 | 浮盈虧 |
|---|---|---|---|---|---|---|---|
Will the Iranian regime fall before 2027? | 否 | 2026/02/11 13:48:49 | 55068.57 | 59.3¢ | 97.5¢ | $53,664 | $21,015 / 64.37% |
Gavin Newsom 會贏得 2028 Democratic presidential nomination 嗎? | 否 | 2025/07/19 02:06:55 | 7800.00 | 50.0¢ | 90.0¢ | $7,016 | $1,042 / 79.90% |
Will no 聯準會 rate cuts happen in 2026? | 是 | -- | 1688.92 | 0.00¢ | 98.4¢ | $1,662 | $1,662 / 0.00% |
| 市場 / 選項 | 買入時間 | 平均買入點位 | 持有 / 總計 | 投入 / 已回收 | 盈虧 | 狀態 / 退出 |
|---|---|---|---|---|---|---|
Map Handicap: MOUZ (-1.5) vs Spirit (+1.5) MOUZ | 2026/11/14 07:08:42 | 28.0¢ | 1469.11 / 1469.11 份 | $411.35 回收 $0.00 | -- 已實現 $0.00 · 剩餘暫無市價 | |
Will no 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1688.92 / 0.00 份 | $0.00 回收 $0.00 | $1,662 0.00% | |
Will Spider-Man: Brand New Day be the top grossing movie of 2026? 是 | -- | 0.00¢ | 245.22 / 0.00 份 | $0.00 回收 $0.00 | $219.47 0.00% | |
Will Nicolás Maduro be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 102.86 / 0.00 份 | $0.00 回收 $0.00 | $93.04 0.00% | |
Will Bad Bunny be the top artist for 2026? 是 | -- | 0.00¢ | 85.28 / 0.00 份 | $0.00 回收 $0.00 | $82.72 0.00% | |
Will Apple be the largest company in the world by market cap on December 31? 是 | -- | 0.00¢ | 80.00 / 0.00 份 | $0.00 回收 $0.00 | $74.32 0.00% | |
Will the S&P 500 have the best performance in 2026? 是 | -- | 0.00¢ | 60.54 / 0.00 份 | $0.00 回收 $0.00 | $55.70 0.00% | |
Will Benjamin Netanyahu be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 239.27 / 0.00 份 | $0.00 回收 $0.00 | $48.33 0.00% | |
Will Gadi Eizenkot be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 55.27 / 0.00 份 | $0.00 回收 $0.00 | $36.51 0.00% | |
Will Zelenskyy and Putin not meet before 2027? 是 | -- | 0.00¢ | 28.23 / 0.00 份 | $0.00 回收 $0.00 | $27.45 0.00% | |
FREPASNA 會贏得 most seats in the 2025 Guinea-Bissau National People’s Assembly election 嗎? 是 | -- | 0.00¢ | 905.35 / 0.00 份 | $0.00 回收 $0.00 | $23.54 0.00% | |
the Democratic Progressive Party (DPP) 會贏得 most head of local government elections in the 2026 Taiwan local elections 嗎? 是 | -- | 0.00¢ | 59.00 / 0.00 份 | $0.00 回收 $0.00 | $22.80 0.00% | |
Will Petr Yan be the UFC Bantamweight Champion on December 31, 2026? 是 | -- | 0.00¢ | 20.00 / 0.00 份 | $0.00 回收 $0.00 | $19.53 0.00% | |
Will The Odyssey get the most Oscar nominations at the 99th Academy Awards? 是 | -- | 0.00¢ | 20.00 / 0.00 份 | $0.00 回收 $0.00 | $17.10 0.00% | |
Christine Lagarde 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $16.96 0.00% | |
Will the UK’s 2026 inflation be between 3.0% and 3.4%? 是 | -- | 0.00¢ | 38.70 / 0.00 份 | $0.00 回收 $0.00 | $15.67 0.00% | |
Will Israel strike 4 countries in 2026? 是 | -- | 0.00¢ | 16.08 / 0.00 份 | $0.00 回收 $0.00 | $13.47 0.00% | |
Kuomintang (KMT) 會贏得 most head of local government elections in the 2026 Taiwan local elections 嗎? 是 | -- | 0.00¢ | 20.00 / 0.00 份 | $0.00 回收 $0.00 | $12.30 0.00% | |
Will Kevin Warsh be confirmed as 聯準會 Chair and will rates stay above 2.5% in 2026? 是 | -- | 0.00¢ | 10.88 / 0.00 份 | $0.00 回收 $0.00 | $10.82 0.00% | |
Will Avigdor Lieberman be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 239.25 / 0.00 份 | $0.00 回收 $0.00 | $10.29 0.00% | |
Will there be exactly 0 confirmed VEI 4 or higher volcanic eruptions worldwide in 2026? 是 | -- | 0.00¢ | 20.00 / 0.00 份 | $0.00 回收 $0.00 | $8.30 0.00% | |
Will Ulf Kristersson be the next Prime Minister of Sweden? 是 | -- | 0.00¢ | 18.10 / 0.00 份 | $0.00 回收 $0.00 | $8.16 0.00% | |
Will Avengers: Doomsday have the best domestic opening weekend in 2026? 是 | -- | 0.00¢ | 9.05 / 0.00 份 | $0.00 回收 $0.00 | $8.01 0.00% | |
Jean-Luc Mélenchon 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 51.38 / 0.00 份 | $0.00 回收 $0.00 | $7.45 0.00% | |
Will Naftali Bennett be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 124.61 / 0.00 份 | $0.00 回收 $0.00 | $7.04 0.00% | |
Will there be between 17 and 19 earthquakes of magnitude 7.0 or higher worldwide in 2026? 是 | -- | 0.00¢ | 32.11 / 0.00 份 | $0.00 回收 $0.00 | $6.26 0.00% | |
Will Israel strike 5 countries in 2026? 是 | -- | 0.00¢ | 51.14 / 0.00 份 | $0.00 回收 $0.00 | $5.47 0.00% | |
Will Gold have the best performance in 2026? 是 | -- | 0.00¢ | 99.06 / 0.00 份 | $0.00 回收 $0.00 | $5.00 0.00% | |
Teddy Riner 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $4.43 0.00% | |
Will Zelenskyy and Putin meet next in US before 2027? 是 | -- | 0.00¢ | 205.18 / 0.00 份 | $0.00 回收 $0.00 | $3.59 0.00% | |
Will 1 聯準會 rate cut happen in 2026? 是 | -- | 0.00¢ | 635.49 / 0.00 份 | $0.00 回收 $0.00 | $3.50 0.00% | |
Will 2 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1289.24 / 0.00 份 | $0.00 回收 $0.00 | $3.22 0.00% | |
Jon Ossoff 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $3.18 0.00% | |
Will 3 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1896.33 / 0.00 份 | $0.00 回收 $0.00 | $2.84 0.00% | |
Will Amir Ohana be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $2.84 0.00% | |
Will 4 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1812.35 / 0.00 份 | $0.00 回收 $0.00 | $2.72 0.00% | |
Will there be 20 or more earthquakes of magnitude 7.0 or higher worldwide in 2026? 是 | -- | 0.00¢ | 42.76 / 0.00 份 | $0.00 回收 $0.00 | $2.46 0.00% | |
PS 會贏得 most seats in the 2025 Guinea-Bissau National People’s Assembly election 嗎? 是 | -- | 0.00¢ | 83.62 / 0.00 份 | $0.00 回收 $0.00 | $2.42 0.00% | |
Will the upper bound of the target federal funds rate be ≥ 4.5% at the end of 2026? 是 | -- | 0.00¢ | 46.11 / 0.00 份 | $0.00 回收 $0.00 | $2.31 0.00% | |
Will Strava’s market cap be between $4B and $5B at market close on IPO day? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $2.26 0.00% | |
Will there be no head of state of Venezuela end of 2026? 是 | -- | 0.00¢ | 734.41 / 0.00 份 | $0.00 回收 $0.00 | $2.20 0.00% | |
PT 會贏得 most seats in the 2025 Guinea-Bissau National People’s Assembly election 嗎? 是 | -- | 0.00¢ | 78.14 / 0.00 份 | $0.00 回收 $0.00 | $2.11 0.00% | |
Fernando Dias da Costa 會贏得 2025 Guinea-Bissau presidential election 嗎? 是 | -- | 0.00¢ | 27.77 / 0.00 份 | $0.00 回收 $0.00 | $2.01 0.00% | |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? 是 | -- | 0.00¢ | 796.92 / 0.00 份 | $0.00 回收 $0.00 | $1.99 0.00% | |
Will Israel Katz be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $1.89 0.00% | |
Will Kendrick Lamar be the Billboard #1 top artist in 2026? 是 | -- | 0.00¢ | 11.13 / 0.00 份 | $0.00 回收 $0.00 | $1.85 0.00% | |
Alexandria Ocasio-Cortez 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $1.78 0.00% | |
Will S&P 500 (SPX) close at $7,000-$7,500 in December? 是 | -- | 0.00¢ | 7.00 / 0.00 份 | $0.00 回收 $0.00 | $1.65 0.00% | |
Will S&P 500 (SPX) close at $7,500-$8,000 in December? 是 | -- | 0.00¢ | 7.00 / 0.00 份 | $0.00 回收 $0.00 | $1.61 0.00% | |
Will Achim Steiner be the next Secretary General of the United Nations? 是 | -- | 0.00¢ | 5.60 / 0.00 份 | $0.00 回收 $0.00 | $1.57 0.00% | |
Will Eli Cohen be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $1.42 0.00% | |
Will world GDP growth be 3.2% in 2026? 是 | -- | 0.00¢ | 4.00 / 0.00 份 | $0.00 回收 $0.00 | $1.39 0.00% | |
Will Kristalina Georgieva be the next Secretary General of the United Nations? 是 | -- | 0.00¢ | 5.60 / 0.00 份 | $0.00 回收 $0.00 | $1.36 0.00% | |
Jordan Bardella 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 75.91 / 0.00 份 | $0.00 回收 $0.00 | $1.25 0.00% | |
Will the upper bound of the target federal funds rate be 4.0% at the end of 2026? 是 | -- | 0.00¢ | 46.11 / 0.00 份 | $0.00 回收 $0.00 | $1.20 0.00% | |
Will Edmundo González be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 791.28 / 0.00 份 | $0.00 回收 $0.00 | $1.19 0.00% | |
Honório Augusto Lopes 會贏得 2025 Guinea-Bissau presidential election 嗎? 是 | -- | 0.00¢ | 27.64 / 0.00 份 | $0.00 回收 $0.00 | $1.06 0.00% | |
Will 6 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1879.73 / 0.00 份 | $0.00 回收 $0.00 | $0.94 0.00% | |
Will there be between 115m and 120m votes cast in the 2026 U.S. House of Representatives midterm elections? 是 | -- | 0.00¢ | 1.21 / 0.00 份 | $0.00 回收 $0.00 | $0.90 0.00% | |
Dominique de Villepin 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 29.36 / 0.00 份 | $0.00 回收 $0.00 | $0.87 0.00% | |
Will OpenAI’s market cap be $1.5T or greater at market close on IPO day? 是 | -- | 0.00¢ | 145.74 / 0.00 份 | $0.00 回收 $0.00 | $0.80 0.00% | |
Will 12 or more 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1575.20 / 0.00 份 | $0.00 回收 $0.00 | $0.79 0.00% | |
Will 5 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1562.22 / 0.00 份 | $0.00 回收 $0.00 | $0.78 0.00% | |
Will Pete Hegseth be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 489.49 / 0.00 份 | $0.00 回收 $0.00 | $0.73 0.00% | |
Will Israel strike 6 countries in 2026? 是 | -- | 0.00¢ | 28.01 / 0.00 份 | $0.00 回收 $0.00 | $0.64 0.00% | |
Will Aljamain Sterling be the UFC Featherweight Champion on December 31, 2026? 是 | -- | 0.00¢ | 40.16 / 0.00 份 | $0.00 回收 $0.00 | $0.64 0.00% | |
Mário da Silva Júnior 會贏得 2025 Guinea-Bissau presidential election 嗎? 是 | -- | 0.00¢ | 25.41 / 0.00 份 | $0.00 回收 $0.00 | $0.62 0.00% | |
Josh Shapiro 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.54 0.00% | |
Will Canada’s 2026 inflation be between 3.5% and 3.9%? 是 | -- | 0.00¢ | 8.09 / 0.00 份 | $0.00 回收 $0.00 | $0.54 0.00% | |
Will S&P 500 (SPX) close at <$6,000 in December? 是 | -- | 0.00¢ | 5.44 / 0.00 份 | $0.00 回收 $0.00 | $0.53 0.00% | |
Will 9 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 1031.15 / 0.00 份 | $0.00 回收 $0.00 | $0.52 0.00% | |
Will 7 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 992.66 / 0.00 份 | $0.00 回收 $0.00 | $0.50 0.00% | |
Will Aviv Kohavi be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $0.47 0.00% | |
Will Nir Barkat be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $0.47 0.00% | |
Will Gilad Erdan be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $0.47 0.00% | |
Will Daniel Hagari be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $0.47 0.00% | |
Will Ofer Winter be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 947.36 / 0.00 份 | $0.00 回收 $0.00 | $0.47 0.00% | |
Will 8 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 926.10 / 0.00 份 | $0.00 回收 $0.00 | $0.46 0.00% | |
Will Dan Caine be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 907.89 / 0.00 份 | $0.00 回收 $0.00 | $0.45 0.00% | |
Will Evan Pettus be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 907.89 / 0.00 份 | $0.00 回收 $0.00 | $0.45 0.00% | |
Will Richard Grenell be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 907.89 / 0.00 份 | $0.00 回收 $0.00 | $0.45 0.00% | |
Will Alphabet be the largest company in the world by market cap on December 31? 是 | -- | 0.00¢ | 60.41 / 0.00 份 | $0.00 回收 $0.00 | $0.45 0.00% | |
Will 10 聯準會 rate cuts happen in 2026? 是 | -- | 0.00¢ | 886.97 / 0.00 份 | $0.00 回收 $0.00 | $0.44 0.00% | |
Will SpaceX be the largest company in the world by market cap on December 31? 是 | -- | 0.00¢ | 293.04 / 0.00 份 | $0.00 回收 $0.00 | $0.44 0.00% | |
Will Diosdado Cabello Rondón be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 858.16 / 0.00 份 | $0.00 回收 $0.00 | $0.43 0.00% | |
Will OpenAI’s market cap be between $750B and $1T at market close on IPO day? 是 | -- | 0.00¢ | 61.17 / 0.00 份 | $0.00 回收 $0.00 | $0.43 0.00% | |
Will Ayelet Shaked be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 407.70 / 0.00 份 | $0.00 回收 $0.00 | $0.41 0.00% | |
Will OpenAI’s market cap be less than $500B at market close on IPO day? 是 | -- | 0.00¢ | 66.48 / 0.00 份 | $0.00 回收 $0.00 | $0.40 0.00% | |
FLING 會贏得 most seats in the 2025 Guinea-Bissau National People’s Assembly election 嗎? 是 | -- | 0.00¢ | 78.14 / 0.00 份 | $0.00 回收 $0.00 | $0.35 0.00% | |
Will Gwendolyn Beck be confirmed to be the sender of the “I beat Bush” email to Epstein in 2026? 是 | -- | 0.00¢ | 9.93 / 0.00 份 | $0.00 回收 $0.00 | $0.35 0.00% | |
Will OpenAI’s market cap be between $500B and $750B at market close on IPO day? 是 | -- | 0.00¢ | 229.51 / 0.00 份 | $0.00 回收 $0.00 | $0.34 0.00% | |
Will Yariv Levin be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 340.14 / 0.00 份 | $0.00 回收 $0.00 | $0.34 0.00% | |
Édouard Philippe 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 6.04 / 0.00 份 | $0.00 回收 $0.00 | $0.33 0.00% | |
Raphael Warnock 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.31 0.00% | |
Gabriel Fernando Indi 會贏得 2025 Guinea-Bissau presidential election 嗎? 是 | -- | 0.00¢ | 35.41 / 0.00 份 | $0.00 回收 $0.00 | $0.30 0.00% | |
the Denver Broncos 會贏得 2027 NFL league championship 嗎? 是 | -- | 0.00¢ | 6.10 / 0.00 份 | $0.00 回收 $0.00 | $0.30 0.00% | |
Will world GDP growth be 3.3% in 2026? 是 | -- | 0.00¢ | 4.00 / 0.00 份 | $0.00 回收 $0.00 | $0.28 0.00% | |
Tucker Carlson 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.28 0.00% | |
Will Zelenskyy and Putin meet next in Qatar / UAE before 2027? 是 | -- | 0.00¢ | 74.46 / 0.00 份 | $0.00 回收 $0.00 | $0.26 0.00% | |
Will Wild Horse Nine get the most Oscar nominations at the 99th Academy Awards? 是 | -- | 0.00¢ | 52.00 / 0.00 份 | $0.00 回收 $0.00 | $0.26 0.00% | |
Mark Kelly 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.26 0.00% | |
Will Elisabeth Thand Ringqvist be the next Prime Minister of Sweden? 是 | -- | 0.00¢ | 122.87 / 0.00 份 | $0.00 回收 $0.00 | $0.25 0.00% | |
Will Frank Donovan be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 489.49 / 0.00 份 | $0.00 回收 $0.00 | $0.24 0.00% | |
Will SpaceX have between 180-199 launches in 2026? 是 | -- | 0.00¢ | 7.00 / 0.00 份 | $0.00 回收 $0.00 | $0.23 0.00% | |
Will Bruno Mars be the top artist for 2026? 是 | -- | 0.00¢ | 62.94 / 0.00 份 | $0.00 回收 $0.00 | $0.22 0.00% | |
Thomas Massie 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.22 0.00% | |
Raphaël Glucksmann 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 15.00 / 0.00 份 | $0.00 回收 $0.00 | $0.22 0.00% | |
Will Movsar Evloev be the UFC Featherweight Champion on December 31, 2026? 是 | -- | 0.00¢ | 16.00 / 0.00 份 | $0.00 回收 $0.00 | $0.22 0.00% | |
Siga Batista 會贏得 2025 Guinea-Bissau presidential election 嗎? 是 | -- | 0.00¢ | 13.43 / 0.00 份 | $0.00 回收 $0.00 | $0.21 0.00% | |
Sarah Knafo 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 131.35 / 0.00 份 | $0.00 回收 $0.00 | $0.20 0.00% | |
Will The Odyssey be the top grossing movie of 2026? 是 | -- | 0.00¢ | 377.30 / 0.00 份 | $0.00 回收 $0.00 | $0.19 0.00% | |
Will Michael Dell be richest person on December 31? 是 | -- | 0.00¢ | 373.26 / 0.00 份 | $0.00 回收 $0.00 | $0.19 0.00% | |
Will Israel strike 7 countries in 2026? 是 | -- | 0.00¢ | 24.83 / 0.00 份 | $0.00 回收 $0.00 | $0.19 0.00% | |
Ro Khanna 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.18 0.00% | |
James Talarico 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.18 0.00% | |
Will Jorge Rodríguez be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 360.70 / 0.00 份 | $0.00 回收 $0.00 | $0.18 0.00% | |
Will Zelenskyy and Putin meet next in Turkey before 2027? 是 | -- | 0.00¢ | 87.70 / 0.00 份 | $0.00 回收 $0.00 | $0.18 0.00% | |
Will Yoaz Hendel be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 346.29 / 0.00 份 | $0.00 回收 $0.00 | $0.17 0.00% | |
Will there be exactly 3 confirmed VEI 4 or higher volcanic eruptions worldwide in 2026? 是 | -- | 0.00¢ | 5.00 / 0.00 份 | $0.00 回收 $0.00 | $0.17 0.00% | |
Will world GDP growth be 3.4% in 2026? 是 | -- | 0.00¢ | 8.00 / 0.00 份 | $0.00 回收 $0.00 | $0.17 0.00% | |
Will Donald 川普 be confirmed to be the sender of the “I beat Bush” email to Epstein in 2026? 是 | -- | 0.00¢ | 9.93 / 0.00 份 | $0.00 回收 $0.00 | $0.17 0.00% | |
Will Michael be the top grossing movie of 2026? 是 | -- | 0.00¢ | 333.98 / 0.00 份 | $0.00 回收 $0.00 | $0.17 0.00% | |
Will The Super Mario Galaxy Movie be the top grossing movie of 2026? 是 | -- | 0.00¢ | 323.89 / 0.00 份 | $0.00 回收 $0.00 | $0.16 0.00% | |
Will the upper bound of the target federal funds rate be ≤1.0% at the end of 2026? 是 | -- | 0.00¢ | 53.88 / 0.00 份 | $0.00 回收 $0.00 | $0.16 0.00% | |
Will Sean O'Malley be the UFC Bantamweight Champion on December 31, 2026? 是 | -- | 0.00¢ | 10.00 / 0.00 份 | $0.00 回收 $0.00 | $0.16 0.00% | |
Will Israel strike 8 countries in 2026? 是 | -- | 0.00¢ | 25.72 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Natacha Polony 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
François Baroin 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Sylvain Durif 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Anasse Kazib 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Karim Bouamrane 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Marion Maréchal 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Lucie Castets 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Yannick Jadot 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 305.64 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Will María Corina Machado be the leader of Venezuela end of 2026? 是 | -- | 0.00¢ | 99.04 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Will the upper bound of the target federal funds rate be 3.75% at the end of 2026? 是 | -- | 0.00¢ | 24.73 / 0.00 份 | $0.00 回收 $0.00 | $0.15 0.00% | |
Will Dune: Messiah be the top grossing movie of 2026? 是 | -- | 0.00¢ | 280.22 / 0.00 份 | $0.00 回收 $0.00 | $0.14 0.00% | |
Will 2026 be the third-hottest year on record? 是 | -- | 0.00¢ | 278.89 / 0.00 份 | $0.00 回收 $0.00 | $0.14 0.00% | |
José Mário Vaz 會贏得 2025 Guinea-Bissau presidential election 嗎? 是 | -- | 0.00¢ | 5.63 / 0.00 份 | $0.00 回收 $0.00 | $0.14 0.00% | |
Will Gideon Sa’ar be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 91.96 / 0.00 份 | $0.00 回收 $0.00 | $0.14 0.00% | |
Will Jean Silva be the UFC Featherweight Champion on December 31, 2026? 是 | -- | 0.00¢ | 30.00 / 0.00 份 | $0.00 回收 $0.00 | $0.14 0.00% | |
Will Nicolás Maduro be sentenced to between 40 and 60 years in prison? 是 | -- | 0.00¢ | 6.42 / 0.00 份 | $0.00 回收 $0.00 | $0.13 0.00% | |
Will Bernard Arnault be richest person on December 31? 是 | -- | 0.00¢ | 66.67 / 0.00 份 | $0.00 回收 $0.00 | $0.13 0.00% | |
Rahm Emanuel 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.13 0.00% | |
Will Drake be the top artist for 2026? 是 | -- | 0.00¢ | 8.13 / 0.00 份 | $0.00 回收 $0.00 | $0.13 0.00% | |
Will the Eurozone's 2026 Annual Inflation be between 1.3% and 1.5%? 是 | -- | 0.00¢ | 10.00 / 0.00 份 | $0.00 回收 $0.00 | $0.13 0.00% | |
Ted Cruz 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.12 0.00% | |
Will Nicolás Maduro be sentenced to between 20 and 40 years in prison? 是 | -- | 0.00¢ | 10.00 / 0.00 份 | $0.00 回收 $0.00 | $0.12 0.00% | |
Umaro Sissoco Embaló 會贏得 2025 Guinea-Bissau presidential election 嗎? 是 | -- | 0.00¢ | 2.14 / 0.00 份 | $0.00 回收 $0.00 | $0.12 0.00% | |
Ivanka 川普 會贏得 2028 US Presidential Election 嗎? 是 | -- | 0.00¢ | 19.00 / 0.00 份 | $0.00 回收 $0.00 | $0.10 0.00% | |
Will 2026 be the fifth-hottest year on record? 是 | -- | 0.00¢ | 200.29 / 0.00 份 | $0.00 回收 $0.00 | $0.10 0.00% | |
Will 2026 rank as the sixth-hottest year on record or lower? 是 | -- | 0.00¢ | 199.77 / 0.00 份 | $0.00 回收 $0.00 | $0.10 0.00% | |
Will the Eurozone's 2026 Annual Inflation be between 2.2% and 2.4%? 是 | -- | 0.00¢ | 10.00 / 0.00 份 | $0.00 回收 $0.00 | $0.10 0.00% | |
Will The Weeknd be the top artist for 2026? 是 | -- | 0.00¢ | 62.78 / 0.00 份 | $0.00 回收 $0.00 | $0.09 0.00% | |
Will Moshe Feiglin be the next Prime Minister of Israel? 是 | -- | 0.00¢ | 88.02 / 0.00 份 | $0.00 回收 $0.00 | $0.09 0.00% | |
Will the upper bound of the target federal funds rate be 3.0% at the end of 2026? 是 | -- | 0.00¢ | 58.42 / 0.00 份 | $0.00 回收 $0.00 | $0.09 0.00% | |
Clémence Guetté 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 174.05 / 0.00 份 | $0.00 回收 $0.00 | $0.09 0.00% | |
Sébastien Lecornu 會贏得 2027 French presidential election 嗎? 是 | -- | 0.00¢ | 174.05 / 0.00 份 | $0.00 回收 $0.00 | $0.09 0.00% | |
Will Brian Ortega be the UFC Featherweight Champion on December 31, 2026? 是 | -- | 0.00¢ | 28.32 / 0.00 份 | $0.00 回收 $0.00 | $0.08 0.00% | |
Will Kevin Vallejos be the UFC Featherweight Champion on December 31, 2026? 是 | -- | 0.00¢ | 56.16 / 0.00 份 | $0.00 回收 $0.00 | $0.08 0.00% | |
Will Scream 7 be the top grossing movie of 2026? 是 | -- | 0.00¢ | 167.53 / 0.00 份 | $0.00 回收 $0.00 | $0.08 0.00% | |
Will Zelenskyy and Putin meet next in Saudi Arabia before 2027? 是 | -- | 0.00¢ | 54.47 / 0.00 份 | $0.00 回收 $0.00 | $0.08 0.00% | |
Will China’s 2026 annual GDP growth (Y/Y) be between 3.0% and 4.0%? 是 | -- | 0.00¢ | 7.23 / 0.00 份 | $0.00 回收 $0.00 | $0.08 0.00% | |
