Покупка
20.11.2026, 23:24:04
Средняя 91.5¢
Удерживается / всего
12.00 / 12.00 долей
Вложено $10.98
Возвращено $0.00Реализовано $0.00Нереализованный $0.413,77 %
| Рынок | Сторона | Куплено | Размер | Средняя цена | Текущая цена | Оцен. стоимость | Нереализованный P&L |
|---|---|---|---|---|---|---|---|
Will the price of Bitcoin be less than $60,000 on November 20? | No | 19.11.2026, 00:04:55 | 25.60 | 87.2¢ | 72.0¢ | $18.42 | -$3.90 / -17,49 % |
Will the price of Bitcoin be less than $56,000 on November 22? | No | 20.11.2026, 23:24:02 | 12.80 | 94.5¢ | 95.4¢ | $12.21 | $0.12 / 0,95 % |
Will the price of Bitcoin be less than $54,000 on November 24? | No | 20.11.2026, 23:24:04 | 12.00 | 91.5¢ | 95.0¢ | $11.39 | $0.41 / 3,77 % |
| Рынок / исход | Время покупки | Средняя цена покупки | Удерживается / всего | Вложено / возвращено | P&L | Статус / выходы |
|---|---|---|---|---|---|---|
Will the price of Bitcoin be less than $54,000 on November 24? No | 20.11.2026, 23:24:04 | 91.5¢ | 12.00 / 12.00 долей Оценка 95.0¢ | $10.98 Возвращено $0.00 | $0.41 3,77 % | |
Will the price of Bitcoin be above $56,000 on November 22? No | 20.11.2026, 23:24:04 | 4.20¢ | 12.80 / 12.80 доли Оценка 4.10¢ | $0.54 Возвращено $0.00 | -$0.01 -2,38 % | |
Will the price of Bitcoin be above $54,000 on November 24? No | 20.11.2026, 23:24:04 | 7.00¢ | 12.00 / 12.00 долей Оценка 5.25¢ | $0.84 Возвращено $0.00 | -$0.21 -25,00 % | |
Will the price of Bitcoin be less than $56,000 on November 22? No | 20.11.2026, 23:24:02 | 94.5¢ | 12.80 / 12.80 доли Оценка 95.4¢ | $12.10 Возвращено $0.00 | $0.12 0,95 % | |
Will the highest temperature in Hong Kong be 18°C on November 21? No | 20.11.2026, 18:13:59 | 99.0¢ | 8.00 / 8.00 долей | $7.92 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 19°C on November 21? No | 20.11.2026, 18:13:59 | 93.8¢ | 8.00 / 8.00 долей | $7.50 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 20°C on November 21? No | 20.11.2026, 18:13:59 | 80.9¢ | 8.00 / 8.00 долей | $6.47 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 22°C on November 21? No | 20.11.2026, 18:13:59 | 75.0¢ | 8.00 / 8.00 долей | $6.00 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 23°C on November 21? No | 20.11.2026, 18:13:59 | 99.0¢ | 8.00 / 8.00 долей | $7.92 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 21°C on November 21? No | 20.11.2026, 18:13:59 | 61.0¢ | 8.00 / 8.00 долей | $4.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Seattle be between 48-49°F on November 20? No | 20.11.2026, 18:07:01 | 93.0¢ | 5.00 / 5.00 долей | $4.65 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Seattle be between 44-45°F on November 20? No | 20.11.2026, 18:07:01 | 59.0¢ | 5.00 / 5.00 долей | $2.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Seattle be between 46-47°F on November 20? No | 20.11.2026, 18:07:01 | 45.0¢ | 5.00 / 5.00 долей | $2.25 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Seattle be between 42-43°F on November 20? No | 20.11.2026, 18:07:01 | 99.0¢ | 5.00 / 5.00 долей | $4.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Puma Shen win the next Taipei Mayor election? No | 20.11.2026, 17:46:52 | 61.1¢ | 88.50 / 88.50 доли | $54.07 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Chiang Wan-an win the next Taipei Mayor election? No | 20.11.2026, 17:46:52 | 38.7¢ | 88.50 / 88.50 доли | $34.23 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Munich be 9°C on November 20? Yes | 20.11.2026, 17:42:49 | 9.09¢ | 5.00 / 5.00 долей | $0.45 Возвращено $0.00 | -$0.45 -99,45 % | |
Will the highest temperature in Munich be 11°C on November 20? No | 20.11.2026, 17:42:47 | 66.1¢ | 5.00 / 5.00 долей | $3.31 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Munich be 10°C on November 20? No | 20.11.2026, 17:42:47 | 27.0¢ | 5.00 / 5.00 долей | $1.35 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Anthropic have the best AI model at the end of December 2026? No | 20.11.2026, 17:34:04 | 90.0¢ | 214.74 / 214.74 доли | $193.27 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will OpenAI have the best AI model at the end of December 2026? No | 20.11.2026, 17:34:04 | 97.9¢ | 214.74 / 214.74 доли | $210.23 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Google have the best AI model at the end of December 2026? No | 20.11.2026, 17:34:04 | 13.0¢ | 214.74 / 214.74 доли | $27.92 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 10°C on November 21? No | 20.11.2026, 17:18:07 | 61.0¢ | 15.47 / 15.47 доли | $9.44 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 11°C on November 21? No | 20.11.2026, 17:18:07 | 98.1¢ | 15.47 / 15.47 доли | $15.17 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 9°C on November 21? No | 20.11.2026, 17:18:07 | 43.9¢ | 15.46 / 15.46 доли | $6.79 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 8°C on November 21? No | 20.11.2026, 17:18:07 | 95.0¢ | 15.47 / 15.47 доли | $14.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will xQc be the first of these Kick streamers to finish GTA VI by December 31, 2026? No | 20.11.2026, 16:41:05 | 89.0¢ | 20.48 / 20.48 доли | $18.23 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will dcampion be the first of these Kick streamers to finish GTA VI by December 31, 2026? No | 20.11.2026, 16:41:05 | 27.0¢ | 20.48 / 20.48 доли | $5.53 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Lord Kebun be the first of these Kick streamers to finish GTA VI by December 31, 2026? No | 20.11.2026, 16:41:05 | 90.3¢ | 20.48 / 20.48 доли | $18.49 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in London be 5°C on November 20? Yes | 20.11.2026, 16:38:05 | 9.09¢ | 5.00 / 5.00 долей | $0.45 Возвращено $0.00 | -$0.45 -99,45 % | |
Will the highest temperature in London be 7°C on November 20? Yes | 20.11.2026, 16:38:05 | 9.09¢ | 5.00 / 5.00 долей | $0.45 Возвращено $0.00 | -$0.45 -99,45 % | |
Will the highest temperature in London be 4°C or below on November 20? Yes | 20.11.2026, 16:38:05 | 9.09¢ | 5.00 / 5.00 долей | $0.45 Возвращено $0.00 | -$0.45 -99,45 % | |
Will the highest temperature in London be 14°C or higher on November 20? Yes | 20.11.2026, 16:38:05 | 9.09¢ | 5.00 / 5.00 долей | $0.45 Возвращено $0.00 | -$0.45 -99,45 % | |
Will the highest temperature in London be 10°C on November 20? No | 20.11.2026, 16:38:04 | 33.0¢ | 5.00 / 5.00 долей | $1.65 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in London be 8°C on November 20? No | 20.11.2026, 16:38:02 | 98.5¢ | 5.00 / 5.00 долей | $4.93 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in London be 9°C on November 20? No | 20.11.2026, 16:38:02 | 68.0¢ | 5.00 / 5.00 долей | $3.40 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in London be 11°C on November 20? No | 20.11.2026, 16:38:02 | 97.0¢ | 5.00 / 5.00 долей | $4.85 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Israeli government be supported by the change bloc, Arab parties, and Haredi parties? No | 20.11.2026, 16:25:50 | 89.0¢ | 12.80 / 12.80 доли | $11.39 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Israeli government be supported by another combination of blocs? No | 20.11.2026, 16:25:50 | 92.0¢ | 12.80 / 12.80 доли | $11.78 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will no Israeli government be formed after the 2026 Knesset election? No | 20.11.2026, 16:25:50 | 72.0¢ | 12.80 / 12.80 доли | $9.22 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Israeli government be a unity government? No | 20.11.2026, 16:25:50 | 89.2¢ | 12.80 / 12.80 доли | $11.42 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Israeli government be supported by the change bloc and Arab parties? No | 20.11.2026, 16:25:50 | 85.0¢ | 12.80 / 12.80 доли | $10.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Israeli government be supported by the change bloc and Haredi parties? No | 20.11.2026, 16:25:50 | 87.0¢ | 12.80 / 12.80 доли | $11.14 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Stephanie Bowman win the 2026 Ontario Liberal Party leadership election? No | 20.11.2026, 16:14:17 | 98.6¢ | 83.88 / 83.88 доли | $82.71 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Lee Fairclough win the 2026 Ontario Liberal Party leadership election? No | 20.11.2026, 16:14:17 | 16.0¢ | 83.88 / 83.88 доли | $13.42 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Navdeep Bains win the 2026 Ontario Liberal Party leadership election? No | 20.11.2026, 16:14:17 | 85.0¢ | 83.88 / 83.88 доли | $71.30 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 27°C or higher on November 21? Yes | 20.11.2026, 15:53:58 | 9.09¢ | 13.00 / 13.00 долей | $1.18 Возвращено $0.00 | -$1.18 -99,46 % | |
Will the highest temperature in Hong Kong be 26°C on November 21? Yes | 20.11.2026, 15:53:58 | 9.09¢ | 13.00 / 13.00 долей | $1.18 Возвращено $0.00 | -$1.18 -99,46 % | |
Will the highest temperature in Hong Kong be 19°C on November 21? No | 20.11.2026, 15:53:55 | 97.4¢ | 5.00 / 5.00 долей | $4.87 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 20°C on November 21? No | 20.11.2026, 15:53:55 | 77.8¢ | 5.00 / 5.00 долей | $3.89 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 22°C on November 21? No | 20.11.2026, 15:53:55 | 78.0¢ | 5.00 / 5.00 долей | $3.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 23°C on November 21? No | 20.11.2026, 15:53:55 | 96.0¢ | 5.00 / 5.00 долей | $4.80 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 21°C on November 21? No | 20.11.2026, 15:53:55 | 57.0¢ | 5.00 / 5.00 долей | $2.85 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 9°C on November 22? No | 20.11.2026, 15:45:52 | 54.0¢ | 5.00 / 5.00 долей | $2.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 6°C on November 22? No | 20.11.2026, 15:45:50 | 99.0¢ | 5.00 / 5.00 долей | $4.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 8°C on November 22? No | 20.11.2026, 15:45:50 | 54.2¢ | 5.00 / 5.00 долей | $2.71 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 10°C on November 22? No | 20.11.2026, 15:45:50 | 94.0¢ | 5.00 / 5.00 долей | $4.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 7°C on November 22? No | 20.11.2026, 15:45:50 | 95.0¢ | 5.00 / 5.00 долей | $4.75 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 4°C on November 22? Yes | 20.11.2026, 15:44:17 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Busan be 3°C on November 22? Yes | 20.11.2026, 15:44:17 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Busan be 9°C on November 22? No | 20.11.2026, 15:44:14 | 52.0¢ | 5.00 / 5.00 долей | $2.60 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 6°C on November 22? No | 20.11.2026, 15:44:14 | 99.0¢ | 5.00 / 5.00 долей | $4.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 8°C on November 22? No | 20.11.2026, 15:44:14 | 61.0¢ | 5.00 / 5.00 долей | $3.05 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 10°C on November 22? No | 20.11.2026, 15:44:13 | 94.0¢ | 5.00 / 5.00 долей | $4.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Busan be 7°C on November 22? No | 20.11.2026, 15:44:13 | 96.0¢ | 5.00 / 5.00 долей | $4.80 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 17°C on November 21? No | 20.11.2026, 15:41:19 | 98.7¢ | 5.00 / 5.00 долей | $4.94 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 15°C on November 21? No | 20.11.2026, 15:41:19 | 42.0¢ | 5.00 / 5.00 долей | $2.10 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 13°C on November 21? No | 20.11.2026, 15:41:19 | 99.0¢ | 5.00 / 5.00 долей | $4.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 16°C on November 21? No | 20.11.2026, 15:41:19 | 63.0¢ | 5.00 / 5.00 долей | $3.15 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 14°C on November 21? No | 20.11.2026, 15:41:19 | 96.0¢ | 5.00 / 5.00 долей | $4.80 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Denver be between 54-55°F on November 20? Yes | 20.11.2026, 15:40:20 | 9.09¢ | 8.00 / 8.00 долей | $0.73 Возвращено $0.00 | -$0.72 -98,90 % | |
Will the highest temperature in Denver be 68°F or higher on November 20? Yes | 20.11.2026, 15:40:20 | 9.09¢ | 8.00 / 8.00 долей | $0.73 Возвращено $0.00 | -$0.72 -99,45 % | |
Will the highest temperature in Denver be 49°F or below on November 20? Yes | 20.11.2026, 15:40:20 | 9.09¢ | 8.00 / 8.00 долей | $0.73 Возвращено $0.00 | -$0.72 -99,45 % | |
Will the highest temperature in Denver be between 50-51°F on November 20? Yes | 20.11.2026, 15:40:20 | 9.09¢ | 8.00 / 8.00 долей | $0.73 Возвращено $0.00 | -$0.72 -99,45 % | |
Will the highest temperature in Denver be between 52-53°F on November 20? Yes | 20.11.2026, 15:40:20 | 9.09¢ | 8.00 / 8.00 долей | $0.73 Возвращено $0.00 | -$0.72 -99,45 % | |
Will the highest temperature in Denver be between 60-61°F on November 20? No | 20.11.2026, 15:40:19 | 76.0¢ | 8.00 / 8.00 долей | $6.08 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Denver be between 66-67°F on November 20? No | 20.11.2026, 15:40:19 | 96.0¢ | 8.00 / 8.00 долей | $7.68 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Denver be between 64-65°F on November 20? No | 20.11.2026, 15:40:19 | 72.9¢ | 8.00 / 8.00 долей | $5.83 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Denver be between 58-59°F on November 20? No | 20.11.2026, 15:40:19 | 97.0¢ | 8.00 / 8.00 долей | $7.76 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Denver be between 62-63°F on November 20? No | 20.11.2026, 15:40:19 | 84.0¢ | 8.00 / 8.00 долей | $6.72 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 13°C on November 21? Yes | 20.11.2026, 15:38:56 | 9.09¢ | 15.46 / 17.70 доли | $1.61 Возвращено $0.00 | -$1.78 -110,48 % | |
Will the highest temperature in Amsterdam be 5°C on November 21? Yes | 20.11.2026, 15:38:56 | 9.09¢ | 15.46 / 17.70 доли | $1.61 Возвращено $0.00 | -$1.79 -110,96 % | |
Will the highest temperature in Amsterdam be 4°C or below on November 21? Yes | 20.11.2026, 15:38:56 | 9.09¢ | 17.70 / 17.70 доли | $1.61 Возвращено $0.00 | -$1.60 -99,46 % | |
Will the highest temperature in Amsterdam be 14°C or higher on November 21? Yes | 20.11.2026, 15:38:56 | 9.09¢ | 17.70 / 17.70 доли | $1.61 Возвращено $0.00 | -$1.60 -99,46 % | |
Will the highest temperature in Amsterdam be 10°C on November 21? No | 20.11.2026, 15:38:55 | 58.0¢ | 2.25 / 2.25 доли | $1.30 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 11°C on November 21? No | 20.11.2026, 15:38:55 | 97.9¢ | 2.25 / 2.25 доли | $2.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 9°C on November 21? No | 20.11.2026, 15:38:55 | 50.3¢ | 2.25 / 2.25 доли | $1.13 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 8°C on November 21? No | 20.11.2026, 15:38:55 | 93.9¢ | 2.25 / 2.25 доли | $2.11 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 7°C on November 21? No | 20.11.2026, 15:38:55 | 99.0¢ | 2.25 / 2.25 доли | $2.23 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Qingdao be 11°C on November 22? No | 20.11.2026, 15:35:25 | 75.0¢ | 5.00 / 5.00 долей | $3.75 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Qingdao be 10°C on November 22? No | 20.11.2026, 15:35:23 | 98.0¢ | 5.00 / 5.00 долей | $4.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Qingdao be 12°C on November 22? No | 20.11.2026, 15:35:23 | 78.0¢ | 5.00 / 5.00 долей | $3.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Qingdao be 13°C on November 22? No | 20.11.2026, 15:35:23 | 85.0¢ | 5.00 / 5.00 долей | $4.25 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Qingdao be 14°C on November 22? No | 20.11.2026, 15:35:23 | 98.0¢ | 5.00 / 5.00 долей | $4.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 17°C or higher on November 22? Yes | 20.11.2026, 15:33:44 | 9.09¢ | 5.00 / 5.00 долей | $0.45 Возвращено $0.00 | -$0.45 -99,45 % | |
Will the highest temperature in Ankara be 11°C on November 22? No | 20.11.2026, 15:33:43 | 63.0¢ | 5.00 / 5.00 долей | $3.15 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 8°C on November 22? No | 20.11.2026, 15:33:43 | 98.0¢ | 5.00 / 5.00 долей | $4.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 9°C on November 22? No | 20.11.2026, 15:33:43 | 98.0¢ | 5.00 / 5.00 долей | $4.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 14°C on November 22? No | 20.11.2026, 15:33:43 | 99.0¢ | 5.00 / 5.00 долей | $4.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 13°C on November 22? No | 20.11.2026, 15:33:43 | 89.0¢ | 5.00 / 5.00 долей | $4.45 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 12°C on November 22? No | 20.11.2026, 15:33:43 | 56.0¢ | 5.00 / 5.00 долей | $2.80 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 10°C on November 22? No | 20.11.2026, 15:33:41 | 93.0¢ | 5.00 / 5.00 долей | $4.65 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Moscow be -4°C or below on November 22? Yes | 20.11.2026, 15:33:25 | 9.09¢ | 12.80 / 12.80 доли | $1.16 Возвращено $0.00 | -$1.16 -99,46 % | |
Will the highest temperature in Moscow be -3°C on November 22? Yes | 20.11.2026, 15:33:25 | 9.09¢ | 12.80 / 12.80 доли | $1.16 Возвращено $0.00 | -$1.16 -99,46 % | |
Will the highest temperature in Moscow be 6°C or higher on November 22? Yes | 20.11.2026, 15:33:25 | 9.09¢ | 12.80 / 12.80 доли | $1.16 Возвращено $0.00 | -$1.16 -99,46 % | |
Will the highest temperature in Moscow be 3°C on November 22? No | 20.11.2026, 15:33:23 | 93.0¢ | 12.80 / 12.80 доли | $11.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Moscow be 1°C on November 22? No | 20.11.2026, 15:33:23 | 66.0¢ | 12.80 / 12.80 доли | $8.45 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Moscow be 2°C on November 22? No | 20.11.2026, 15:33:23 | 42.0¢ | 12.80 / 12.80 доли | $5.38 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Moscow be 0°C on November 22? No | 20.11.2026, 15:33:23 | 98.0¢ | 12.80 / 12.80 доли | $12.54 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 10°C on November 21? No | 20.11.2026, 13:54:02 | 61.0¢ | 0.00 / 1.00 доля | $0.61 Возвращено $0.59 | -$0.02 -3,28 % | |
Will the Bank of Russia announce a 25 bps increase at the December 2026 meeting? No | 20.11.2026, 13:43:34 | 99.0¢ | 3.91 / 3.91 доли | $3.87 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the Bank of Russia announce a 25 bps decrease at the December 2026 meeting? No | 20.11.2026, 13:43:34 | 89.0¢ | 3.91 / 3.91 доли | $3.48 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the Bank of Russia announce no change at the December 2026 meeting? No | 20.11.2026, 13:43:34 | 13.0¢ | 3.91 / 3.91 доли | $0.51 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Lucknow be 27°C on November 20? No | 20.11.2026, 13:43:17 | 87.9¢ | 5.00 / 5.00 долей | $4.40 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Lucknow be 28°C on November 20? No | 20.11.2026, 13:43:17 | 44.2¢ | 5.00 / 5.00 долей | $2.21 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Lucknow be 29°C on November 20? No | 20.11.2026, 13:43:16 | 97.5¢ | 5.00 / 5.00 долей | $4.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Lucknow be 23°C on November 20? Yes | 20.11.2026, 13:38:11 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Lucknow be 25°C on November 20? Yes | 20.11.2026, 13:38:11 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Lucknow be 32°C or higher on November 20? Yes | 20.11.2026, 13:38:11 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Lucknow be 22°C or below on November 20? Yes | 20.11.2026, 13:38:11 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Lucknow be 24°C on November 20? Yes | 20.11.2026, 13:38:11 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Lucknow be 30°C on November 20? Yes | 20.11.2026, 13:38:11 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Lucknow be 31°C on November 20? Yes | 20.11.2026, 13:38:11 | 9.09¢ | 10.00 / 10.00 долей | $0.91 Возвращено $0.00 | -$0.90 -99,45 % | |
Will the highest temperature in Lucknow be 27°C on November 20? No | 20.11.2026, 13:38:10 | 60.0¢ | 5.00 / 5.00 долей | $3.00 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Lucknow be 28°C on November 20? No | 20.11.2026, 13:38:10 | 47.7¢ | 5.00 / 5.00 долей | $2.39 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Lucknow be 29°C on November 20? No | 20.11.2026, 13:38:10 | 97.5¢ | 5.00 / 5.00 долей | $4.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
