Compra
22/11/2026, 04:08:52
Prom. 99.8¢
En tenencia / total
7.00 / 7.00 acciones
Invertido $6.99
Recuperado $0.00Realizado $0.00Sin precio de mercado para el resto
| Mercado | Lado | Comprado a | Tamaño | Precio prom. | Precio actual | Valor est. | P&L no realizado |
|---|---|---|---|---|---|---|---|
Will Viktor Hovland win the 2027 PGA TOUR Player of the Year award? | Yes | 06/11/2026, 13:00:09 | 66.63 | 49.0¢ | 49.0¢ | $32.65 | $0.00 / 0,00 % |
Will Scottie Scheffler win the 2027 PGA TOUR Player of the Year award? | Yes | 06/11/2026, 13:00:09 | 66.63 | 49.0¢ | 49.0¢ | $32.65 | $0.00 / 0,00 % |
Will Chris Gotterup win the 2027 PGA TOUR Player of the Year award? | Yes | 06/11/2026, 12:59:37 | 66.63 | 49.0¢ | 49.0¢ | $32.65 | $0.00 / 0,00 % |
| Mercado / resultado | Hora de compra | Precio promedio de compra | En tenencia / total | Invertido / recuperado | P&L | Estado / salidas |
|---|---|---|---|---|---|---|
Will Amazon have the best AI model on LiveBench (Overall) at the end of November 2026? No | 22/11/2026, 04:08:52 | 99.8¢ | 7.00 / 7.00 acciones | $6.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 5°C on November 22? No | 22/11/2026, 04:08:29 | 99.7¢ | 10.00 / 10.00 acciones | $9.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Ornn A100 Index be between $1.00 and $1.25 on December 31, 2026? No | 22/11/2026, 04:07:05 | 57.0¢ | 8.33 / 8.33 acciones | $4.75 Recuperado $0.00 | -$0.08 -1,75 % | |
Will the Ornn A100 Index be less than $0.50 on December 31, 2026? No | 22/11/2026, 04:07:02 | 96.8¢ | 8.33 / 8.33 acciones | $8.06 Recuperado $0.00 | -$0.01 -0,10 % | |
Will the Ornn A100 Index be at least $1.50 on December 31, 2026? No | 22/11/2026, 04:06:59 | 90.0¢ | 8.33 / 8.33 acciones | $7.50 Recuperado $0.00 | $0.21 2,78 % | |
Will the Ornn A100 Index be between $0.75 and $1.00 on December 31, 2026? No | 22/11/2026, 04:06:56 | 52.0¢ | 8.33 / 8.33 acciones | $4.33 Recuperado $0.00 | $0.00 0,00 % | |
Will the Ornn A100 Index be between $0.50 and $0.75 on December 31, 2026? No | 22/11/2026, 04:06:53 | 96.8¢ | 8.33 / 8.33 acciones | $8.06 Recuperado $0.00 | $0.00 0,05 % | |
Will the Ornn A100 Index be between $1.25 and $1.50 on December 31, 2026? No | 22/11/2026, 04:06:47 | 89.2¢ | 8.33 / 8.33 acciones Marca 93.5¢ | $7.43 Recuperado $0.00 | $0.36 4,82 % | |
Will Alibaba be the second-best AI Agent Lab at the end of November 2026? No | 22/11/2026, 04:04:47 | 99.9¢ | 6.98 / 6.98 acciones | $6.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Alibaba be the second-best AI Agent Lab at the end of November 2026? No | 22/11/2026, 04:04:47 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Mexico City be 22°C on November 22? No | 22/11/2026, 04:03:25 | 97.3¢ | 10.00 / 10.00 acciones | $9.74 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "KPop Demon Hunters (Soundtrack from the Netflix Film) - Various Artists" be the #2 album for 2026? No | 22/11/2026, 04:01:55 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "KPop Demon Hunters (Soundtrack from the Netflix Film) - Various Artists" be the #2 album for 2026? No | 22/11/2026, 04:01:55 | 99.8¢ | 30.00 / 30.00 acciones | $29.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Short n' Sweet - Sabrina Carpenter" be the #2 album for 2026? No | 22/11/2026, 04:01:55 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Short n' Sweet - Sabrina Carpenter" be the #2 album for 2026? No | 22/11/2026, 04:01:55 | 99.8¢ | 30.00 / 30.00 acciones | $29.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Kiss All the Time. Disco, Occasionally - Harry Styles" be the #2 album for 2026? No | 22/11/2026, 04:01:55 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Kiss All the Time. Disco, Occasionally - Harry Styles" be the #2 album for 2026? No | 22/11/2026, 04:01:53 | 99.8¢ | 30.00 / 30.00 acciones | $29.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Iceman - Drake" be the #2 album for 2026? No | 22/11/2026, 04:01:53 | 99.9¢ | 30.00 / 30.00 acciones | $29.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Iceman - Drake" be the #2 album for 2026? No | 22/11/2026, 04:01:53 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "You'll Be Alright, Kid - Alex Warren" be the #2 album for 2026? No | 22/11/2026, 04:01:53 | 99.8¢ | 30.00 / 30.00 acciones | $29.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "You'll Be Alright, Kid - Alex Warren" be the #2 album for 2026? No | 22/11/2026, 04:01:53 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Arirang - BTS" be the #2 album for 2026? No | 22/11/2026, 04:01:52 | 11.0¢ | 10.00 / 10.00 acciones | $1.10 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Arirang - BTS" be the #2 album for 2026? No | 22/11/2026, 04:01:52 | 11.0¢ | 30.00 / 30.00 acciones | $3.30 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Cuba win Miss Universe 2026? No | 22/11/2026, 03:57:34 | 91.7¢ | 10.00 / 10.00 acciones | $9.17 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 200-219 tweets from November 17 to November 24, 2026? No | 22/11/2026, 03:53:16 | 96.9¢ | 30.00 / 30.00 acciones | $29.07 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will CZ post 140-159 posts from November 17 to November 24, 2026? No | 22/11/2026, 03:52:26 | 99.8¢ | 12.14 / 12.14 acciones | $12.12 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will CZ post 140-159 posts from November 17 to November 24, 2026? No | 22/11/2026, 03:52:26 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Podemos win exactly 0 seats in the 2026 Spanish general election? No | 22/11/2026, 03:51:13 | 31.0¢ | 10.00 / 10.00 acciones | $3.10 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Podemos win exactly 0 seats in the 2026 Spanish general election? No | 22/11/2026, 03:51:04 | 31.0¢ | 6.00 / 6.00 acciones | $1.86 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Donald Trump post 0-19 Truth Social posts from November 20 to November 27, 2026? No | 22/11/2026, 03:50:47 | 95.9¢ | 10.00 / 10.00 acciones | $9.59 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 320-339 tweets from November 17 to November 24, 2026? No | 22/11/2026, 03:50:43 | 93.0¢ | 10.00 / 10.00 acciones | $9.30 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will P versus NP be the next Millennium Prize Problem solved by AI? No | 22/11/2026, 03:46:26 | 99.2¢ | 40.00 / 40.00 acciones | $39.68 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 11°C on November 22? Yes | 22/11/2026, 03:43:23 | 9.09¢ | 13.39 / 13.39 acciones | $1.22 Recuperado $0.00 | $5.75 472,04 % | |
Will Brian Schatz be the next Senate Majority Leader? No | 22/11/2026, 03:41:59 | 99.3¢ | 30.00 / 30.00 acciones | $29.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Brian Schatz be the next Senate Majority Leader? No | 22/11/2026, 03:41:59 | 99.4¢ | 10.00 / 10.00 acciones | $9.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 12°C on November 22? No | 22/11/2026, 03:38:56 | 64.0¢ | 30.00 / 30.00 acciones | $19.20 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 12°C on November 22? No | 22/11/2026, 03:38:56 | 65.0¢ | 10.00 / 10.00 acciones | $6.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 12°C on November 22? No | 22/11/2026, 03:38:55 | 64.0¢ | 10.00 / 10.00 acciones | $6.40 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Buenos Aires be 25°C on November 22? No | 22/11/2026, 03:38:52 | 99.1¢ | 10.00 / 10.00 acciones | $9.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Reminders of Him" be the #2 global Netflix movie this week? No | 22/11/2026, 03:38:17 | 99.9¢ | 135.00 / 135.00 acciones | $134.87 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 5°C on November 22? No | 22/11/2026, 03:38:10 | 99.6¢ | 40.00 / 40.00 acciones | $39.84 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 10°C on November 22? No | 22/11/2026, 03:37:16 | 99.3¢ | 20.00 / 20.00 acciones | $19.86 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 340-359 tweets from November 17 to November 24, 2026? No | 22/11/2026, 03:35:46 | 96.8¢ | 10.00 / 10.00 acciones | $9.68 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be at least 130m? No | 22/11/2026, 03:34:55 | 99.4¢ | 30.00 / 30.00 acciones | $29.82 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 7°C on November 22? No | 22/11/2026, 03:32:31 | 99.5¢ | 40.00 / 40.00 acciones | $39.80 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 320-339 tweets from November 17 to November 24, 2026? No | 22/11/2026, 03:29:23 | 92.0¢ | 10.00 / 10.00 acciones | $9.20 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Tencent be the second-best Chinese AI company at the end of November 2026? No | 22/11/2026, 03:28:40 | 97.9¢ | 7.97 / 7.97 acciones | $7.80 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Moscow be 6°C or higher on November 22? No | 22/11/2026, 03:23:04 | 99.9¢ | 11.51 / 11.51 acciones | $11.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Moscow be 6°C or higher on November 22? No | 22/11/2026, 03:23:04 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will OpenRouter process at least 775T tokens from Oct 26 to Nov 22? No | 22/11/2026, 03:22:20 | 25.0¢ | 10.00 / 10.00 acciones | $2.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 70-71°F on November 22? No | 22/11/2026, 03:15:35 | 99.6¢ | 10.00 / 10.00 acciones | $9.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 22/11/2026, 03:13:01 | 96.9¢ | 10.00 / 10.00 acciones | $9.69 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Nvidia’s market capitalization be at least $6.50T at the end of 2026? No | 22/11/2026, 03:12:19 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Nvidia’s market capitalization be at least $6.50T at the end of 2026? No | 22/11/2026, 03:12:17 | 99.9¢ | 20.00 / 20.00 acciones | $19.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 340-359 tweets from November 17 to November 24, 2026? No | 22/11/2026, 03:10:38 | 96.6¢ | 10.00 / 10.00 acciones | $9.66 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Baylor Bears Win the 2026 Big 12 Championship? No | 22/11/2026, 03:08:50 | 99.7¢ | 6.20 / 6.20 acciones | $6.18 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Robert Sánchez (Chelsea) record the most clean sheets in the 2026-27 Premier League season? No | 22/11/2026, 02:56:23 | 99.9¢ | 21.66 / 21.66 acciones | $21.64 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:52:13 | 99.6¢ | 6.75 / 6.75 acciones | $6.72 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:51:19 | 99.5¢ | 5.32 / 5.32 acciones | $5.29 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 22/11/2026, 02:49:47 | 95.5¢ | 30.00 / 30.00 acciones | $28.65 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 22/11/2026, 02:49:44 | 95.3¢ | 10.00 / 10.00 acciones | $9.53 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will P versus NP be the next Millennium Prize Problem solved by AI? No | 22/11/2026, 02:45:52 | 99.1¢ | 40.00 / 40.00 acciones | $39.64 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will P versus NP be the next Millennium Prize Problem solved by AI? No | 22/11/2026, 02:45:20 | 99.1¢ | 10.00 / 10.00 acciones | $9.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will P versus NP be the next Millennium Prize Problem solved by AI? No | 22/11/2026, 02:45:11 | 99.1¢ | 10.00 / 10.00 acciones | $9.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will P versus NP be the next Millennium Prize Problem solved by AI? No | 22/11/2026, 02:44:50 | 99.2¢ | 10.00 / 10.00 acciones | $9.92 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will P versus NP be the next Millennium Prize Problem solved by AI? No | 22/11/2026, 02:44:49 | 98.9¢ | 10.00 / 10.00 acciones | $9.89 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will P versus NP be the next Millennium Prize Problem solved by AI? No | 22/11/2026, 02:44:49 | 99.0¢ | 30.00 / 30.00 acciones | $29.70 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:41:11 | 99.5¢ | 10.00 / 10.00 acciones | $9.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:41:11 | 99.5¢ | 10.00 / 10.00 acciones | $9.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 13m and 16m? No | 22/11/2026, 02:41:05 | 99.5¢ | 135.00 / 135.00 acciones | $134.31 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Dante Moore win the 2026 Heisman Trophy? No | 22/11/2026, 02:38:55 | 99.6¢ | 10.00 / 10.00 acciones | $9.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the lowest temperature in London be 7°C on November 22? No | 22/11/2026, 02:35:20 | 99.5¢ | 10.00 / 10.00 acciones | $9.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:34:04 | 99.5¢ | 10.00 / 10.00 acciones | $9.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 13m and 16m? No | 22/11/2026, 02:31:08 | 99.1¢ | 10.00 / 10.00 acciones | $9.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Flower In A Hurricane - Justice, Tame Impala, SZA, King Gizzard & the Lizard Wizard" be the #1 US song this week? No | 22/11/2026, 02:29:55 | 99.0¢ | 10.00 / 10.00 acciones | $9.90 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 3°C on November 22? No | 22/11/2026, 02:28:53 | 99.2¢ | 10.00 / 10.00 acciones | $9.92 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 115-139 tweets from November 21 to November 23, 2026? No | 22/11/2026, 02:28:23 | 96.0¢ | 40.00 / 40.00 acciones | $38.40 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 115-139 tweets from November 21 to November 23, 2026? No | 22/11/2026, 02:28:23 | 96.7¢ | 38.31 / 38.31 acciones | $37.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 115-139 tweets from November 21 to November 23, 2026? No | 22/11/2026, 02:26:46 | 96.0¢ | 85.00 / 85.00 acciones | $81.60 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Anthropic’s market capitalization be between $2.00T and $2.25T at the end of December 2026? No | 22/11/2026, 02:26:46 | 89.0¢ | 10.00 / 10.00 acciones | $8.90 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:24:02 | 99.5¢ | 10.00 / 10.00 acciones | $9.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Vox win the most seats in Santa Cruz de Tenerife in the 2026 Spanish general election? No | 22/11/2026, 02:21:13 | 99.7¢ | 40.00 / 40.00 acciones | $39.86 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Alphabet be the largest company in the world by market cap on December 31? No | 22/11/2026, 02:20:08 | 98.7¢ | 40.00 / 40.00 acciones | $39.48 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Podemos win exactly 0 seats in the 2026 Spanish general election? No | 22/11/2026, 02:19:56 | 31.0¢ | 8.30 / 8.30 acciones | $2.57 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Donald Trump post 140-159 Truth Social posts from November 17 to November 24, 2026? No | 22/11/2026, 02:17:34 | 99.6¢ | 10.00 / 10.00 acciones | $9.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Donald Trump post 60-79 Truth Social posts from November 17 to November 24, 2026? No | 22/11/2026, 02:17:34 | 62.0¢ | 10.00 / 10.00 acciones | $6.20 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:14:01 | 99.5¢ | 10.00 / 10.00 acciones | $9.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 02:13:59 | 99.5¢ | 10.00 / 10.00 acciones | $9.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Donald Trump post 40-59 Truth Social posts from November 17 to November 24, 2026? No | 22/11/2026, 02:13:59 | 65.0¢ | 10.00 / 10.00 acciones | $6.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Donald Trump post 160-179 Truth Social posts from November 17 to November 24, 2026? No | 22/11/2026, 02:13:59 | 99.7¢ | 10.00 / 10.00 acciones | $9.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 5°C on November 22? No | 22/11/2026, 02:12:46 | 99.3¢ | 5.19 / 5.19 acciones | $5.15 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Seattle have between 6.75 and 7.75 inches of precipitation in November? No | 22/11/2026, 02:01:04 | 95.5¢ | 5.41 / 5.41 acciones | $5.17 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Istanbul be 12°C on November 22? No | 22/11/2026, 01:59:44 | 99.6¢ | 10.00 / 10.00 acciones | $9.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 320-339 tweets from November 17 to November 24, 2026? No | 22/11/2026, 01:58:20 | 93.0¢ | 10.00 / 10.00 acciones | $9.30 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 115-139 tweets from November 21 to November 23, 2026? No | 22/11/2026, 01:56:58 | 95.0¢ | 40.00 / 40.00 acciones | $38.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Democratic Party win the LA-05 House seat? No | 22/11/2026, 01:54:38 | 92.5¢ | 10.00 / 10.00 acciones | $9.25 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Democratic Party win the LA-05 House seat? No | 22/11/2026, 01:54:38 | 92.5¢ | 30.00 / 30.00 acciones | $27.75 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Paris be 10°C on November 22? No | 22/11/2026, 01:53:16 | 97.8¢ | 10.00 / 10.00 acciones | $9.78 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 115-139 tweets from November 21 to November 23, 2026? No | 22/11/2026, 01:50:11 | 95.0¢ | 40.00 / 40.00 acciones | $38.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 115-139 tweets from November 21 to November 23, 2026? No | 22/11/2026, 01:50:11 | 95.0¢ | 11.08 / 11.08 acciones | $10.53 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 340-359 tweets from November 17 to November 24, 2026? No | 22/11/2026, 01:48:32 | 96.6¢ | 40.00 / 40.00 acciones | $38.63 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 13m and 16m? No | 22/11/2026, 01:46:53 | 99.5¢ | 28.55 / 28.55 acciones | $28.41 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 13m and 16m? No | 22/11/2026, 01:46:53 | 99.4¢ | 40.00 / 40.00 acciones | $39.76 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 115-139 tweets from November 21 to November 23, 2026? No | 22/11/2026, 01:46:16 | 95.0¢ | 10.00 / 10.00 acciones | $9.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 340-359 tweets from November 17 to November 24, 2026? No | 22/11/2026, 01:46:04 | 96.4¢ | 40.00 / 40.00 acciones | $38.56 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will OpenRouter process at least 775T tokens from Oct 26 to Nov 22? No | 22/11/2026, 01:45:26 | 53.5¢ | 7.16 / 7.16 acciones | $3.83 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 3°C on November 22? No | 22/11/2026, 01:45:23 | 99.0¢ | 10.00 / 10.00 acciones | $9.90 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 01:44:56 | 99.7¢ | 10.00 / 10.00 acciones | $9.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 22/11/2026, 01:44:55 | 99.7¢ | 10.00 / 10.00 acciones | $9.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Houston be between 78-79°F on November 22? No | 22/11/2026, 01:43:55 | 90.0¢ | 5.00 / 5.00 acciones | $4.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Israel strike 5 countries in 2026? No | 22/11/2026, 01:39:20 | 89.2¢ | 0.35 / 0.35 acciones | $0.31 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 16m and 19m? No | 22/11/2026, 01:32:49 | 99.9¢ | 7.51 / 7.51 acciones | $7.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 13m and 16m? No | 22/11/2026, 01:32:02 | 99.8¢ | 19.89 / 19.89 acciones | $19.85 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 13m and 16m? No | 22/11/2026, 01:32:02 | 99.8¢ | 45.00 / 45.00 acciones | $44.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "I Play Rocky" Opening Weekend Box Office be between 13m and 16m? No | 22/11/2026, 01:32:02 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 8°C on November 22? Yes | 22/11/2026, 01:26:59 | 9.09¢ | 50.00 / 54.91 acciones | $4.99 Recuperado $0.00 | -$5.40 -108,25 % | |
Will the highest temperature in Ankara be 10°C on November 22? No | 22/11/2026, 01:22:58 | 89.0¢ | 10.00 / 10.00 acciones | $8.90 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Elon Musk post 320-339 tweets from November 17 to November 24, 2026? No | 22/11/2026, 01:20:40 | 92.0¢ | 10.00 / 10.00 acciones | $9.20 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 18°C or higher on November 22? No | 22/11/2026, 01:19:47 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Jimmie Åkesson be the next Prime Minister of Sweden? No | 22/11/2026, 01:19:05 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
