Compra
20/11/2026, 20:30:52
Prom. 93.0¢
En tenencia / total
44.00 / 44.00 acciones
Invertido $40.92
Recuperado $0.00Realizado $0.00Sin precio de mercado para el resto
| Mercado | Lado | Comprado a | Tamaño | Precio prom. | Precio actual | Valor est. | P&L no realizado |
|---|---|---|---|---|---|---|---|
Will a Democratic Party candidate win the 2026 CA-26 House election by 30%-35%? | Yes | 18/11/2026, 13:05:02 | 232.00 | 8.33¢ | 26.1¢ | $60.55 | $40.85 / 213,20 % |
Will Ian Strong be the 2026 ACC Receiving TDs Leader? | Yes | 10/11/2026, 08:18:12 | 67.00 | 0.47¢ | 44.5¢ | $29.82 | $29.50 / 9260,51 % |
Will Chase Hendricks be the 2026 ACC Receiving TDs Leader? | Yes | 10/11/2026, 08:18:12 | 67.00 |
| Mercado / resultado | Hora de compra | Precio promedio de compra | En tenencia / total | Invertido / recuperado | P&L | Estado / salidas |
|---|---|---|---|---|---|---|
Will "Avengers: Doomsday" Opening Weekend Box Office be between 340m and 360m? No | 20/11/2026, 20:30:52 | 93.0¢ | 44.00 / 44.00 acciones | $40.92 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Avengers: Doomsday" Opening Weekend Box Office be less than 260m? No | 20/11/2026, 20:30:52 | 99.9¢ | 44.00 / 44.00 acciones | $43.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Avengers: Doomsday" Opening Weekend Box Office be at least 400m? No | 20/11/2026, 20:30:52 | 30.0¢ | 44.00 / 44.00 acciones | $13.20 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Avengers: Doomsday" Opening Weekend Box Office be between 260m and 300m? No | 20/11/2026, 20:30:52 | 99.7¢ | 44.00 / 44.00 acciones | $43.87 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Avengers: Doomsday" Opening Weekend Box Office be between 300m and 340m? No | 20/11/2026, 20:30:52 | 97.9¢ | 44.00 / 44.00 acciones | $43.08 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Avengers: Doomsday" Opening Weekend Box Office be between 360m and 400m? No | 20/11/2026, 20:30:50 | 81.0¢ | 44.00 / 44.00 acciones | $35.64 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 20:23:13 | 98.7¢ | 380.56 / 380.56 acciones | $375.61 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 20:23:13 | 99.0¢ | 380.56 / 380.56 acciones | $376.75 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 20:23:13 | 41.0¢ | 380.56 / 380.56 acciones | $156.03 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 20:23:13 | 99.5¢ | 380.56 / 380.56 acciones | $378.47 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 20:23:05 | 98.7¢ | 46.44 / 46.44 acciones | $45.84 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 20:23:05 | 99.0¢ | 46.44 / 46.44 acciones | $45.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 20:23:05 | 41.0¢ | 46.44 / 46.44 acciones | $19.04 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 20:23:05 | 99.4¢ | 46.44 / 46.44 acciones | $46.16 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the January 2027 meeting? No | 20/11/2026, 20:23:04 | 62.0¢ | 380.56 / 380.56 acciones | $235.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the January 2027 meeting? No | 20/11/2026, 20:23:02 | 62.0¢ | 46.44 / 46.44 acciones | $28.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Kuomintang (KMT) win the most head of local government elections in the 2026 Taiwan local elections? No | 20/11/2026, 18:26:32 | 37.0¢ | 59.02 / 59.02 acciones Marca 38.5¢ | $21.84 Recuperado $939.23 | $1,878 4,05 % | |
Will the Democratic Progressive Party (DPP) win the most head of local government elections in the 2026 Taiwan local elections? No | 20/11/2026, 18:26:29 | 62.2¢ | 59.02 / 59.02 acciones | $36.71 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will OpenAI have the third highest OpenRouter market share the week of November 16? No | 20/11/2026, 17:33:58 | 76.0¢ | 1.33 / 1.33 acciones Marca 88.0¢ | $1.01 Recuperado $0.00 | $0.16 15,79 % | |
Will Liberal–National win the most seats in the next Victorian state election? No | 20/11/2026, 16:59:31 | 3.80¢ | 217.00 / 217.00 acciones | $8.25 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will a Democratic Party candidate win the 2026 CA-18 House election by 15%-20%? Yes | 20/11/2026, 16:49:31 | 0.75¢ | 207.41 / 213.00 acciones | $1.60 Recuperado $0.01 | -$0.60 -37,48 % | |
Will a Democratic Party candidate win the 2026 CA-18 House election by 45% or more? No | 20/11/2026, 16:46:37 | 9.00¢ | 213.00 / 213.00 acciones | $19.17 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Lee Shu-chuan win the next New Taipei Mayor election? No | 20/11/2026, 16:39:55 | 59.0¢ | 435.00 / 435.00 acciones | $256.65 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Su Chiao-hui win the next New Taipei Mayor election? No | 20/11/2026, 16:39:53 | 40.0¢ | 435.00 / 435.00 acciones | $174.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Frances Tiafoe win the 2026 Nitto ATP Finals? No | 20/11/2026, 14:40:22 | 98.7¢ | 427.00 / 427.00 acciones | $421.45 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Carlos Alcaraz win the 2026 Nitto ATP Finals? No | 20/11/2026, 14:40:22 | 53.2¢ | 427.00 / 427.00 acciones | $227.34 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Ben Shelton win the 2026 Nitto ATP Finals? No | 20/11/2026, 14:40:22 | 87.9¢ | 427.00 / 427.00 acciones | $375.20 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Daniil Medvedev win the 2026 Nitto ATP Finals? No | 20/11/2026, 14:40:22 | 91.0¢ | 427.00 / 427.00 acciones | $388.57 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Alexander Zverev win the 2026 Nitto ATP Finals? No | 20/11/2026, 14:40:19 | 67.0¢ | 427.00 / 427.00 acciones | $286.09 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Kuomintang (KMT) win the most head of local government elections in the 2026 Taiwan local elections? No | 20/11/2026, 14:36:28 | 34.0¢ | 108.00 / 108.00 acciones Marca 38.5¢ | $36.72 Recuperado $1,579 | $3,159 13,24 % | |
Will the Democratic Progressive Party (DPP) win the most head of local government elections in the 2026 Taiwan local elections? No | 20/11/2026, 14:36:26 | 66.2¢ | 108.00 / 108.00 acciones | $71.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Stephanie Bowman win the 2026 Ontario Liberal Party leadership election? No | 20/11/2026, 13:01:56 | 98.4¢ | 53.00 / 53.00 acciones | $52.16 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Navdeep Bains win the 2026 Ontario Liberal Party leadership election? No | 20/11/2026, 13:01:56 | 83.6¢ | 53.00 / 53.00 acciones | $44.32 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Lee Fairclough win the 2026 Ontario Liberal Party leadership election? No | 20/11/2026, 13:01:53 | 19.0¢ | 53.00 / 53.00 acciones | $10.07 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Anthropic be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 80.0¢ | 10.00 / 10.00 acciones | $8.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Meta be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 98.8¢ | 10.00 / 10.00 acciones | $9.88 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Z.ai be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Moonshot be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Alibaba be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Thinky be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Xiaomi be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will DeepSeek be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will ByteDance be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will OpenAI be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 66.0¢ | 10.00 / 10.00 acciones | $6.60 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will SpaceXAI be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:19 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Google be the second-best Code Arena | WebDev AI lab at the end of December 2026? No | 20/11/2026, 12:48:16 | 55.2¢ | 10.00 / 10.00 acciones | $5.52 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Manila be 31°C on November 21? No | 20/11/2026, 12:15:10 | 73.0¢ | 3.89 / 3.89 acciones Marca 76.5¢ | $2.84 Recuperado $0.00 | $0.14 4,79 % | |
Will NYC Mayor post 200+ posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:16 | 99.9¢ | 96.98 / 96.98 acciones | $96.88 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 180-199 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:16 | 99.8¢ | 96.98 / 96.98 acciones | $96.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 80-99 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 99.8¢ | 96.98 / 96.98 acciones | $96.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 60-79 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 99.4¢ | 96.98 / 96.98 acciones | $96.40 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 160-179 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 99.7¢ | 96.98 / 96.98 acciones | $96.71 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 140-159 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 99.8¢ | 96.98 / 96.98 acciones | $96.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 0-19 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 99.3¢ | 96.98 / 96.98 acciones | $96.30 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 120-139 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 99.8¢ | 96.98 / 96.98 acciones | $96.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 100-119 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 99.8¢ | 96.98 / 96.98 acciones | $96.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 40-59 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:14 | 98.5¢ | 96.98 / 96.98 acciones | $95.53 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 20-39 posts from November 17 to November 24, 2026? No | 20/11/2026, 11:57:11 | 4.00¢ | 96.99 / 96.99 acciones | $3.88 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Warsaw be 11°C on November 20? No | 20/11/2026, 08:49:08 | 99.5¢ | 5.00 / 5.00 acciones | $4.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Warsaw be 9°C on November 20? No | 20/11/2026, 08:49:08 | 90.0¢ | 5.00 / 5.00 acciones | $4.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Warsaw be 12°C on November 20? No | 20/11/2026, 08:49:08 | 99.9¢ | 5.00 / 5.00 acciones | $5.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Warsaw be 10°C on November 20? No | 20/11/2026, 08:49:08 | 98.8¢ | 5.00 / 5.00 acciones | $4.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Warsaw be 8°C on November 20? No | 20/11/2026, 08:49:05 | 14.0¢ | 5.00 / 5.00 acciones | $0.70 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Control Resonant win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:47:01 | 99.9¢ | 44.00 / 44.00 acciones | $43.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will The Legend of Zelda: Ocarina of Time win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:47:01 | 96.4¢ | 44.00 / 44.00 acciones | $42.42 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Grand Theft Auto VI win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:47:01 | 5.80¢ | 44.00 / 44.00 acciones | $2.55 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Phantom Blade Zero win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:47:01 | 99.8¢ | 44.00 / 44.00 acciones | $43.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Control Resonant win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:53 | 99.9¢ | 44.00 / 44.00 acciones | $43.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will The Legend of Zelda: Ocarina of Time win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:53 | 96.3¢ | 44.00 / 44.00 acciones | $42.37 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Grand Theft Auto VI win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:53 | 5.80¢ | 44.00 / 44.00 acciones | $2.55 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Phantom Blade Zero win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:53 | 99.8¢ | 44.00 / 44.00 acciones | $43.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Control Resonant win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:46 | 99.9¢ | 44.00 / 44.00 acciones | $43.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will The Legend of Zelda: Ocarina of Time win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:46 | 96.3¢ | 44.00 / 44.00 acciones | $42.37 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Grand Theft Auto VI win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:46 | 5.80¢ | 44.00 / 44.00 acciones | $2.55 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Phantom Blade Zero win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:46 | 99.8¢ | 44.00 / 44.00 acciones | $43.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Control Resonant win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:38 | 99.9¢ | 44.00 / 44.00 acciones | $43.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will The Legend of Zelda: Ocarina of Time win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:38 | 96.3¢ | 44.00 / 44.00 acciones | $42.37 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Grand Theft Auto VI win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:38 | 5.80¢ | 44.00 / 44.00 acciones | $2.55 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Phantom Blade Zero win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:38 | 99.8¢ | 44.00 / 44.00 acciones | $43.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Resident Evil Requiem win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:35 | 97.7¢ | 44.00 / 44.00 acciones | $42.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Resident Evil Requiem win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:35 | 97.7¢ | 44.00 / 44.00 acciones | $42.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Resident Evil Requiem win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:35 | 97.7¢ | 44.00 / 44.00 acciones | $42.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Resident Evil Requiem win Game of the Year at the 2026 Game Awards? No | 20/11/2026, 08:46:35 | 97.7¢ | 44.00 / 44.00 acciones | $42.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Republican Party candidate win the 2026 MN-07 House election by 25%-30%? No | 20/11/2026, 07:32:20 | 1.00¢ | 106.00 / 106.00 acciones | $1.06 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Bank of Korea hold at the November 2026 meeting? No | 20/11/2026, 07:23:55 | 99.2¢ | 106.00 / 106.00 acciones | $105.15 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Bank of Korea hike by 50 bps or more at the November 2026 meeting? No | 20/11/2026, 07:23:55 | 99.4¢ | 106.00 / 106.00 acciones | $105.36 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Bank of Korea cut by 25 bps at the November 2026 meeting? No | 20/11/2026, 07:23:55 | 99.9¢ | 106.00 / 106.00 acciones | $105.89 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Bank of Korea hike by 25 bps at the November 2026 meeting? No | 20/11/2026, 07:23:53 | 2.30¢ | 106.00 / 106.00 acciones | $2.44 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will NYC Mayor post 20-39 posts from November 17 to November 24, 2026? No | 20/11/2026, 04:17:35 | 5.00¢ | 0.22 / 0.22 acciones | $0.01 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Anthropic's IPO valuation be between $1.50T and $1.75T? No | 20/11/2026, 02:21:40 | 3.80¢ | 7.37 / 7.37 acciones | $0.28 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 02:05:17 | 98.7¢ | 79.36 / 79.36 acciones | $78.33 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 02:05:17 | 99.1¢ | 79.36 / 79.36 acciones | $78.65 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 02:05:17 | 99.6¢ | 79.36 / 79.36 acciones | $79.04 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the January 2027 meeting? No | 20/11/2026, 02:05:17 | 64.0¢ | 79.36 / 79.36 acciones | $50.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 02:05:14 | 37.0¢ | 79.37 / 79.37 acciones | $29.37 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 01:31:23 | 98.7¢ | 10.07 / 10.07 acciones | $9.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 01:31:23 | 99.1¢ | 10.07 / 10.07 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 01:31:23 | 99.5¢ | 10.07 / 10.07 acciones | $10.02 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the January 2027 meeting? No | 20/11/2026, 01:31:23 | 64.0¢ | 10.07 / 10.07 acciones | $6.44 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 01:31:20 | 37.0¢ | 7.24 / 7.24 acciones | $2.68 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? No | 20/11/2026, 01:23:35 | 37.0¢ | 2.84 / 2.84 acciones | $1.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Podemos win the most seats in Burgos in the 2026 Spanish general election? No | 19/11/2026, 22:28:35 | 99.9¢ | 26.00 / 26.00 acciones | $25.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will PP win the most seats in Burgos in the 2026 Spanish general election? No | 19/11/2026, 22:28:35 | 7.90¢ | 26.00 / 26.00 acciones | $2.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Broad Front (FA) win the most seats in Burgos in the 2026 Spanish general election? No | 19/11/2026, 22:28:35 | 99.8¢ | 26.00 / 26.00 acciones | $25.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Vox win the most seats in Burgos in the 2026 Spanish general election? No | 19/11/2026, 22:28:35 | 99.9¢ | 26.00 / 26.00 acciones | $25.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will PSOE win the most seats in Burgos in the 2026 Spanish general election? No | 19/11/2026, 22:28:32 | 94.3¢ | 26.00 / 26.00 acciones | $24.52 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Wu Hsiu-hua win the next Taitung County Magistrate election? No | 19/11/2026, 20:44:10 | 10.0¢ | 435.00 / 435.00 acciones | $43.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will FC Barcelona win on 2026-11-19? No | 19/11/2026, 20:14:29 | 2.43¢ | 108.00 / 108.00 acciones | $2.63 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Servette FC Chênois Féminin win on 2026-11-19? No | 19/11/2026, 20:14:29 | 99.2¢ | 108.00 / 108.00 acciones | $107.14 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will FC Barcelona vs. Servette FC Chênois Féminin end in a draw? No | 19/11/2026, 20:14:28 | 98.2¢ | 108.00 / 108.00 acciones | $106.06 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Servette FC Chênois Féminin win on 2026-11-19? No | 19/11/2026, 19:01:49 | 99.4¢ | 108.00 / 108.00 acciones | $107.35 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will FC Barcelona vs. Servette FC Chênois Féminin end in a draw? No | 19/11/2026, 19:01:49 | 98.8¢ | 108.00 / 108.00 acciones | $106.70 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will FC Barcelona win on 2026-11-19? No | 19/11/2026, 19:01:46 | 1.70¢ | 108.00 / 108.00 acciones | $1.84 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 50+ bps after the January 2027 meeting? No | 19/11/2026, 18:35:11 | 98.8¢ | 427.00 / 427.00 acciones | $421.88 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 25 bps after the January 2027 meeting? No | 19/11/2026, 18:35:11 | 99.3¢ | 427.00 / 427.00 acciones | $424.01 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? No | 19/11/2026, 18:35:11 | 38.0¢ | 427.00 / 427.00 acciones | $162.26 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 50+ bps after the January 2027 meeting? No | 19/11/2026, 18:35:11 | 99.5¢ | 427.00 / 427.00 acciones | $424.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
