Compra
20/11/2026, 22:32:59
Prom. 87.0¢
En tenencia / total
5.00 / 5.00 acciones
Invertido $4.35
Recuperado $0.00Realizado $0.00Sin precio de mercado para el resto
| Mercado | Lado | Comprado a | Tamaño | Precio prom. | Precio actual | Valor est. | P&L no realizado |
|---|---|---|---|---|---|---|---|
Will a Democratic Party candidate win the 2026 CA-22 House election by 9%-12%? | Yes | 04/11/2026, 21:03:15 | 200.00 | 49.7¢ | 45.6¢ | $91.10 | -$8.40 / -8,35 % |
Will a Republican Party candidate win the 2026 CA-22 House election by 0%-3%? | Yes | 04/11/2026, 21:03:12 | 200.00 | 49.3¢ | 43.6¢ | $87.30 | -$11.30 / -11,37 % |
Will a Democratic Party candidate win the 2026 CA-22 House election by 3%-6%? |
| Mercado / resultado | Hora de compra | Precio promedio de compra | En tenencia / total | Invertido / recuperado | P&L | Estado / salidas |
|---|---|---|---|---|---|---|
Will Meta be the second-best AI lab at the end of January 2027? No | 20/11/2026, 22:32:59 | 87.0¢ | 5.00 / 5.00 acciones | $4.35 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Z.ai be the second-best Chinese AI company at the end of November 2026? No | 20/11/2026, 22:20:23 | 91.9¢ | 10.00 / 10.00 acciones | $9.19 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Z.ai be the second-best Chinese AI company at the end of November 2026? No | 20/11/2026, 22:20:23 | 91.9¢ | 9.65 / 9.65 acciones | $8.87 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 5°C on November 21? No | 20/11/2026, 22:17:46 | 98.3¢ | 7.91 / 7.91 acciones | $7.78 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 5°C on November 21? No | 20/11/2026, 22:17:46 | 98.3¢ | 9.37 / 9.37 acciones | $9.21 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will OpenAI’s valuation be between $1.60T and $1.75T at the end of December 2026? No | 20/11/2026, 22:16:23 | 88.8¢ | 5.00 / 5.00 acciones | $4.44 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? No | 20/11/2026, 22:11:14 | 96.1¢ | 10.00 / 10.00 acciones | $9.61 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Seoul (Incheon) be 4°C on November 21? No | 20/11/2026, 22:02:02 | 94.0¢ | 10.00 / 10.00 acciones | $9.40 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Beijing be 9°C on November 21? No | 20/11/2026, 21:57:02 | 97.9¢ | 10.00 / 10.00 acciones | $9.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Munich be 5°C on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | $0.89 563,77 % | |
Will the highest temperature in Munich be 6°C on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | $0.22 139,83 % | |
Will the highest temperature in Munich be 3°C on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | $0.03 22,22 % | |
Will the highest temperature in Munich be 2°C on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | -$0.02 -12,10 % | |
Will the highest temperature in Munich be 8°C on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | -$0.09 -55,33 % | |
Will the highest temperature in Munich be 7°C on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | -$0.09 -55,33 % | |
Will the highest temperature in Munich be 1°C on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | -$0.14 -86,53 % | |
Will the highest temperature in Munich be 9°C or higher on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | -$0.14 -87,30 % | |
Will the highest temperature in Munich be -1°C or below on November 22? Yes | 20/11/2026, 21:56:11 | 6.25¢ | 2.51 / 2.51 acciones | $0.16 Recuperado $0.00 | -$0.14 -88,12 % | |
Will CZ post 120-139 posts from November 17 to November 24, 2026? No | 20/11/2026, 21:51:47 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will CZ post 40-59 posts from November 17 to November 24, 2026? No | 20/11/2026, 21:51:47 | 80.0¢ | 10.00 / 10.00 acciones | $8.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will CZ post 200+ posts from November 17 to November 24, 2026? No | 20/11/2026, 21:51:47 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Munich be 9°C or higher on November 22? No | 20/11/2026, 21:51:43 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Munich be 4°C on November 22? No | 20/11/2026, 21:51:41 | 61.0¢ | 2.51 / 2.51 acciones | $1.53 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Munich be 4°C on November 22? No | 20/11/2026, 21:51:41 | 63.0¢ | 10.00 / 10.00 acciones | $6.30 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Munich be 0°C on November 22? No | 20/11/2026, 21:51:41 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Hsu Chih-fu win the next Penghu County Magistrate election? No | 20/11/2026, 21:51:22 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Qingdao be 10°C on November 22? No | 20/11/2026, 21:49:19 | 87.0¢ | 7.00 / 7.00 acciones | $6.09 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Paris be 12°C on November 22? No | 20/11/2026, 21:48:14 | 99.4¢ | 10.00 / 10.00 acciones | $9.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Slow Horses win Best Television Series – Drama at the 84th Golden Globes? Yes | 20/11/2026, 21:44:13 | 4.76¢ | 10.00 / 10.00 acciones | $0.48 Recuperado $0.00 | $1.12 236,09 % | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be between 75m and 85m? No | 20/11/2026, 21:43:41 | 99.9¢ | 125.00 / 125.00 acciones | $124.88 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Hong Kong be 19°C on November 21? No | 20/11/2026, 21:41:14 | 95.3¢ | 10.00 / 10.00 acciones | $9.53 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Hong Kong be 19°C on November 21? No | 20/11/2026, 21:41:13 | 92.9¢ | 40.00 / 40.00 acciones | $37.15 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will The Diplomat win Best Television Series – Drama at the 84th Golden Globes? No | 20/11/2026, 21:40:07 | 55.5¢ | 10.00 / 10.00 acciones | $5.55 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Paris be 9°C on November 21? No | 20/11/2026, 21:38:38 | 96.4¢ | 6.32 / 6.32 acciones | $6.09 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Mexico City be 22°C on November 21? Yes | 20/11/2026, 21:38:20 | 6.94¢ | 0.90 / 0.90 acciones | $0.06 Recuperado $0.00 | -$0.01 -23,54 % | |
Will the highest temperature in Mexico City be 23°C on November 21? No | 20/11/2026, 21:34:26 | 69.0¢ | 10.00 / 10.00 acciones | $6.90 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Cape Town be 16°C on November 21? No | 20/11/2026, 21:34:01 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Seoul (Incheon) be 8°C on November 22? No | 20/11/2026, 21:33:56 | 98.9¢ | 5.56 / 5.56 acciones | $5.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Chongqing be 16°C on November 21? No | 20/11/2026, 21:33:53 | 97.5¢ | 10.00 / 10.00 acciones | $9.75 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Chongqing be 16°C on November 21? No | 20/11/2026, 21:33:53 | 97.4¢ | 8.03 / 8.03 acciones | $7.82 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Seoul (Incheon) be 8°C on November 22? No | 20/11/2026, 21:33:52 | 98.9¢ | 6.89 / 6.89 acciones | $6.81 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Munich be 11°C on November 21? No | 20/11/2026, 21:33:50 | 99.7¢ | 30.00 / 30.00 acciones | $29.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Munich be 12°C on November 21? No | 20/11/2026, 21:33:50 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Mexico City be 23°C on November 21? No | 20/11/2026, 21:33:22 | 70.0¢ | 4.90 / 4.90 acciones | $3.43 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Mexico City be 23°C on November 21? No | 20/11/2026, 21:33:22 | 71.0¢ | 1.00 / 1.00 acción | $0.71 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be -3°C on November 22? No | 20/11/2026, 21:30:10 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Tencent have the best Chinese AI model at the end of November 2026? No | 20/11/2026, 21:26:37 | 97.7¢ | 10.00 / 10.00 acciones | $9.77 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will South African inflation be between 3.8% and 4.1% in 2026? No | 20/11/2026, 21:19:25 | 99.7¢ | 10.00 / 10.00 acciones | $9.97 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will South African inflation be between 3.8% and 4.1% in 2026? No | 20/11/2026, 21:19:25 | 99.7¢ | 8.79 / 8.79 acciones | $8.76 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Broad Front (FA) win the most seats in Almería in the 2026 Spanish general election? No | 20/11/2026, 21:14:04 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Broad Front (FA) win the most seats in Almería in the 2026 Spanish general election? No | 20/11/2026, 21:14:04 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Anthropic’s valuation be between $750B and $1.00T at the end of November 2026? No | 20/11/2026, 21:13:59 | 80.8¢ | 10.00 / 10.00 acciones | $8.08 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Anthropic’s valuation be between $750B and $1.00T at the end of November 2026? No | 20/11/2026, 21:13:59 | 80.8¢ | 30.00 / 30.00 acciones | $24.24 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 21:13:38 | 95.1¢ | 30.00 / 30.00 acciones | $28.53 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 21:13:38 | 96.0¢ | 10.00 / 10.00 acciones | $9.60 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Amber Glenn win Dancing With the Stars: Season 35? No | 20/11/2026, 21:00:07 | 70.0¢ | 30.00 / 30.00 acciones | $21.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Amber Glenn win Dancing With the Stars: Season 35? No | 20/11/2026, 21:00:07 | 70.0¢ | 7.93 / 7.93 acciones | $5.55 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "Taken: Natalee Holloway: Season 1" be the #2 global Netflix show this week? No | 20/11/2026, 20:57:58 | 99.3¢ | 10.00 / 10.00 acciones | $9.93 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Ben Shelton win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:37:13 | 87.9¢ | 40.00 / 40.00 acciones | $35.16 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will CZ post 180-199 posts from November 17 to November 24, 2026? No | 20/11/2026, 20:34:44 | 99.9¢ | 15.07 / 15.07 acciones | $15.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will CZ post 160-179 posts from November 17 to November 24, 2026? No | 20/11/2026, 20:34:44 | 99.9¢ | 15.07 / 15.07 acciones | $15.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will CZ post 20-39 posts from November 17 to November 24, 2026? No | 20/11/2026, 20:34:44 | 23.0¢ | 15.07 / 15.07 acciones | $3.47 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be between 75m and 85m? No | 20/11/2026, 20:34:19 | 99.8¢ | 30.00 / 30.00 acciones | $29.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Nvidia have the best AI model on LiveBench (Overall) at the end of November 2026? No | 20/11/2026, 20:33:23 | 99.8¢ | 10.00 / 10.00 acciones | $9.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be between 115m and 120m votes cast in the 2026 U.S. House of Representatives midterm elections? No | 20/11/2026, 20:31:10 | 23.2¢ | 45.00 / 45.00 acciones | $10.44 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be between 115m and 120m votes cast in the 2026 U.S. House of Representatives midterm elections? No | 20/11/2026, 20:31:10 | 23.4¢ | 10.00 / 10.00 acciones | $2.34 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be between 115m and 120m votes cast in the 2026 U.S. House of Representatives midterm elections? No | 20/11/2026, 20:31:10 | 23.4¢ | 30.00 / 30.00 acciones | $7.02 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Ben Shelton win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:30:31 | 87.9¢ | 30.00 / 30.00 acciones | $26.37 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Ben Shelton win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:30:31 | 87.9¢ | 10.00 / 10.00 acciones | $8.79 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Sean Penn be the #1 searched actor on Google this year? No | 20/11/2026, 20:27:23 | 98.0¢ | 10.00 / 10.00 acciones | $9.80 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Sean Penn be the #1 searched actor on Google this year? No | 20/11/2026, 20:27:23 | 98.0¢ | 10.00 / 10.00 acciones | $9.80 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the December 2026 meeting? No | 20/11/2026, 20:24:13 | 95.6¢ | 10.00 / 10.00 acciones | $9.56 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? No | 20/11/2026, 20:24:04 | 96.0¢ | 10.00 / 10.00 acciones | $9.60 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the December 2026 meeting? No | 20/11/2026, 20:16:23 | 95.6¢ | 10.00 / 10.00 acciones | $9.56 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 5°C on November 21? No | 20/11/2026, 20:16:02 | 97.9¢ | 27.20 / 27.20 acciones | $26.63 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 5°C on November 21? No | 20/11/2026, 20:16:02 | 98.6¢ | 40.00 / 40.00 acciones | $39.44 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the December 2026 meeting? No | 20/11/2026, 20:15:58 | 95.6¢ | 10.00 / 10.00 acciones | $9.56 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the December 2026 meeting? No | 20/11/2026, 20:15:16 | 95.6¢ | 10.00 / 10.00 acciones | $9.56 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the December 2026 meeting? No | 20/11/2026, 20:14:44 | 95.6¢ | 10.00 / 10.00 acciones | $9.56 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the December 2026 meeting? No | 20/11/2026, 20:14:29 | 95.6¢ | 10.00 / 10.00 acciones | $9.56 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Wellington be 19°C on November 22? No | 20/11/2026, 20:14:10 | 96.9¢ | 40.00 / 40.00 acciones | $38.75 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Taipei be 18°C on November 21? No | 20/11/2026, 20:13:40 | 99.1¢ | 10.00 / 10.00 acciones | $9.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be between 65m and 75m? No | 20/11/2026, 20:08:43 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will 7-8 SpaceX Starship launches successfully reach Space in 2026? No | 20/11/2026, 20:08:11 | 99.9¢ | 10.00 / 10.00 acciones | $9.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be between 75m and 85m? No | 20/11/2026, 20:07:14 | 99.8¢ | 30.00 / 30.00 acciones | $29.93 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will there be no change in Fed interest rates after the December 2026 meeting? No | 20/11/2026, 20:06:53 | 95.5¢ | 10.00 / 10.00 acciones | $9.55 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Shanghai be 14°C on November 21? No | 20/11/2026, 20:00:22 | 96.1¢ | 10.00 / 10.00 acciones | $9.61 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Wellington be 19°C on November 22? No | 20/11/2026, 20:00:04 | 96.0¢ | 10.00 / 10.00 acciones | $9.60 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will IlloJuan be the first of these streamers to finish GTA VI by December 31, 2026? Yes | 20/11/2026, 19:59:14 | 6.25¢ | 82.01 / 82.01 acciones | $5.13 Recuperado $0.00 | -$5.08 -99,20 % | |
Will Rubius be the first of these streamers to finish GTA VI by December 31, 2026? Yes | 20/11/2026, 19:59:14 | 6.25¢ | 82.01 / 82.01 acciones | $5.13 Recuperado $0.00 | -$5.08 -99,20 % | |
Will RRaenee be the first of these streamers to finish GTA VI by December 31, 2026? Yes | 20/11/2026, 19:59:14 | 6.25¢ | 82.01 / 82.01 acciones | $5.13 Recuperado $0.00 | -$5.08 -99,20 % | |
Will Windah Basudara be the first of these streamers to finish GTA VI by December 31, 2026? Yes | 20/11/2026, 19:59:14 | 6.25¢ | 82.01 / 82.01 acciones | $5.13 Recuperado $0.00 | -$5.08 -99,20 % | |
Will HoneyMad be the first of these streamers to finish GTA VI by December 31, 2026? Yes | 20/11/2026, 19:59:14 | 6.25¢ | 82.01 / 82.01 acciones | $5.13 Recuperado $0.00 | -$5.08 -99,20 % | |
Will TheBurntPeanut be the first of these streamers to finish GTA VI by December 31, 2026? Yes | 20/11/2026, 19:59:14 | 6.25¢ | 82.01 / 82.01 acciones | $5.13 Recuperado $0.00 | -$5.08 -99,20 % | |
Will Adin Ross be the first of these streamers to finish GTA VI by December 31, 2026? Yes | 20/11/2026, 19:59:14 | 6.25¢ | 82.01 / 82.01 acciones | $5.13 Recuperado $0.00 | -$5.08 -99,20 % | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:55:11 | 96.4¢ | 10.00 / 10.00 acciones | $9.64 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:55:11 | 96.4¢ | 30.00 / 30.00 acciones | $28.92 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:19 | 97.1¢ | 10.00 / 10.00 acciones | $9.71 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will IlloJuan be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:17 | 99.9¢ | 8.00 / 8.00 acciones | $7.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will HoneyMad be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:17 | 99.9¢ | 8.00 / 8.00 acciones | $7.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Rubius be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:17 | 99.9¢ | 7.99 / 7.99 acciones | $7.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will RRaenee be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:17 | 99.9¢ | 8.00 / 8.00 acciones | $7.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Windah Basudara be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:17 | 99.9¢ | 8.00 / 8.00 acciones | $7.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will TheBurntPeanut be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:17 | 99.9¢ | 8.00 / 8.00 acciones | $7.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Adin Ross be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:54:17 | 99.9¢ | 8.00 / 8.00 acciones | $7.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 7°C on November 21? No | 20/11/2026, 19:53:04 | 99.5¢ | 6.81 / 6.81 acciones | $6.78 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 98.2¢ | 10.00 / 10.00 acciones | $9.82 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 98.2¢ | 30.00 / 30.00 acciones | $29.46 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will IlloJuan be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will HoneyMad be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will RRaenee be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Windah Basudara be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will TheBurntPeanut be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Adin Ross be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Kai Cenat be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:52:29 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:51:50 | 98.2¢ | 10.00 / 10.00 acciones | $9.82 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will N3on be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:51:50 | 98.2¢ | 30.00 / 30.00 acciones | $29.46 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will IlloJuan be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:51:50 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will HoneyMad be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:51:50 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will RRaenee be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:51:50 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Windah Basudara be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:51:50 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will TheBurntPeanut be the first of these streamers to finish GTA VI by December 31, 2026? No | 20/11/2026, 19:51:50 | 99.9¢ | 40.00 / 40.00 acciones | $39.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
