Compra
21/11/2026, 00:59:17
Prom. 84.3¢
En tenencia / total
0.26 / 1696.26 acciones
Invertido $1,430
Recuperado $1,390Realizado -$39.83No realizado -$51.770,45 %
| Mercado | Lado | Comprado a | Tamaño | Precio prom. | Precio actual | Valor est. | P&L no realizado |
|---|---|---|---|---|---|---|---|
Will the Iranian regime fall before 2027? | No | 11/02/2026, 13:48:49 | 55068.57 | 59.3¢ | 97.5¢ | $53,719 | $21,070 / 64,53 % |
Will no Fed rate cuts happen in 2026? | Yes | -- | 1688.92 | 0.00¢ | 98.3¢ | $1,659 | $1,659 / 0,00 % |
Will Spider-Man: Brand New Day be the top grossing movie of 2026? | Yes | -- | 245.22 | 0.00¢ | 89.5¢ | $219.47 | $219.47 / 0,00 % |
| Mercado / resultado | Hora de compra | Precio promedio de compra | En tenencia / total | Invertido / recuperado | P&L | Estado / salidas |
|---|---|---|---|---|---|---|
Will the Riemann Hypothesis be the next Millennium Prize Problem solved by AI? Yes | 21/11/2026, 00:59:17 | 84.3¢ | 0.26 / 1696.26 acciones Marca 78.0¢ | $1,430 Recuperado $1,390 | -$91.60 0,45 % | |
Will the Riemann Hypothesis be the next Millennium Prize Problem solved by AI? Yes | 21/11/2026, 00:57:10 | 80.8¢ | 0.00 / 530.00 acciones | $428.21 Recuperado $416.28 | -$11.93 -7,04 % | |
Will no Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1688.92 / 0.00 acciones | $0.00 Recuperado $0.00 | $1,659 0,00 % | |
Will Spider-Man: Brand New Day be the top grossing movie of 2026? Yes | -- | 0.00¢ | 245.22 / 0.00 acciones | $0.00 Recuperado $0.00 | $219.47 0,00 % | |
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 102.86 / 0.00 acciones | $0.00 Recuperado $0.00 | $92.99 0,00 % | |
Will Bad Bunny be the top artist for 2026? Yes | -- | 0.00¢ | 85.28 / 0.00 acciones | $0.00 Recuperado $0.00 | $81.83 0,00 % | |
Will Apple be the largest company in the world by market cap on December 31? Yes | -- | 0.00¢ | 80.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $75.32 0,00 % | |
Will the S&P 500 have the best performance in 2026? Yes | -- | 0.00¢ | 60.54 / 0.00 acciones | $0.00 Recuperado $0.00 | $56.91 0,00 % | |
Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 239.27 / 0.00 acciones | $0.00 Recuperado $0.00 | $47.26 0,00 % | |
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 55.27 / 0.00 acciones | $0.00 Recuperado $0.00 | $35.73 0,00 % | |
Will Zelenskyy and Putin not meet before 2027? Yes | -- | 0.00¢ | 28.23 / 0.00 acciones | $0.00 Recuperado $0.00 | $27.21 0,00 % | |
Will FREPASNA win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 905.35 / 0.00 acciones | $0.00 Recuperado $0.00 | $24.44 0,00 % | |
Will Petr Yan be the UFC Bantamweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 20.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $19.52 0,00 % | |
Will the UK’s 2026 inflation be between 3.0% and 3.4%? Yes | -- | 0.00¢ | 38.70 / 0.00 acciones | $0.00 Recuperado $0.00 | $18.38 0,00 % | |
Will The Odyssey get the most Oscar nominations at the 99th Academy Awards? Yes | -- | 0.00¢ | 20.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $17.10 0,00 % | |
Will the Democratic Progressive Party (DPP) win the most head of local government elections in the 2026 Taiwan local elections? Yes | -- | 0.00¢ | 59.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $14.93 0,00 % | |
Will Kuomintang (KMT) win the most head of local government elections in the 2026 Taiwan local elections? Yes | -- | 0.00¢ | 20.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $14.80 0,00 % | |
Will Israel strike 4 countries in 2026? Yes | -- | 0.00¢ | 16.08 / 0.00 acciones | $0.00 Recuperado $0.00 | $13.87 0,00 % | |
Will Christine Lagarde win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $11.77 0,00 % | |
Will Kevin Warsh be confirmed as Fed Chair and will rates stay above 2.5% in 2026? Yes | -- | 0.00¢ | 10.88 / 0.00 acciones | $0.00 Recuperado $0.00 | $10.82 0,00 % | |
Will there be exactly 0 confirmed VEI 4 or higher volcanic eruptions worldwide in 2026? Yes | -- | 0.00¢ | 20.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $9.90 0,00 % | |
Will Avigdor Lieberman be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 239.25 / 0.00 acciones | $0.00 Recuperado $0.00 | $9.09 0,00 % | |
Will Ulf Kristersson be the next Prime Minister of Sweden? Yes | -- | 0.00¢ | 18.10 / 0.00 acciones | $0.00 Recuperado $0.00 | $8.23 0,00 % | |
Will Avengers: Doomsday have the best domestic opening weekend in 2026? Yes | -- | 0.00¢ | 9.05 / 0.00 acciones | $0.00 Recuperado $0.00 | $8.05 0,00 % | |
Will Jean-Luc Mélenchon win the 2027 French presidential election? Yes | -- | 0.00¢ | 51.38 / 0.00 acciones | $0.00 Recuperado $0.00 | $7.45 0,00 % | |
Will there be between 17 and 19 earthquakes of magnitude 7.0 or higher worldwide in 2026? Yes | -- | 0.00¢ | 32.11 / 0.00 acciones | $0.00 Recuperado $0.00 | $6.74 0,00 % | |
Will Naftali Bennett be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 124.61 / 0.00 acciones | $0.00 Recuperado $0.00 | $6.67 0,00 % | |
Will 2 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1289.24 / 0.00 acciones | $0.00 Recuperado $0.00 | $6.45 0,00 % | |
Will Israel strike 5 countries in 2026? Yes | -- | 0.00¢ | 51.14 / 0.00 acciones | $0.00 Recuperado $0.00 | $5.37 0,00 % | |
Will Zelenskyy and Putin meet next in US before 2027? Yes | -- | 0.00¢ | 205.18 / 0.00 acciones | $0.00 Recuperado $0.00 | $4.92 0,00 % | |
Will Gold have the best performance in 2026? Yes | -- | 0.00¢ | 99.06 / 0.00 acciones | $0.00 Recuperado $0.00 | $4.21 0,00 % | |
Will the upper bound of the target federal funds rate be 4.0% at the end of 2026? Yes | -- | 0.00¢ | 46.11 / 0.00 acciones | $0.00 Recuperado $0.00 | $3.50 0,00 % | |
Will Jon Ossoff win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $3.24 0,00 % | |
Will Fernando Dias da Costa win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 27.77 / 0.00 acciones | $0.00 Recuperado $0.00 | $3.01 0,00 % | |
Will FLING win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 78.14 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.97 0,00 % | |
Will Teddy Riner win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.90 0,00 % | |
Will 1 Fed rate cut happen in 2026? Yes | -- | 0.00¢ | 635.49 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.86 0,00 % | |
Will 3 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1896.33 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.84 0,00 % | |
Will Amir Ohana be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.84 0,00 % | |
Will 4 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1812.35 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.72 0,00 % | |
Will PS win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 83.62 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.68 0,00 % | |
Will PT win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 78.14 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.66 0,00 % | |
Will there be 20 or more earthquakes of magnitude 7.0 or higher worldwide in 2026? Yes | -- | 0.00¢ | 42.76 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.52 0,00 % | |
Will Israel Katz be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.37 0,00 % | |
Will Strava’s market cap be between $4B and $5B at market close on IPO day? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $2.26 0,00 % | |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election? Yes | -- | 0.00¢ | 796.92 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.99 0,00 % | |
Will there be no head of state of Venezuela end of 2026? Yes | -- | 0.00¢ | 734.41 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.84 0,00 % | |
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.78 0,00 % | |
Will S&P 500 (SPX) close at $7,000-$7,500 in December? Yes | -- | 0.00¢ | 7.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.75 0,00 % | |
Will Kendrick Lamar be the Billboard #1 top artist in 2026? Yes | -- | 0.00¢ | 11.13 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.74 0,00 % | |
Will S&P 500 (SPX) close at $7,500-$8,000 in December? Yes | -- | 0.00¢ | 7.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.58 0,00 % | |
Will Eli Cohen be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.42 0,00 % | |
Will Achim Steiner be the next Secretary General of the United Nations? Yes | -- | 0.00¢ | 5.60 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.40 0,00 % | |
Will world GDP growth be 3.2% in 2026? Yes | -- | 0.00¢ | 4.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.40 0,00 % | |
Will Jordan Bardella win the 2027 French presidential election? Yes | -- | 0.00¢ | 75.91 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.25 0,00 % | |
Will Kristalina Georgieva be the next Secretary General of the United Nations? Yes | -- | 0.00¢ | 5.60 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.18 0,00 % | |
Will the upper bound of the target federal funds rate be ≥ 4.5% at the end of 2026? Yes | -- | 0.00¢ | 46.11 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.11 0,00 % | |
Will Honório Augusto Lopes win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 27.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $1.08 0,00 % | |
Will 6 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1879.73 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.94 0,00 % | |
Will Alphabet be the largest company in the world by market cap on December 31? Yes | -- | 0.00¢ | 60.41 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.88 0,00 % | |
Will there be between 115m and 120m votes cast in the 2026 U.S. House of Representatives midterm elections? Yes | -- | 0.00¢ | 1.21 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.86 0,00 % | |
Will Dominique de Villepin win the 2027 French presidential election? Yes | -- | 0.00¢ | 29.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.81 0,00 % | |
Will OpenAI’s market cap be $1.5T or greater at market close on IPO day? Yes | -- | 0.00¢ | 145.74 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.80 0,00 % | |
Will Edmundo González be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 791.28 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.79 0,00 % | |
Will 12 or more Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1575.20 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.79 0,00 % | |
Will 5 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1562.22 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.78 0,00 % | |
Will Aljamain Sterling be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 40.16 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.74 0,00 % | |
Will Pete Hegseth be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 489.49 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.73 0,00 % | |
Will Josh Shapiro win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.63 0,00 % | |
Will Canada’s 2026 inflation be between 3.5% and 3.9%? Yes | -- | 0.00¢ | 8.09 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.59 0,00 % | |
Will Israel strike 6 countries in 2026? Yes | -- | 0.00¢ | 28.01 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.59 0,00 % | |
Will Mário da Silva Júnior win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 25.41 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.58 0,00 % | |
Will S&P 500 (SPX) close at <$6,000 in December? Yes | -- | 0.00¢ | 5.44 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.54 0,00 % | |
Will 9 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 1031.15 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.52 0,00 % | |
Will 7 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 992.66 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.50 0,00 % | |
Will Aviv Kohavi be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.47 0,00 % | |
Will Nir Barkat be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.47 0,00 % | |
Will Gilad Erdan be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.47 0,00 % | |
Will Daniel Hagari be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.47 0,00 % | |
Will Ofer Winter be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 947.36 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.47 0,00 % | |
Will 8 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 926.10 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.46 0,00 % | |
Will Dan Caine be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 907.89 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.45 0,00 % | |
Will Evan Pettus be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 907.89 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.45 0,00 % | |
Will Richard Grenell be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 907.89 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.45 0,00 % | |
Will 10 Fed rate cuts happen in 2026? Yes | -- | 0.00¢ | 886.97 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.44 0,00 % | |
Will SpaceX be the largest company in the world by market cap on December 31? Yes | -- | 0.00¢ | 293.04 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.44 0,00 % | |
Will Diosdado Cabello Rondón be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 858.16 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.43 0,00 % | |
Will OpenAI’s market cap be between $750B and $1T at market close on IPO day? Yes | -- | 0.00¢ | 61.17 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.43 0,00 % | |
Will Ayelet Shaked be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 407.70 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.41 0,00 % | |
Will OpenAI’s market cap be less than $500B at market close on IPO day? Yes | -- | 0.00¢ | 66.48 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.40 0,00 % | |
Will Gwendolyn Beck be confirmed to be the sender of the “I beat Bush” email to Epstein in 2026? Yes | -- | 0.00¢ | 9.93 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.38 0,00 % | |
Will OpenAI’s market cap be between $500B and $750B at market close on IPO day? Yes | -- | 0.00¢ | 229.51 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.34 0,00 % | |
Will Yariv Levin be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 340.14 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.34 0,00 % | |
Will SpaceX have between 180-199 launches in 2026? Yes | -- | 0.00¢ | 7.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.34 0,00 % | |
Will Raphael Warnock win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.31 0,00 % | |
Will Gabriel Fernando Indi win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 35.41 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.30 0,00 % | |
Will the upper bound of the target federal funds rate be 3.75% at the end of 2026? Yes | -- | 0.00¢ | 24.73 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.30 0,00 % | |
Will the Denver Broncos win the 2027 NFL league championship? Yes | -- | 0.00¢ | 6.10 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.30 0,00 % | |
Will Nicolás Maduro be sentenced to between 40 and 60 years in prison? Yes | -- | 0.00¢ | 6.42 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.29 0,00 % | |
Will world GDP growth be 3.3% in 2026? Yes | -- | 0.00¢ | 4.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.28 0,00 % | |
Will Tucker Carlson win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.28 0,00 % | |
Will Édouard Philippe win the 2027 French presidential election? Yes | -- | 0.00¢ | 6.04 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.27 0,00 % | |
Will Wild Horse Nine get the most Oscar nominations at the 99th Academy Awards? Yes | -- | 0.00¢ | 52.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.26 0,00 % | |
Will Mark Kelly win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.26 0,00 % | |
Will Frank Donovan be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 489.49 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.24 0,00 % | |
Will Thomas Massie win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.23 0,00 % | |
Will Zelenskyy and Putin meet next in Turkey before 2027? Yes | -- | 0.00¢ | 87.70 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.22 0,00 % | |
Will Raphaël Glucksmann win the 2027 French presidential election? Yes | -- | 0.00¢ | 15.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.22 0,00 % | |
Will Siga Batista win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 13.43 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.21 0,00 % | |
Will Sarah Knafo win the 2027 French presidential election? Yes | -- | 0.00¢ | 131.35 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.20 0,00 % | |
Will Bruno Mars be the top artist for 2026? Yes | -- | 0.00¢ | 62.94 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.19 0,00 % | |
Will The Odyssey be the top grossing movie of 2026? Yes | -- | 0.00¢ | 377.30 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.19 0,00 % | |
Will Michael Dell be richest person on December 31? Yes | -- | 0.00¢ | 373.26 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.19 0,00 % | |
Will Zelenskyy and Putin meet next in Qatar / UAE before 2027? Yes | -- | 0.00¢ | 74.46 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.19 0,00 % | |
Will Elisabeth Thand Ringqvist be the next Prime Minister of Sweden? Yes | -- | 0.00¢ | 122.87 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.18 0,00 % | |
Will Ro Khanna win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.18 0,00 % | |
Will Jorge Rodríguez be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 360.70 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.18 0,00 % | |
Will Israel strike 7 countries in 2026? Yes | -- | 0.00¢ | 24.83 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.17 0,00 % | |
Will Yoaz Hendel be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 346.29 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.17 0,00 % | |
Will there be exactly 3 confirmed VEI 4 or higher volcanic eruptions worldwide in 2026? Yes | -- | 0.00¢ | 5.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.17 0,00 % | |
Will Donald Trump be confirmed to be the sender of the “I beat Bush” email to Epstein in 2026? Yes | -- | 0.00¢ | 9.93 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.17 0,00 % | |
Will Michael be the top grossing movie of 2026? Yes | -- | 0.00¢ | 333.98 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.17 0,00 % | |
Will Drake be the top artist for 2026? Yes | -- | 0.00¢ | 8.13 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.17 0,00 % | |
Will The Super Mario Galaxy Movie be the top grossing movie of 2026? Yes | -- | 0.00¢ | 323.89 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.16 0,00 % | |
Will Israel strike 8 countries in 2026? Yes | -- | 0.00¢ | 25.72 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Natacha Polony win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will François Baroin win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Sylvain Durif win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Anasse Kazib win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Karim Bouamrane win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Marion Maréchal win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Lucie Castets win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Yannick Jadot win the 2027 French presidential election? Yes | -- | 0.00¢ | 305.64 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will world GDP growth be 3.4% in 2026? Yes | -- | 0.00¢ | 8.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Jean Silva be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 30.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will María Corina Machado be the leader of Venezuela end of 2026? Yes | -- | 0.00¢ | 99.04 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will Anthropic be the largest company in the world by market cap on December 31? Yes | -- | 0.00¢ | 293.04 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will José Mário Vaz win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 5.63 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.15 0,00 % | |
Will James Talarico win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.14 0,00 % | |
Will Dune: Messiah be the top grossing movie of 2026? Yes | -- | 0.00¢ | 280.22 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.14 0,00 % | |
Will Sean O'Malley be the UFC Bantamweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 10.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.14 0,00 % | |
Will 2026 be the third-hottest year on record? Yes | -- | 0.00¢ | 278.89 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.14 0,00 % | |
Will Gideon Sa’ar be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 91.96 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.14 0,00 % | |
Will the upper bound of the target federal funds rate be ≤1.0% at the end of 2026? Yes | -- | 0.00¢ | 53.88 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.13 0,00 % | |
Will Bernard Arnault be richest person on December 31? Yes | -- | 0.00¢ | 66.67 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.13 0,00 % | |
Will Ted Cruz win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.12 0,00 % | |
Will Rahm Emanuel win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.12 0,00 % | |
Will Nicolás Maduro be sentenced to between 20 and 40 years in prison? Yes | -- | 0.00¢ | 10.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.12 0,00 % | |
Will the Eurozone's 2026 Annual Inflation be between 1.3% and 1.5%? Yes | -- | 0.00¢ | 10.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.12 0,00 % | |
Will Umaro Sissoco Embaló win the 2025 Guinea-Bissau presidential election? Yes | -- | 0.00¢ | 2.14 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.11 0,00 % | |
Will OpenAI have the highest IPO Market Cap 2026? Yes | -- | 0.00¢ | 104.81 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.10 0,00 % | |
Will Ivanka Trump win the 2028 US Presidential Election? Yes | -- | 0.00¢ | 19.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.10 0,00 % | |
Will 2026 be the fifth-hottest year on record? Yes | -- | 0.00¢ | 200.29 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.10 0,00 % | |
Will the Eurozone's 2026 Annual Inflation be between 2.2% and 2.4%? Yes | -- | 0.00¢ | 10.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.10 0,00 % | |
Will 2026 rank as the sixth-hottest year on record or lower? Yes | -- | 0.00¢ | 199.77 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.10 0,00 % | |
Will Movsar Evloev be the UFC Featherweight Champion on December 31, 2026? Yes | -- | 0.00¢ | 16.00 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.10 0,00 % | |
Will The Weeknd be the top artist for 2026? Yes | -- | 0.00¢ | 62.78 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.09 0,00 % | |
Will Moshe Feiglin be the next Prime Minister of Israel? Yes | -- | 0.00¢ | 88.02 / 0.00 acciones | $0.00 Recuperado $0.00 | $0.09 0,00 % | |
