Buy
10/06/2026, 08:39:23
Avg 85.0¢
Held / total
13.84 / 13.84 shares
Invested $11.76
Recovered $0.00Realized $0.00Unrealized -$0.21-1.76%
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will the U.S. invade Iran before 2027? | No | 10/05/2026, 17:44:46 | 569837.43 | 74.3¢ | 85.5¢ | $487,211 | $122,872 / 15.05% |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 09/21/2026, 21:55:21 | 207798.17 | 54.2¢ | 83.5¢ | $173,615 | $60,896 / 54.03% |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 09/21/2026, 23:06:30 | 78172.98 | 69.2¢ | 83.5¢ | $65,274 |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/06/2026, 08:39:23 | 85.0¢ | 13.84 / 13.84 shares Mark 83.5¢ | $11.76 Recovered $0.00 | -$0.21 -1.76% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/06/2026, 08:20:49 | 85.0¢ | 18204.12 / 18204.12 shares Mark 83.5¢ | $15,473 Recovered $0.00 | -$273.06 -1.76% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/06/2026, 07:51:41 | 85.0¢ | 4230.25 / 4230.25 shares Mark 83.5¢ | $3,596 Recovered $0.00 | -$63.45 -1.76% | |
Will Marina Silva win the second-most votes in the 2026 São Paulo Senate election? Yes | 10/06/2026, 07:51:04 | 0.10¢ | 3620.00 / 3620.00 shares | $3.62 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/06/2026, 07:39:32 | 85.0¢ | 5840.99 / 5840.99 shares Mark 83.5¢ | $4,965 Recovered $0.00 | -$87.61 -1.76% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/06/2026, 07:23:04 | 83.7¢ | 19907.58 / 19907.58 shares Mark 83.5¢ | $16,667 Recovered $0.00 | -$34.33 -0.21% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/06/2026, 06:36:23 | 84.0¢ | 608.74 / 608.74 shares Mark 83.5¢ | $511.34 Recovered $0.00 | -$3.04 -0.60% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/06/2026, 04:10:05 | 84.0¢ | 1638.98 / 1638.98 shares Mark 83.5¢ | $1,377 Recovered $0.00 | -$8.19 -0.60% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/06/2026, 02:41:04 | 83.0¢ | 5552.93 / 5552.93 shares Mark 83.5¢ | $4,609 Recovered $0.00 | $27.76 0.60% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/05/2026, 19:09:59 | 83.6¢ | 697.19 / 697.19 shares Mark 83.5¢ | $582.85 Recovered $0.00 | -$0.35 -0.06% | |
Will the U.S. invade Iran before 2027? No | 10/05/2026, 17:44:46 | 85.0¢ | 97389.41 / 97389.41 shares Mark 85.5¢ | $82,781 Recovered $0.00 | $486.95 0.59% | |
Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by less than 5%? Yes | 10/05/2026, 05:53:58 | 93.3¢ | 139.29 / 139.29 shares | $130.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/05/2026, 00:51:52 | 62.1¢ | 3502.40 / 3502.40 shares Mark 83.5¢ | $2,175 Recovered $0.00 | $751.26 34.54% | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/05/2026, 00:51:01 | 83.6¢ | 445.98 / 445.98 shares | $373.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Marina Silva win the second-most votes in the 2026 São Paulo Senate election? No | 10/05/2026, 00:50:35 | 88.0¢ | 1044.71 / 1044.71 shares | $919.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Simone Tebet win the second-most votes in the 2026 São Paulo Senate election? No | 10/05/2026, 00:50:10 | 88.0¢ | 2476.14 / 2476.14 shares | $2,179 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/05/2026, 00:49:29 | 88.0¢ | 209.09 / 209.09 shares | $184.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Simone Tebet win the second-most votes in the 2026 São Paulo Senate election? No | 10/05/2026, 00:48:58 | 86.1¢ | 66.20 / 66.20 shares | $56.97 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/05/2026, 00:48:37 | 84.4¢ | 3007.89 / 3007.89 shares | $2,538 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Marina Silva win the second-most votes in the 2026 São Paulo Senate election? No | 10/04/2026, 23:49:22 | 89.7¢ | 4005.38 / 4005.38 shares | $3,593 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 23:46:47 | 41.5¢ | 722.50 / 722.50 shares | $300.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Manuela D'Ávila win the second-most votes in the 2026 Rio Grande do Sul Senate election? No | 10/04/2026, 23:46:16 | 92.0¢ | 22.83 / 22.83 shares | $21.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/04/2026, 23:44:31 | 83.5¢ | 2717.31 / 2717.31 shares | $2,270 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/04/2026, 23:41:52 | 89.0¢ | 6374.16 / 6374.16 shares | $5,673 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/04/2026, 23:40:43 | 83.5¢ | 59.91 / 59.91 shares | $50.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 23:40:19 | 41.9¢ | 203.01 / 203.01 shares | $85.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Simone Tebet win the second-most votes in the 2026 São Paulo Senate election? No | 10/04/2026, 23:39:13 | 88.0¢ | 60.22 / 60.22 shares | $53.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/04/2026, 23:38:52 | 82.6¢ | 2421.32 / 2421.32 shares | $2,000 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/04/2026, 23:34:38 | 62.1¢ | 1764.77 / 1764.77 shares Mark 83.5¢ | $1,096 Recovered $0.00 | $378.54 34.54% | |
Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 23:33:52 | 47.7¢ | 3550.06 / 3550.06 shares | $1,694 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 23:33:41 | 44.1¢ | 1235.31 / 1235.31 shares | $545.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 23:30:31 | 39.3¢ | 4160.52 / 4160.52 shares | $1,635 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 23:29:53 | 38.4¢ | 1504.37 / 1504.37 shares | $577.24 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/04/2026, 20:35:41 | 91.0¢ | 10354.89 / 10354.89 shares | $9,423 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/04/2026, 20:32:08 | 90.0¢ | 16667.55 / 16667.55 shares | $15,000 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Benedita da Silva win the most votes in the 2026 Rio de Janeiro Senate election? No | 10/04/2026, 20:28:59 | 93.0¢ | 400.00 / 400.00 shares | $372.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Simone Tebet win the second-most votes in the 2026 São Paulo Senate election? No | 10/04/2026, 20:28:14 | 90.0¢ | 1967.78 / 1967.78 shares | $1,771 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Simone Tebet win the second-most votes in the 2026 São Paulo Senate election? No | 10/04/2026, 20:27:05 | 89.7¢ | 369.01 / 369.01 shares | $331.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/04/2026, 20:26:40 | 87.1¢ | 648.91 / 648.91 shares | $565.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan win the second-most votes in the 2026 Alagoas Senate election? Yes | 10/04/2026, 20:26:07 | 23.9¢ | 292.91 / 292.91 shares | $70.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan win the most votes in the 2026 Alagoas Senate election? Yes | 10/04/2026, 20:25:52 | 30.5¢ | 281.73 / 281.73 shares | $86.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will JHC win the 2026 Alagoas gubernatorial election? No | 10/04/2026, 20:24:58 | 73.2¢ | 434.40 / 434.40 shares | $318.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Filho win the 2026 Alagoas gubernatorial election? Yes | 10/04/2026, 20:24:34 | 51.0¢ | 19.61 / 19.61 shares | $10.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 16:43:28 | 57.4¢ | 9765.15 / 9765.15 shares | $5,602 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 12:15:55 | 60.0¢ | 320.82 / 320.82 shares | $192.49 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 12:15:20 | 59.7¢ | 1292.72 / 1292.72 shares | $771.81 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 12:01:05 | 58.0¢ | 689.19 / 689.19 shares | $399.73 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 11:55:50 | 58.0¢ | 709.33 / 1139.36 shares | $660.83 Recovered $202.43 | -- Realized -$46.99 · no market price for the remainder | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 11:40:05 | 57.0¢ | 0.00 / 423.96 shares | $241.66 Recovered $199.57 | -$42.09 -17.42% | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 11:38:58 | 57.0¢ | 0.00 / 569.63 shares | $324.69 Recovered $263.07 | -$61.62 -18.98% | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 11:37:32 | 57.0¢ | 0.00 / 560.20 shares | $319.11 Recovered $260.68 | -$58.43 -18.31% | |
Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 11:34:56 | 56.0¢ | 0.00 / 395.25 shares | $221.34 Recovered $183.93 | -$37.41 -16.90% | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/04/2026, 11:32:14 | 86.9¢ | 101.78 / 101.78 shares | $88.45 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win between 45% and 48% of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/04/2026, 11:31:07 | 30.9¢ | 585.27 / 585.27 shares | $181.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Augusto Cury win between 4% and 6% of the valid vote in the first round of the 2026 Brazilian presidential election? No | 10/04/2026, 11:30:25 | 73.0¢ | 46.58 / 46.58 shares | $34.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/03/2026, 22:13:45 | 59.5¢ | 2714.30 / 2714.30 shares Mark 83.5¢ | $1,614 Recovered $0.00 | $653.77 40.51% | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/03/2026, 22:12:26 | 91.0¢ | 478.89 / 478.89 shares | $435.79 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by less than 5%? Yes | 10/03/2026, 11:29:26 | 68.5¢ | 0.00 / 1070.67 shares | $733.13 Recovered $21.00 | -$712.13 -97.14% | |
Will Marina Silva win the second-most votes in the 2026 São Paulo Senate election? No | 10/03/2026, 11:27:26 | 89.0¢ | 3793.74 / 3793.74 shares | $3,376 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/03/2026, 11:24:20 | 90.5¢ | 5145.51 / 5145.51 shares | $4,657 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/03/2026, 11:17:09 | 58.0¢ | 17764.88 / 17764.88 shares Mark 83.5¢ | $10,304 Recovered $0.00 | $4,530 43.97% | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by less than 5%? Yes | 10/03/2026, 03:19:44 | 63.0¢ | 0.00 / 5023.57 shares | $3,165 Recovered $98.54 | -$3,066 -96.89% | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by less than 5%? Yes | 10/03/2026, 03:18:59 | 63.0¢ | 0.00 / 291.52 shares | $183.66 Recovered $5.72 | -$177.94 -96.89% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/03/2026, 03:16:50 | 57.9¢ | 416.85 / 416.85 shares Mark 83.5¢ | $241.48 Recovered $0.00 | $106.80 44.23% | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by less than 5%? Yes | 10/03/2026, 03:16:00 | 63.0¢ | 0.00 / 275.29 shares | $173.43 Recovered $5.40 | -$168.03 -96.89% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? Yes | 10/02/2026, 21:02:53 | 75.0¢ | 0.00 / 4553.04 shares | $3,415 Recovered $2,635 | -$780.03 -22.84% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/02/2026, 21:02:36 | 55.7¢ | 16155.13 / 16155.13 shares Mark 83.5¢ | $9,000 Recovered $0.00 | $4,498 49.97% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/02/2026, 09:39:05 | 59.4¢ | 3758.70 / 3758.70 shares Mark 83.5¢ | $2,234 Recovered $0.00 | $906.57 40.58% | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/02/2026, 09:37:39 | 88.0¢ | 262.50 / 262.50 shares | $231.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/02/2026, 00:36:21 | 84.3¢ | 30.58 / 30.58 shares | $25.78 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/02/2026, 00:31:51 | 90.0¢ | 78.89 / 78.89 shares | $71.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Flávio Bolsonaro participates in debate before first round? Yes | 10/01/2026, 10:37:59 | 94.8¢ | 606.70 / 606.70 shares | $575.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Lula win the most votes in the next Brazil presidential election from Amazonas? Yes | 10/01/2026, 09:51:57 | 76.1¢ | 464.92 / 464.92 shares | $354.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 10/01/2026, 09:49:14 | 86.0¢ | 3091.21 / 3091.21 shares | $2,657 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Bab el-Mandeb Strait effectively closed by October 31? No | 10/01/2026, 08:19:02 | 93.0¢ | 0.002257 / 14881.86 shares | $13,838 Recovered $13,691 | -- Realized -$146.69 · no market price for the remainder | |
Will WTI Crude Oil (WTI) hit (HIGH) $120 in October? No | 10/01/2026, 08:16:48 | 96.0¢ | 0.001650 / 269.79 shares | $259.00 Recovered $260.99 | -- Realized $1.99 · no market price for the remainder | |
Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? No | 10/01/2026, 08:16:05 | 83.7¢ | 365.61 / 365.61 shares Mark 92.0¢ | $306.00 Recovered $0.00 | $30.36 9.92% | |
Will WTI Crude Oil (WTI) hit (HIGH) $115 in October? No | 10/01/2026, 08:15:38 | 93.0¢ | 455.01 / 455.01 shares Mark 95.0¢ | $423.00 Recovered $0.00 | $9.26 2.19% | |
Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? No | 10/01/2026, 08:09:00 | 85.0¢ | 5758.82 / 5758.82 shares | $4,895 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Santos win between 6% and 8% of the valid vote in the first round of the 2026 Brazilian presidential election? No | 10/01/2026, 08:07:26 | 91.7¢ | 71.97 / 71.97 shares | $66.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Simone Tebet win the most votes in the 2026 São Paulo Senate election? No | 10/01/2026, 08:06:09 | 96.2¢ | 2287.06 / 2287.06 shares | $2,200 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/01/2026, 08:04:21 | 91.0¢ | 197.80 / 197.80 shares | $180.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Flávio Bolsonaro participates in debate before first round? Yes | 10/01/2026, 08:03:47 | 95.0¢ | 3589.68 / 4589.68 shares | $4,360 Recovered $7.27 | -- Realized -$942.69 · no market price for the remainder | |
Will Carlos Jordy win the most votes in the 2026 Rio de Janeiro Senate election? Yes | 10/01/2026, 08:01:18 | 61.3¢ | 60.00 / 60.00 shares | $36.80 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Carlos Jordy win the most votes in the 2026 Rio de Janeiro Senate election? Yes | 10/01/2026, 08:01:09 | 53.8¢ | 111.49 / 111.49 shares | $60.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Carlos Portinho win the most votes in the 2026 Rio de Janeiro Senate election? No | 10/01/2026, 08:00:45 | 89.9¢ | 108.99 / 108.99 shares | $98.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/01/2026, 07:58:20 | 91.0¢ | 3396.81 / 3396.81 shares | $3,091 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 10/01/2026, 07:58:09 | 90.0¢ | 4380.00 / 4380.00 shares | $3,942 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Marina Silva win the most votes in the 2026 São Paulo Senate election? No | 10/01/2026, 07:55:42 | 95.2¢ | 2699.84 / 2699.84 shares | $2,570 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Marina Silva win the second-most votes in the 2026 São Paulo Senate election? No | 10/01/2026, 07:53:23 | 92.0¢ | 5230.43 / 5230.43 shares | $4,812 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Michelle Bolsonaro win the most votes in the 2026 Federal District Senate election? Yes | 10/01/2026, 07:52:27 | 96.0¢ | 3401.04 / 3401.04 shares | $3,265 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 09/30/2026, 23:41:35 | 79.1¢ | 10.11 / 10.11 shares | $8.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 09/30/2026, 11:39:09 | 59.6¢ | 4623.71 / 4623.71 shares Mark 83.5¢ | $2,755 Recovered $0.00 | $1,108 40.22% | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 09/30/2026, 11:38:32 | 81.2¢ | 311.48 / 311.48 shares | $253.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? Yes | 09/30/2026, 11:37:50 | 26.5¢ | 0.00 / 7551.66 shares | $2,000 Recovered $1,912 | -$88.21 -4.41% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 09/30/2026, 11:34:33 | 59.5¢ | 1537.20 / 1537.20 shares Mark 83.5¢ | $915.07 Recovered $0.00 | $369.26 40.35% | |
Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by less than 5%? Yes | 09/30/2026, 11:34:12 | 25.6¢ | 0.006783 / 2340.85 shares | $600.00 Recovered $430.75 | -- Realized -$169.24 · no market price for the remainder | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? Yes | 09/30/2026, 11:33:38 | 25.8¢ | 0.00 / 2642.87 shares | $681.00 Recovered $669.07 | -$11.93 -1.75% | |
Will Marina Silva win the second-most votes in the 2026 São Paulo Senate election? No | 09/30/2026, 06:24:39 | 91.0¢ | 11.98 / 11.98 shares | $10.90 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 09/30/2026, 06:24:09 | 89.0¢ | 8.99 / 8.99 shares | $8.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 09/29/2026, 22:02:09 | 58.9¢ | 16613.31 / 16613.31 shares Mark 83.5¢ | $9,785 Recovered $0.00 | $4,095 41.85% | |
Will Flávio Bolsonaro win 39% or more of the valid vote in the first round of the 2026 Brazilian presidential election? Yes | 09/29/2026, 20:40:59 | 85.4¢ | 9056.10 / 9056.10 shares | $7,730 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Renan Santos win between 6% and 8% of the valid vote in the first round of the 2026 Brazilian presidential election? No | 09/29/2026, 20:39:20 | 89.7¢ | 611.04 / 611.04 shares | $548.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? Yes | 09/29/2026, 20:38:27 | 93.0¢ | 49.46 / 49.46 shares | $46.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 09/29/2026, 20:25:02 | 74.8¢ | 173.82 / 173.82 shares | $130.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Bia Kicis win the second-most votes in the 2026 Federal District Senate election? Yes | 09/29/2026, 20:24:44 | 70.6¢ | 301.74 / 301.74 shares | $213.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder | |
Will Simone Tebet win the second-most votes in the 2026 São Paulo Senate election? No | 09/29/2026, 20:24:26 | 92.0¢ | 153.26 / 153.26 shares | $141.00 Recovered $0.00 | -- Realized $0.00 · no market price for the remainder |
| $11,197 / 20.70% |
Gianni Infantino out as FIFA President by December 31? | No | -- | 4324.17 | 79.5¢ | 90.5¢ | $3,913 | $572.84 / 13.76% |
Bab el-Mandeb Strait effectively closed by December 31? | No | -- | 1372.13 | 83.4¢ | 85.0¢ | $1,166 | $21.31 / 1.86% |
US x Cuba military clash in 2026? | No | -- | 748.86 | 61.4¢ | 83.5¢ | $625.30 | $346.21 / 35.91% |
Will WTI Crude Oil (WTI) hit (HIGH) $115 in October? | No | 10/01/2026, 08:15:38 | 455.01 | 93.0¢ | 95.0¢ | $432.26 | $9.26 / 2.19% |
Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? | No | 10/01/2026, 08:16:05 | 365.61 | 83.7¢ | 92.0¢ | $336.36 | $30.36 / 9.92% |