Buy
10/05/2026, 04:18:44
Avg 33.0¢
Held / total
1.49 / 1.49 shares
Invested $0.49
Recovered $0.00Realized $0.00Unrealized $1.00202.58%
| Market | Side | Bought at | Size | Avg. price | Current price | Est. value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 10/04/2026, 02:01:21 | 96086.64 | 61.7¢ | 84.5¢ | $81,193 | $21,861 / 36.85% |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 10/04/2026, 09:15:10 | 66586.26 | 59.4¢ | 84.3¢ | $56,132 | $16,575 / 41.90% |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 10/05/2026, 02:10:32 | 20075.61 |
| Market / outcome | Buy time | Average buy price | Held / total | Invested / recovered | P&L | Status / exits |
|---|---|---|---|---|---|---|
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 04:18:44 | 33.0¢ | 1.49 / 1.49 shares Mark 99.9¢ | $0.49 Recovered $0.00 | $1.00 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 04:12:34 | 33.0¢ | 1789.00 / 1789.00 shares Mark 99.9¢ | $590.37 Recovered $0.00 | $1,196 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 04:07:10 | 33.0¢ | 329.31 / 329.31 shares Mark 99.9¢ | $108.67 Recovered $0.00 | $220.14 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 04:02:23 | 33.0¢ | 2264.38 / 2264.38 shares Mark 99.9¢ | $747.25 Recovered $0.00 | $1,514 202.58% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 04:02:23 | 33.0¢ | 1360.00 / 1360.00 shares Mark 99.9¢ | $448.80 Recovered $0.00 | $909.16 202.58% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 04:02:23 | 33.0¢ | 83.44 / 83.44 shares Mark 99.9¢ | $27.54 Recovered $0.00 | $55.78 202.58% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 04:02:22 | 33.0¢ | 150.00 / 150.00 shares Mark 99.9¢ | $49.50 Recovered $0.00 | $100.28 202.58% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 04:02:22 | 33.0¢ | 235.00 / 235.00 shares Mark 99.9¢ | $77.55 Recovered $0.00 | $157.10 202.58% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 04:02:22 | 33.0¢ | 121.55 / 121.55 shares Mark 99.9¢ | $40.11 Recovered $0.00 | $81.26 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 04:02:05 | 33.0¢ | 58.87 / 58.87 shares Mark 99.9¢ | $19.43 Recovered $0.00 | $39.35 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 04:00:56 | 33.0¢ | 746.27 / 746.27 shares Mark 99.9¢ | $246.27 Recovered $0.00 | $498.88 202.58% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:59:29 | 33.0¢ | 721.15 / 721.15 shares Mark 99.9¢ | $237.98 Recovered $0.00 | $482.09 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:59:20 | 32.7¢ | 263.48 / 263.48 shares Mark 99.9¢ | $86.15 Recovered $0.00 | $176.94 205.39% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:58:34 | 33.0¢ | 1694.08 / 1694.08 shares Mark 99.9¢ | $559.05 Recovered $0.00 | $1,132 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:58:34 | 34.0¢ | 48.61 / 48.61 shares Mark 99.9¢ | $16.53 Recovered $0.00 | $32.01 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:58:32 | 34.0¢ | 1199.95 / 1199.95 shares Mark 99.9¢ | $407.98 Recovered $0.00 | $790.17 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:58:32 | 34.0¢ | 80.24 / 80.24 shares Mark 99.9¢ | $27.28 Recovered $0.00 | $52.84 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:58:32 | 34.0¢ | 45.00 / 45.00 shares Mark 99.9¢ | $15.30 Recovered $0.00 | $29.63 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:58:32 | 34.0¢ | 40.00 / 40.00 shares Mark 99.9¢ | $13.60 Recovered $0.00 | $26.34 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:58:29 | 34.0¢ | 200.00 / 200.00 shares Mark 99.9¢ | $68.00 Recovered $0.00 | $131.70 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:58:22 | 34.0¢ | 2.65 / 2.65 shares Mark 99.9¢ | $0.90 Recovered $0.00 | $1.75 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:58:19 | 34.0¢ | 34.97 / 34.97 shares Mark 99.9¢ | $11.89 Recovered $0.00 | $23.03 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:22 | 34.0¢ | 1.52 / 1.52 shares Mark 99.9¢ | $0.52 Recovered $0.00 | $1.00 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:22 | 34.0¢ | 14.70 / 14.70 shares Mark 99.9¢ | $5.00 Recovered $0.00 | $9.68 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:22 | 34.0¢ | 1.52 / 1.52 shares Mark 99.9¢ | $0.52 Recovered $0.00 | $1.00 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:20 | 34.0¢ | 9.10 / 9.10 shares Mark 99.9¢ | $3.09 Recovered $0.00 | $5.99 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:20 | 34.0¢ | 1.24 / 1.24 shares Mark 99.9¢ | $0.42 Recovered $0.00 | $0.82 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:20 | 34.0¢ | 80.56 / 80.56 shares Mark 99.9¢ | $27.39 Recovered $0.00 | $53.05 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:19 | 34.0¢ | 962.78 / 962.78 shares Mark 99.9¢ | $327.35 Recovered $0.00 | $633.99 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:19 | 34.0¢ | 1003.60 / 1003.60 shares Mark 99.9¢ | $341.22 Recovered $0.00 | $660.87 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:17 | 34.0¢ | 1.79 / 1.79 shares Mark 99.9¢ | $0.61 Recovered $0.00 | $1.18 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:56:17 | 34.0¢ | 7.58 / 7.58 shares Mark 99.9¢ | $2.58 Recovered $0.00 | $4.99 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:16 | 34.0¢ | 68.18 / 68.18 shares Mark 99.9¢ | $23.18 Recovered $0.00 | $44.90 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:10 | 34.0¢ | 5.08 / 5.08 shares Mark 99.9¢ | $1.73 Recovered $0.00 | $3.34 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:08 | 34.0¢ | 397.85 / 397.85 shares Mark 99.9¢ | $135.27 Recovered $0.00 | $261.98 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:08 | 34.0¢ | 2.00 / 2.00 shares Mark 99.9¢ | $0.68 Recovered $0.00 | $1.32 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:07 | 34.0¢ | 1.52 / 1.52 shares Mark 99.9¢ | $0.52 Recovered $0.00 | $1.00 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:07 | 34.0¢ | 5.97 / 5.97 shares Mark 99.9¢ | $2.03 Recovered $0.00 | $3.93 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:07 | 34.0¢ | 14.70 / 14.70 shares Mark 99.9¢ | $5.00 Recovered $0.00 | $9.68 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:07 | 34.0¢ | 1.52 / 1.52 shares Mark 99.9¢ | $0.52 Recovered $0.00 | $1.00 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:05 | 34.0¢ | 7.58 / 7.58 shares Mark 99.9¢ | $2.58 Recovered $0.00 | $4.99 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:05 | 34.0¢ | 107.42 / 107.42 shares Mark 99.9¢ | $36.52 Recovered $0.00 | $70.74 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:05 | 34.0¢ | 9.10 / 9.10 shares Mark 99.9¢ | $3.09 Recovered $0.00 | $5.99 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:04 | 34.0¢ | 1574.46 / 1574.46 shares Mark 99.9¢ | $535.32 Recovered $0.00 | $1,037 193.68% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:56:04 | 34.0¢ | 1.79 / 1.79 shares Mark 99.9¢ | $0.61 Recovered $0.00 | $1.18 193.68% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:55:59 | 33.0¢ | 17.28 / 17.28 shares Mark 99.9¢ | $5.70 Recovered $0.00 | $11.55 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:55:58 | 33.0¢ | 1615.94 / 1615.94 shares Mark 99.9¢ | $533.26 Recovered $0.00 | $1,080 202.58% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:55:53 | 33.0¢ | 5.69 / 5.69 shares Mark 99.9¢ | $1.88 Recovered $0.00 | $3.80 202.58% | |
Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:54:25 | 16.0¢ | 93.73 / 93.73 shares Mark 0.10¢ | $15.00 Recovered $0.00 | -$14.90 -99.37% | |
Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:54:16 | 16.0¢ | 213.37 / 213.37 shares Mark 0.10¢ | $34.14 Recovered $0.00 | -$33.93 -99.38% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:54:10 | 63.0¢ | 2574.53 / 2574.53 shares Mark 84.5¢ | $1,622 Recovered $0.00 | $553.52 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:53:34 | 63.0¢ | 1494.00 / 1494.00 shares Mark 84.5¢ | $941.22 Recovered $0.00 | $321.21 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:53:10 | 63.0¢ | 7.93 / 7.93 shares Mark 84.5¢ | $5.00 Recovered $0.00 | $1.70 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:51:46 | 63.0¢ | 278.03 / 278.03 shares Mark 84.5¢ | $175.16 Recovered $0.00 | $59.78 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:51:25 | 63.0¢ | 19.41 / 19.41 shares Mark 84.5¢ | $12.23 Recovered $0.00 | $4.17 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:50:01 | 63.0¢ | 3743.24 / 3743.24 shares Mark 84.5¢ | $2,358 Recovered $0.00 | $804.80 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:47:58 | 63.0¢ | 602.92 / 602.92 shares Mark 84.5¢ | $379.84 Recovered $0.00 | $129.63 34.13% | |
Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:46:43 | 16.0¢ | 1.19 / 1.19 shares Mark 0.10¢ | $0.19 Recovered $0.00 | -$0.19 -99.38% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:46:02 | 63.0¢ | 13.03 / 13.03 shares Mark 84.5¢ | $8.21 Recovered $0.00 | $2.80 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:43:26 | 63.0¢ | 409.73 / 409.73 shares Mark 84.5¢ | $258.13 Recovered $0.00 | $88.09 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:41:41 | 63.0¢ | 62.11 / 62.11 shares Mark 84.5¢ | $39.13 Recovered $0.00 | $13.35 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:41:17 | 63.0¢ | 54.05 / 54.05 shares Mark 84.5¢ | $34.05 Recovered $0.00 | $11.62 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:40:05 | 63.0¢ | 161.19 / 161.19 shares Mark 84.5¢ | $101.55 Recovered $0.00 | $34.66 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:39:50 | 63.0¢ | 23.59 / 23.59 shares Mark 84.5¢ | $14.86 Recovered $0.00 | $5.07 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:39:32 | 63.0¢ | 172.89 / 172.89 shares Mark 84.5¢ | $108.92 Recovered $0.00 | $37.17 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:38:58 | 63.0¢ | 3.76 / 3.76 shares Mark 84.5¢ | $2.37 Recovered $0.00 | $0.81 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:38:43 | 63.0¢ | 10.49 / 10.49 shares Mark 84.5¢ | $6.61 Recovered $0.00 | $2.25 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:37:11 | 63.0¢ | 2.70 / 2.70 shares Mark 84.5¢ | $1.70 Recovered $0.00 | $0.58 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:36:14 | 63.0¢ | 66.22 / 66.22 shares Mark 84.5¢ | $41.72 Recovered $0.00 | $14.24 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:35:26 | 63.0¢ | 263.68 / 263.68 shares Mark 84.5¢ | $166.12 Recovered $0.00 | $56.69 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:34:13 | 63.0¢ | 27.03 / 27.03 shares Mark 84.5¢ | $17.03 Recovered $0.00 | $5.81 34.13% | |
Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:33:10 | 16.0¢ | 238.10 / 238.10 shares Mark 0.10¢ | $38.10 Recovered $0.00 | -$37.86 -99.37% | |
Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:33:05 | 16.0¢ | 238.10 / 238.10 shares Mark 0.10¢ | $38.10 Recovered $0.00 | -$37.86 -99.37% | |
Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:32:55 | 16.0¢ | 3770.50 / 3770.50 shares Mark 0.10¢ | $603.28 Recovered $0.00 | -$599.51 -99.38% | |
Will Ronaldo Caiado finish in third place in the first round of the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:32:47 | 15.0¢ | 2025.39 / 2025.39 shares Mark 0.10¢ | $303.81 Recovered $0.00 | -$301.78 -99.33% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:32:28 | 63.0¢ | 237.46 / 237.46 shares Mark 84.5¢ | $149.60 Recovered $0.00 | $51.05 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:31:17 | 63.0¢ | 310.81 / 310.81 shares Mark 84.5¢ | $195.81 Recovered $0.00 | $66.82 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:29:23 | 63.0¢ | 30.00 / 30.00 shares Mark 84.5¢ | $18.90 Recovered $0.00 | $6.45 34.13% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:29:10 | 32.0¢ | 147.06 / 147.06 shares Mark 99.9¢ | $47.06 Recovered $0.00 | $99.78 212.03% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:28:55 | 63.0¢ | 27.03 / 27.03 shares Mark 84.5¢ | $17.03 Recovered $0.00 | $5.81 34.13% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:28:29 | 32.0¢ | 597.10 / 597.10 shares Mark 99.9¢ | $191.07 Recovered $0.00 | $405.13 212.03% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:28:29 | 32.0¢ | 131.48 / 131.48 shares Mark 99.9¢ | $42.07 Recovered $0.00 | $89.21 212.03% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:27:14 | 63.0¢ | 135.14 / 135.14 shares Mark 84.5¢ | $85.14 Recovered $0.00 | $29.05 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:23:14 | 63.0¢ | 270.27 / 270.27 shares Mark 84.5¢ | $170.27 Recovered $0.00 | $58.11 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:22:17 | 63.0¢ | 108.11 / 108.11 shares Mark 84.5¢ | $68.11 Recovered $0.00 | $23.24 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:22:17 | 63.0¢ | 777.78 / 777.78 shares Mark 84.5¢ | $490.00 Recovered $0.00 | $167.22 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:21:35 | 63.0¢ | 405.41 / 405.41 shares Mark 84.5¢ | $255.41 Recovered $0.00 | $87.16 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:19:49 | 63.0¢ | 270.27 / 270.27 shares Mark 84.5¢ | $170.27 Recovered $0.00 | $58.11 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:19:07 | 63.0¢ | 100.00 / 100.00 shares Mark 84.5¢ | $63.00 Recovered $0.00 | $21.50 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:19:05 | 63.0¢ | 5.00 / 5.00 shares Mark 84.5¢ | $3.15 Recovered $0.00 | $1.07 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:18:59 | 63.0¢ | 1332.09 / 1332.09 shares Mark 84.5¢ | $839.22 Recovered $0.00 | $286.40 34.13% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:16:58 | 32.0¢ | 49.99 / 49.99 shares Mark 99.9¢ | $16.00 Recovered $0.00 | $33.92 212.03% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:16:19 | 32.0¢ | 58.00 / 58.00 shares Mark 99.9¢ | $18.56 Recovered $0.00 | $39.35 212.03% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:15:20 | 32.0¢ | 102.94 / 102.94 shares Mark 99.9¢ | $32.94 Recovered $0.00 | $69.85 212.03% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:15:08 | 32.0¢ | 630.58 / 630.58 shares Mark 99.9¢ | $201.79 Recovered $0.00 | $427.85 212.03% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:14:02 | 32.0¢ | 1283.75 / 1283.75 shares Mark 99.9¢ | $410.80 Recovered $0.00 | $871.02 212.03% | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes | 10/05/2026, 03:13:19 | 63.5¢ | 3452.99 / 3452.99 shares Mark 84.3¢ | $2,193 Recovered $0.00 | $718.22 32.76% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:11:34 | 32.0¢ | 1019.53 / 1019.53 shares Mark 99.9¢ | $326.25 Recovered $0.00 | $691.75 212.03% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:11:34 | 32.0¢ | 849.96 / 849.96 shares Mark 99.9¢ | $271.99 Recovered $0.00 | $576.70 212.03% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:10:28 | 32.0¢ | 150.34 / 150.34 shares Mark 99.9¢ | $48.11 Recovered $0.00 | $102.01 212.03% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:10:04 | 32.0¢ | 62.00 / 62.00 shares Mark 99.9¢ | $19.84 Recovered $0.00 | $42.07 212.03% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:10:01 | 31.0¢ | 11.83 / 11.83 shares Mark 99.9¢ | $3.67 Recovered $0.00 | $8.14 222.10% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:10:01 | 31.0¢ | 927.87 / 927.87 shares Mark 99.9¢ | $287.64 Recovered $0.00 | $638.84 222.10% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:10:01 | 32.0¢ | 432.69 / 432.69 shares Mark 99.9¢ | $138.46 Recovered $0.00 | $293.58 212.03% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:10:01 | 32.0¢ | 364.97 / 364.97 shares Mark 99.9¢ | $116.79 Recovered $0.00 | $247.63 212.03% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:09:47 | 32.0¢ | 2768.13 / 2768.13 shares Mark 99.9¢ | $885.80 Recovered $0.00 | $1,878 212.03% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:09:38 | 32.0¢ | 2535.33 / 2535.33 shares Mark 99.9¢ | $811.31 Recovered $0.00 | $1,720 212.03% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:09:20 | 31.0¢ | 2.68 / 2.68 shares Mark 99.9¢ | $0.83 Recovered $0.00 | $1.85 222.10% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:08:38 | 31.0¢ | 14.49 / 14.49 shares Mark 99.9¢ | $4.49 Recovered $0.00 | $9.98 222.10% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 03:07:19 | 31.0¢ | 46.55 / 46.55 shares Mark 99.9¢ | $14.43 Recovered $0.00 | $32.05 222.10% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 03:06:50 | 31.0¢ | 405.02 / 405.02 shares Mark 99.9¢ | $125.56 Recovered $0.00 | $278.86 222.10% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 03:06:41 | 63.0¢ | 14086.96 / 14086.96 shares Mark 84.5¢ | $8,875 Recovered $0.00 | $3,029 34.13% | |
Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? Yes | 10/05/2026, 02:48:44 | 29.0¢ | 146.02 / 146.02 shares Mark 99.9¢ | $42.35 Recovered $0.00 | $103.46 244.31% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 02:48:29 | 29.0¢ | 347.86 / 347.86 shares Mark 99.9¢ | $100.88 Recovered $0.00 | $246.46 244.31% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 02:31:37 | 63.0¢ | 978.31 / 978.31 shares Mark 84.5¢ | $616.34 Recovered $0.00 | $210.34 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 02:30:49 | 63.0¢ | 507.46 / 507.46 shares Mark 84.5¢ | $319.70 Recovered $0.00 | $109.10 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 02:26:28 | 63.0¢ | 49.43 / 49.43 shares Mark 84.5¢ | $31.14 Recovered $0.00 | $10.63 34.13% | |
Will Lula win the most votes in the first round of the 2026 Brazil presidential election? No | 10/05/2026, 02:26:14 | 29.0¢ | 140.85 / 140.85 shares Mark 99.9¢ | $40.85 Recovered $0.00 | $99.79 244.31% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 02:24:35 | 63.0¢ | 263.68 / 263.68 shares Mark 84.5¢ | $166.12 Recovered $0.00 | $56.69 34.13% | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? No | 10/05/2026, 02:24:02 | 63.0¢ | 52.05 / 52.05 shares Mark 84.5¢ | $32.79 Recovered $0.00 | $11.19 34.13% | |
