شراء
08/10/2026، 01:27:35
المتوسط 6.40¢
المحتفظ به / الإجمالي
160.00 / 160.00 سهمًا
المستثمر $10.24
المسترد $0.00المحقَّق $0.00غير المحقَّق $8.0878.91%
| السوق | الاتجاه | وقت الشراء | الكمية | متوسط السعر | السعر الحالي | القيمة التقديرية | الأرباح غير المحققة |
|---|---|---|---|---|---|---|---|
Will ترامب's approval rating hit 30% in 2026? | لا | 21/09/2026، 20:24:33 | 929.50 | 94.3¢ | 96.0¢ | $892.32 | $30.77 / 1.78% |
Russia x Ukraine ceasefire agreement by December 31, 2026? | نعم | -- | 2856.34 | 20.6¢ | 15.5¢ | $442.73 | -$146.49 / -24.85% |
Will the next governing coalition of Romania include PSD? | نعم | 05/10/2026، 22:14:32 | 1363.82 | 4.88¢ | 12.6¢ | $171.16 | $122.33 / 157.14% |
| السوق / الخيار | وقت الشراء | متوسط سعر الشراء | المحتفظ به / الإجمالي | المستثمر / المسترد | الربح والخسارة | الحالة / المخارج |
|---|---|---|---|---|---|---|
Will another result occur for the next governing coalition of Romania? نعم | 08/10/2026، 01:27:35 | 6.40¢ | 160.00 / 160.00 سهمًا السعر الحالي 11.5¢ | $10.24 المسترد $0.00 | $8.08 78.91% | |
Will Pedro Sánchez be the next Prime Minister of Spain? لا | 07/10/2026، 21:16:07 | 81.4¢ | 2500.00 / 2500.00 سهم | $2,035 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? لا | 07/10/2026، 21:15:55 | 20.0¢ | 2500.00 / 2500.00 سهم | $500.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Santiago Abascal be the next Prime Minister of Spain? لا | 07/10/2026، 21:14:20 | 98.7¢ | 1000.00 / 1000.00 سهم | $987.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Pedro Sánchez be the next Prime Minister of Spain? لا | 07/10/2026، 21:14:11 | 81.3¢ | 1000.00 / 1000.00 سهم | $813.11 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? لا | 07/10/2026، 21:14:04 | 20.0¢ | 1000.00 / 1000.00 سهم | $200.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will another result occur for the next governing coalition of Romania? نعم | 07/10/2026، 16:41:02 | 7.90¢ | 191.66 / 191.66 سهم السعر الحالي 11.5¢ | $15.14 المسترد $0.00 | $6.80 44.94% | |
Will the next governing coalition of Romania include PSD + PNL + UDMR? نعم | 07/10/2026، 14:49:57 | 18.6¢ | 114.00 / 114.00 سهمًا السعر الحالي 14.8¢ | $21.20 المسترد $0.00 | -$4.33 -20.43% | |
Will the next governing coalition of Romania include PSD + UDMR? نعم | 07/10/2026، 14:49:39 | 11.9¢ | 300.00 / 300.00 سهم السعر الحالي 12.8¢ | $35.76 المسترد $0.00 | $2.79 7.79% | |
Will the next governing coalition of Romania include PSD? نعم | 07/10/2026، 13:03:47 | 11.5¢ | 60.00 / 60.00 سهمًا السعر الحالي 12.6¢ | $6.90 المسترد $0.00 | $0.63 9.13% | |
Will the next governing coalition of Romania include PSD? نعم | 07/10/2026، 12:53:53 | 6.64¢ | 896.13 / 896.13 سهم السعر الحالي 12.6¢ | $59.51 المسترد $0.00 | $52.96 88.99% | |
Will Santiago Abascal be the next Prime Minister of Spain? لا | 06/10/2026، 21:58:35 | 98.7¢ | 300.00 / 300.00 سهم | $296.10 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Pedro Sánchez be the next Prime Minister of Spain? لا | 06/10/2026، 21:58:26 | 82.9¢ | 300.00 / 300.00 سهم | $248.63 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? لا | 06/10/2026، 21:58:15 | 19.0¢ | 300.00 / 300.00 سهم | $57.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Santiago Abascal be the next Prime Minister of Spain? لا | 06/10/2026، 14:25:49 | 98.8¢ | 400.00 / 400.00 سهم | $395.18 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? لا | 06/10/2026، 14:25:37 | 20.0¢ | 400.00 / 400.00 سهم | $80.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Pedro Sánchez be the next Prime Minister of Spain? لا | 06/10/2026، 14:25:30 | 80.8¢ | 400.00 / 400.00 سهم | $323.20 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will the next Prime Minister of Romania be a member of AUR? نعم | 06/10/2026، 02:16:01 | 1.55¢ | 285.36 / 285.36 سهم السعر الحالي 2.00¢ | $4.43 المسترد $0.00 | $1.27 28.73% | |
Will Leonardo Badea be the next Prime Minister of Romania? نعم | 06/10/2026، 02:03:01 | 0.50¢ | 0.00 / 5000.00 سهم | $25.00 المسترد $16.37 | -$8.63 -34.50% | |
Will Leonardo Badea be the next Prime Minister of Romania? نعم | 06/10/2026، 00:59:44 | 15.9¢ | 0.00 / 18.94 سهم | $3.01 المسترد $0.06 | -$2.95 -98.07% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 06/10/2026، 00:49:37 | 8.07¢ | 0.00 / 150.00 سهمًا | $12.11 المسترد $45.88 | $33.77 278.91% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 06/10/2026، 00:41:23 | 8.88¢ | 0.00 / 480.96 سهم | $42.71 المسترد $141.32 | $98.61 230.91% | |
Will Eugen Tomac be the next Prime Minister of Romania? نعم | 06/10/2026، 00:13:02 | 4.80¢ | 0.00 / 10.50 سهم | $0.50 المسترد $0.15 | -$0.35 -69.90% | |
Will Eugen Tomac be the next Prime Minister of Romania? نعم | 06/10/2026، 00:13:02 | 4.90¢ | 0.007220 / 45.00 سهمًا | $2.21 المسترد $0.65 | -- المحقَّق -$1.55 · لا سعر سوق للمتبقي | |
Will Eugen Tomac be the next Prime Minister of Romania? نعم | 06/10/2026، 00:12:46 | 4.54¢ | 0.00 / 295.08 سهم | $13.39 المسترد $68.26 | $54.87 409.88% | |
Will Eugen Tomac be the next Prime Minister of Romania? نعم | 06/10/2026، 00:12:07 | 4.26¢ | 0.00 / 166.00 سهمًا | $7.07 المسترد $42.99 | $35.93 508.46% | |
Will Eugen Tomac be the next Prime Minister of Romania? نعم | 06/10/2026، 00:11:59 | 3.60¢ | 0.00 / 150.00 سهمًا | $5.40 المسترد $38.85 | $33.45 619.44% | |
هل سيفوز Flávio Bolsonaro بـ2026 Brazilian presidential election؟ لا | 05/10/2026، 23:45:38 | 15.8¢ | 963.16 / 963.16 سهم السعر الحالي 15.3¢ | $152.18 المسترد $0.00 | -$5.30 -3.48% | |
Will the next governing coalition of Romania include PSD? نعم | 05/10/2026، 22:14:52 | 4.75¢ | 149.68 / 149.68 سهم السعر الحالي 12.6¢ | $7.10 المسترد $0.00 | $11.68 164.45% | |
Will the next governing coalition of Romania include PSD? نعم | 05/10/2026، 22:14:32 | 0.96¢ | 258.01 / 498.00 سهمًا السعر الحالي 12.6¢ | $4.77 المسترد $30.96 | $58.57 1,227.86% | |
Will the next Prime Minister of Romania be a member of AUR? نعم | 05/10/2026، 21:51:55 | 0.50¢ | 10.59 / 10.59 سهم السعر الحالي 2.00¢ | $0.05 المسترد $0.00 | $0.16 300.00% | |
Will the next Prime Minister of Romania be a member of AUR? نعم | 05/10/2026، 21:51:47 | 0.50¢ | 28.89 / 28.89 سهم السعر الحالي 2.00¢ | $0.14 المسترد $0.00 | $0.43 300.00% | |
Will the next Prime Minister of Romania be a technocrat? نعم | 05/10/2026، 21:31:13 | 52.8¢ | 27.86 / 27.86 سهم السعر الحالي 74.0¢ | $14.71 المسترد $0.00 | $5.91 40.15% | |
Will Șerban Matei be the next Prime Minister of Romania? نعم | 04/10/2026، 17:22:31 | 0.70¢ | 177.05 / 177.05 سهم السعر الحالي 0.90¢ | $1.24 المسترد $0.00 | $0.35 28.57% | |
Will Donald ترامب publicly praise Flávio Bolsonaro by October 31, 2026? نعم | 04/10/2026، 08:44:40 | 41.0¢ | 0.00 / 37.28 سهم | $15.28 المسترد $29.45 | $14.17 92.68% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 04/10/2026، 02:21:59 | 3.56¢ | 0.00 / 100.41 سهم | $3.58 المسترد $17.17 | $13.59 379.83% | |
Will Leonardo Badea be the next Prime Minister of Romania? نعم | 04/10/2026، 00:19:42 | 6.98¢ | 0.00 / 220.00 سهمًا | $15.36 المسترد $69.28 | $53.92 351.05% | |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? نعم | 03/10/2026، 22:11:48 | 38.0¢ | 109.99 / 109.99 سهم السعر الحالي 40.5¢ | $41.80 المسترد $0.00 | $2.75 6.58% | |
Will WTI Crude Oil (WTI) hit (LOW) $75 in October? نعم | 03/10/2026، 22:11:47 | 19.0¢ | 324.00 / 324.00 سهمًا السعر الحالي 19.0¢ | $61.56 المسترد $0.00 | $0.00 0.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 03/10/2026، 21:21:32 | 4.00¢ | 0.00 / 85.85 سهم | $3.43 المسترد $14.68 | $11.25 327.50% | |
Will Ilie Bolojan be the next Prime Minister of Romania? لا | 03/10/2026، 21:11:39 | 92.3¢ | 0.00 / 768.35 سهم | $709.19 المسترد $755.50 | $46.31 6.53% | |
Will Ilie Bolojan be the next Prime Minister of Romania? لا | 03/10/2026، 21:11:39 | 92.7¢ | 0.06 / 463.94 سهم | $430.07 المسترد $456.12 | -- المحقَّق $26.10 · لا سعر سوق للمتبقي | |
Will Leonardo Badea be the next Prime Minister of Romania? نعم | 03/10/2026، 20:03:02 | 13.1¢ | 0.00 / 200.00 سهم | $26.20 المسترد $39.75 | $13.55 51.71% | |
Will Delia Velculescu be the next Prime Minister of Romania? نعم | 03/10/2026، 18:27:17 | 0.70¢ | 0.00 / 80.00 سهمًا | $0.56 المسترد $0.08 | -$0.48 -85.71% | |
Will Alexandru Rogobete be the next Prime Minister of Romania? نعم | 03/10/2026، 18:26:42 | 0.90¢ | 0.00 / 80.00 سهمًا | $0.72 المسترد $20.00 | $19.28 2,677.78% | |
Will Șerban Matei be the next Prime Minister of Romania? نعم | 03/10/2026، 18:25:32 | 0.30¢ | 80.00 / 80.00 سهمًا السعر الحالي 0.90¢ | $0.24 المسترد $0.00 | $0.48 200.00% | |
Will Ionuț Dumitru be the next Prime Minister of Romania? نعم | 03/10/2026، 18:23:17 | 0.43¢ | 642.29 / 642.29 سهم السعر الحالي 0.05¢ | $2.77 المسترد $0.00 | -$2.45 -88.42% | |
Will Leonardo Badea be the next Prime Minister of Romania? نعم | 02/10/2026، 22:37:51 | 1.00¢ | 0.00 / 79.32 سهم | $0.79 المسترد $15.23 | $14.44 1,820.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 02/10/2026، 22:18:11 | 1.00¢ | 0.00 / 30.00 سهمًا | $0.30 المسترد $5.13 | $4.83 1,610.00% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 02/10/2026، 22:17:50 | 1.00¢ | 0.00 / 153.44 سهم | $1.53 المسترد $25.62 | $24.08 1,569.66% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 02/10/2026، 22:17:48 | 1.00¢ | 0.00 / 698.12 سهم | $6.98 المسترد $81.45 | $74.46 1,066.64% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 02/10/2026، 22:17:26 | 1.00¢ | 0.00 / 1.99 سهم | $0.02 المسترد $0.18 | $0.16 819.76% | |
Will Luca Niculescu be the next Prime Minister of Romania? نعم | 02/10/2026، 22:16:29 | 1.00¢ | 0.00 / 100.00 سهم | $1.00 المسترد $9.20 | $8.20 819.76% | |
Will Ilie Bolojan be the next Prime Minister of Romania? لا | 02/10/2026، 02:20:02 | 92.7¢ | 0.00 / 36.06 سهم | $33.43 المسترد $35.37 | $1.94 5.82% | |
Will Ilie Bolojan be the next Prime Minister of Romania? لا | 02/10/2026، 02:20:02 | 92.9¢ | 0.00 / 500.00 سهم | $464.50 المسترد $490.89 | $26.39 5.68% | |
Will ترامب's approval rating hit 36% in 2026? لا | 01/10/2026، 16:45:05 | 35.0¢ | 160.00 / 160.00 سهمًا السعر الحالي 32.0¢ | $56.00 المسترد $0.00 | -$4.80 -8.57% |
هل سيفوز Flávio Bolsonaro بـ2026 Brazilian presidential election؟ |
| لا |
| 05/10/2026، 23:45:38 |
| 963.16 |
| 15.8¢ |
| 15.3¢ |
| $146.88 |
| $752.83 / -3.48% |
Will the الفيدرالي increase interest rates by 25 bps after the October 2026 meeting? | لا | -- | 100.00 | 50.0¢ | 83.5¢ | $83.50 | $33.50 / 67.00% |
Will ترامب's approval rating hit 35% in 2026? | لا | -- | 117.25 | 75.0¢ | 70.0¢ | $82.08 | $173.03 / -6.67% |
Russia x Ukraine ceasefire agreement by April 30, 2027? | نعم | -- | 208.65 | 44.0¢ | 37.5¢ | $78.24 | -$13.56 / -14.77% |
Russia x Ukraine ceasefire agreement by May 31, 2027? | نعم | -- | 159.99 | 52.0¢ | 47.5¢ | $76.00 | -$7.20 / -8.65% |
Will the next Muse Spark model (1.4+) debut at a score of at least 1490 by June 30, 2027? | نعم | 23/09/2026، 14:46:31 | 100.00 | 66.0¢ | 72.5¢ | $72.50 | $6.50 / 9.85% |
Russia x Ukraine ceasefire agreement by August 31, 2027? | نعم | -- | 125.81 | 60.0¢ | 57.0¢ | $71.71 | -$3.77 / -5.00% |
Will the الفيدرالي increase interest rates by 25 bps after the January 2027 meeting? | لا | -- | 100.00 | 71.0¢ | 67.5¢ | $67.50 | -$3.50 / -4.93% |
Will the ECB announce a 25 bps increase at the October 2026 meeting? | لا | -- | 67.41 | 59.0¢ | 92.5¢ | $62.35 | $22.58 / 56.78% |
Will WTI Crude Oil (WTI) hit (LOW) $75 in October? | نعم | 03/10/2026، 22:11:47 | 324.00 | 19.0¢ | 19.0¢ | $61.56 | $0.00 / 0.00% |
Will the next Prime Minister of Romania be a technocrat? | نعم | 05/10/2026، 21:31:13 | 74.94 | 34.0¢ | 74.0¢ | $55.46 | $32.80 / 117.56% |
هل سيفوز the Republicans بـIowa Senate race in 2026؟ | نعم | 23/09/2026، 22:56:28 | 100.00 | 51.0¢ | 54.5¢ | $54.50 | $3.50 / 6.86% |
هل سيفوز the Democrats بـTexas Senate race in 2026؟ | لا | 23/09/2026، 22:54:54 | 150.00 | 39.0¢ | 34.5¢ | $51.75 | -$6.75 / -11.54% |
Will ترامب's approval rating hit 36% in 2026? | لا | 01/10/2026، 16:45:05 | 160.00 | 35.0¢ | 32.0¢ | $51.20 | -$4.80 / -8.57% |
Russia x Ukraine ceasefire agreement by March 31, 2027? | نعم | 20/09/2026، 04:58:17 | 150.00 | 39.0¢ | 32.5¢ | $48.75 | -$9.75 / -16.67% |
Will the next governing coalition of Romania include PSD + UDMR? | نعم | 07/10/2026، 14:49:39 | 363.62 | 11.1¢ | 12.8¢ | $46.73 | $6.33 / 15.66% |
Will SpaceX have the highest IPO Market Cap 2026? | نعم | -- | 98.71 | 49.0¢ | 45.5¢ | $44.91 | -$5.39 / -7.14% |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? | نعم | 03/10/2026، 22:11:48 | 109.99 | 38.0¢ | 40.5¢ | $44.55 | $2.75 / 6.58% |
Will another result occur for the next governing coalition of Romania? | نعم | 07/10/2026، 16:41:02 | 351.66 | 7.21¢ | 11.5¢ | $40.27 | $14.88 / 58.64% |
Russia x Ukraine ceasefire by December 31, 2026? | نعم | -- | 422.24 | 21.0¢ | 9.50¢ | $40.11 | -$0.89 / -54.76% |
Will the الفيدرالي increase interest rates by 25 bps after the December 2026 meeting? | لا | -- | 100.00 | 35.0¢ | 25.5¢ | $25.50 | -$9.50 / -27.14% |
Will the next governing coalition of Romania include PSD + PNL + UDMR? | نعم | 07/10/2026، 14:49:57 | 164.00 | 19.9¢ | 14.8¢ | $24.27 | -$8.38 / -25.67% |
Will ترامب be impeached by December 31, 2026? | نعم | -- | 800.00 | 2.32¢ | 1.80¢ | $14.40 | -$4.24 / -22.74% |
Will Elisabeth Thand Ringqvist be the next Prime Minister of Sweden? | نعم | -- | 1000.00 | 2.77¢ | 1.15¢ | $11.50 | -$16.28 / -58.60% |
Will the next Prime Minister of Romania be a member of AUR? | نعم | 05/10/2026، 21:51:47 | 408.81 | 1.27¢ | 2.00¢ | $8.18 | $13.67 / 56.68% |
Will Ofer Winter be the next Prime Minister of Israel? | نعم | -- | 1210.00 | 3.57¢ | 0.65¢ | $7.87 | -$35.35 / -81.80% |
Will Șerban Matei be the next Prime Minister of Romania? | نعم | 03/10/2026، 18:25:32 | 507.05 | 0.58¢ | 0.90¢ | $4.56 | $64.15 / 53.40% |
Romanian parliament dissolved by December 31? | لا | -- | 5.00 | 80.0¢ | 55.0¢ | $2.75 | -$1.25 / -31.25% |
Will Carles Puigdemont be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will María Jesús Montero be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Cuca Gamarra be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Miguel Tellado be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Óscar Puente be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Ester Muñoz be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Pepa Millán be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Borja Sémper be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Aitor Esteban be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Yolanda Díaz be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
Will Ernest Urtasun be the next Prime Minister of Spain? | نعم | -- | 4200.00 | 1.72¢ | 0.05¢ | $2.10 | -$70.31 / -97.10% |
هل سيفوز François Asselineau بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.15¢ | $1.80 | -$4.62 / -71.96% |
Will Alexandru Rogobete be the next Prime Minister of Romania? | نعم | 03/10/2026، 18:26:42 | 113.38 | 1.22¢ | 1.50¢ | $1.70 | $83.87 / 22.21% |
Will Radu Burnete be the next Prime Minister of Romania? | نعم | -- | 250.00 | 2.04¢ | 0.50¢ | $1.25 | $36.40 / -75.50% |
Will Simona Mohamsson be the next Prime Minister of Sweden? | نعم | -- | 1000.00 | 2.77¢ | 0.10¢ | $1.00 | -$26.78 / -96.40% |
Will Gilad Erdan be the next Prime Minister of Israel? | نعم | -- | 1210.00 | 3.57¢ | 0.05¢ | $0.61 | -$42.61 / -98.60% |
هل سيفوز Clémentine Autain بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Mathilde Panot بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Clémence Guetté بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Juan Branco بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Valérie Pécresse بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Gérald Darmanin بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Laurent Wauquiez بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Fabien Roussel بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز François Bayrou بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Bernard Cazeneuve بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Nicolas Dupont-Aignan بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Michel Barnier بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Xavier Bertrand بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Marion Maréchal بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Lucie Castets بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Carole Delga بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Yaël Braun-Pivet بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Yannick Jadot بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Élisabeth Borne بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
هل سيفوز Manuel Bompard بـ2027 French presidential election؟ | نعم | -- | 1200.00 | 0.53¢ | 0.05¢ | $0.60 | -$5.82 / -90.65% |
Will Amanda Lind be the next Prime Minister of Sweden? | نعم | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Daniel Helldén be the next Prime Minister of Sweden? | نعم | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Anna-Karin Hatt be the next Prime Minister of Sweden? | نعم | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Nooshi Dadgostar be the next Prime Minister of Sweden? | نعم | -- | 1000.00 | 2.77¢ | 0.05¢ | $0.50 | -$27.28 / -98.20% |
Will Ionuț Dumitru be the next Prime Minister of Romania? | نعم | 03/10/2026، 18:23:17 | 892.29 | 0.43¢ | 0.05¢ | $0.45 | -$3.45 / -88.54% |