شراء
05/10/2026، 06:57:37
المتوسط 16.0¢
المحتفظ به / الإجمالي
0.00 / 19.00 سهمًا
المستثمر $3.04
المسترد $2.66المحقَّق -$0.38-12.50%
| السوق | الاتجاه | وقت الشراء | الكمية | متوسط السعر | السعر الحالي | القيمة التقديرية | الأرباح غير المحققة |
|---|---|---|---|---|---|---|---|
Will David Eby be the next Premier of British Columbia? | لا | 05/10/2026، 06:36:50 | 306.00 | 62.0¢ | 47.0¢ | $143.82 | $10.64 / -24.19% |
هل سيفوز the Democratic Party بـNY-17 House seat؟ | لا | -- | 78.00 | 39.0¢ | 36.5¢ | $28.47 | -$1.95 / -6.41% |
هل سيفوز the Republican Party بـFL-11 House seat؟ | لا | -- | 175.00 | 14.0¢ | 12.5¢ | $21.88 | $28.98 / -10.71% |
| السوق / الخيار | وقت الشراء | متوسط سعر الشراء | المحتفظ به / الإجمالي | المستثمر / المسترد | الربح والخسارة | الحالة / المخارج |
|---|---|---|---|---|---|---|
Will Team Liquid Win LCS 2026 Summer Split لا | 05/10/2026، 06:57:37 | 16.0¢ | 0.00 / 19.00 سهمًا | $3.04 المسترد $2.66 | -$0.38 -12.50% | |
Will Team Liquid Win LCS 2026 Summer Split لا | 05/10/2026، 06:57:37 | 16.0¢ | 0.007142 / 194.00 سهمًا | $31.04 المسترد $30.97 | -- المحقَّق -$0.06 · لا سعر سوق للمتبقي | |
هل سيفوز Aleksandar Vučić – United Serbia بـmost seats in the 2026 Serbian parliamentary election؟ لا | 05/10/2026، 06:53:34 | 34.0¢ | 664.00 / 664.00 سهمًا | $225.76 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Student List – Students Win بـmost seats in the 2026 Serbian parliamentary election؟ لا | 05/10/2026، 06:53:34 | 66.0¢ | 664.00 / 664.00 سهمًا | $438.24 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will David Eby be the next Premier of British Columbia? لا | 05/10/2026، 06:36:50 | 62.0¢ | 306.00 / 306.00 أسهم السعر الحالي 47.0¢ | $189.72 المسترد $0.00 | -$45.90 -24.19% | |
Will Pedro Sánchez be the next Prime Minister of Spain? لا | 05/10/2026، 06:13:47 | 77.5¢ | 96.00 / 96.00 سهمًا | $74.40 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain? لا | 05/10/2026، 06:13:46 | 24.0¢ | 96.00 / 96.00 سهمًا | $23.04 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Reserve Bank of Australia increases interest rates by 25 bps at the November 2026 meeting? لا | 05/10/2026، 06:00:05 | 81.6¢ | 0.003044 / 5.91 سهم | $4.83 المسترد $4.82 | -- المحقَّق -$0.01 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? نعم | 05/10/2026، 05:03:41 | 92.1¢ | 12.66 / 12.66 سهم | $11.66 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? نعم | 05/10/2026، 05:03:41 | 92.1¢ | 115.00 / 115.00 سهمًا | $105.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? نعم | 05/10/2026، 05:03:41 | 92.1¢ | 18.34 / 18.34 سهم | $16.89 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 05/10/2026، 05:03:41 | 8.60¢ | 216.00 / 216.00 سهمًا | $18.58 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? نعم | 05/10/2026، 05:03:41 | 92.1¢ | 70.00 / 70.00 سهمًا | $64.47 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flávio Bolsonaro بـ2026 Brazilian presidential election؟ لا | 05/10/2026، 04:57:55 | 14.8¢ | 281.00 / 281.00 سهمًا | $41.59 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Luiz Inácio Lula da Silva بـ2026 Brazilian presidential election؟ لا | 05/10/2026، 04:57:53 | 84.0¢ | 281.00 / 281.00 سهمًا | $236.04 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 04:47:38 | 28.0¢ | 360.73 / 360.73 سهم | $101.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 04:47:37 | 71.0¢ | 360.73 / 360.73 سهم | $256.12 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 05/10/2026، 04:42:44 | 27.7¢ | 0.00 / 170.00 سهمًا | $47.09 المسترد $45.73 | -$1.36 -2.89% | |
هل سيفوز Luiz Inácio Lula da Silva بـ2026 Brazilian presidential election؟ نعم | 05/10/2026، 04:35:25 | 30.0¢ | 182.07 / 182.07 سهم | $54.62 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Luiz Inácio Lula da Silva بـ2026 Brazilian presidential election؟ لا | 05/10/2026، 04:35:23 | 70.0¢ | 182.08 / 182.08 سهم | $127.45 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 04:34:41 | 43.0¢ | 328.00 / 328.00 سهمًا | $141.04 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ نعم | 05/10/2026، 04:34:40 | 56.0¢ | 328.00 / 328.00 سهمًا | $183.68 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democrats بـArizona governor race in 2026؟ لا | 05/10/2026، 04:23:56 | 9.00¢ | 200.00 / 200.00 سهم | $18.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democrats بـArizona governor race in 2026؟ نعم | 05/10/2026، 04:23:55 | 91.0¢ | 400.00 / 400.00 سهم | $364.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democrats بـArizona governor race in 2026؟ لا | 05/10/2026، 04:23:53 | 9.00¢ | 200.01 / 400.00 سهم | $36.00 المسترد $18.00 | -- المحقَّق -$0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ نعم | 05/10/2026، 04:02:58 | 68.0¢ | 163.00 / 163.00 سهمًا | $110.84 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 04:02:23 | 32.0¢ | 163.00 / 163.00 سهمًا | $52.16 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ نعم | 05/10/2026، 03:58:38 | 67.0¢ | 249.00 / 249.00 سهمًا | $166.83 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 03:58:34 | 33.0¢ | 249.00 / 249.00 سهمًا | $82.17 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Allyson بـ2026 Rio Grande do Norte gubernatorial election؟ لا | 05/10/2026، 03:23:46 | 38.0¢ | 16.94 / 16.94 سهم | $6.44 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democrats بـTexas governor race in 2026؟ لا | 05/10/2026، 03:08:38 | 75.0¢ | 34.09 / 34.09 سهم | $25.57 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 02:16:58 | 30.0¢ | 288.00 / 288.00 سهمًا | $86.40 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democrats بـIowa governor race in 2026؟ لا | 05/10/2026، 02:13:07 | 14.0¢ | 855.00 / 855.00 سهمًا السعر الحالي 11.5¢ | $119.70 المسترد $0.00 | -$21.38 -17.86% | |
هل سيفوز the Republicans بـIowa governor race in 2026؟ لا | 05/10/2026، 02:13:07 | 87.0¢ | 693.23 / 693.23 سهم | $603.11 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Republicans بـIowa governor race in 2026؟ لا | 05/10/2026، 02:13:07 | 87.0¢ | 60.00 / 60.00 سهمًا | $52.20 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 02:10:32 | 71.0¢ | 288.00 / 288.00 سهمًا | $204.48 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Iliana Iotova بـnext Bulgarian presidential election؟ نعم | 05/10/2026، 02:00:50 | 89.0¢ | 53.45 / 53.45 سهم | $47.57 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Iliana Iotova بـnext Bulgarian presidential election؟ نعم | 05/10/2026، 02:00:02 | 89.0¢ | 100.00 / 100.00 سهم | $89.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Iliana Iotova بـnext Bulgarian presidential election؟ لا | 05/10/2026، 02:00:02 | 11.0¢ | 153.46 / 1455.00 سهمًا | $160.05 المسترد $143.17 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democrats بـTexas governor race in 2026؟ لا | 05/10/2026، 01:38:35 | 75.0¢ | 1.42 / 1.42 سهم | $1.07 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will there be exactly 2 Codex weekly usage limit resets in the week of September 28? لا | 05/10/2026، 01:14:59 | 9.00¢ | 0.00 / 79.00 سهمًا | $7.11 المسترد $0.55 | -$6.56 -92.22% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? لا | 05/10/2026، 01:04:17 | 29.0¢ | 0.00 / 313.00 سهمًا | $90.77 المسترد $89.75 | -$1.02 -1.12% | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ نعم | 05/10/2026، 00:42:19 | 67.7¢ | 582.00 / 582.00 سهمًا | $393.75 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 05/10/2026، 00:42:19 | 32.0¢ | 582.00 / 582.00 سهمًا | $186.24 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Lorne Doerkson be the next Premier of British Columbia? لا | 05/10/2026، 00:20:14 | 41.0¢ | 0.00 / 9.84 سهم | $4.03 المسترد $3.89 | -$0.14 -3.54% | |
هل سيفوز Puma Shen بـnext Taipei Mayor election؟ لا | 04/10/2026، 23:17:28 | 72.1¢ | 118.00 / 118.00 سهمًا | $85.08 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Chiang Wan-an بـnext Taipei Mayor election؟ لا | 04/10/2026، 23:17:28 | 27.0¢ | 98.74 / 98.74 سهم | $26.66 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Chiang Wan-an بـnext Taipei Mayor election؟ لا | 04/10/2026، 23:17:28 | 27.0¢ | 19.26 / 19.26 سهم | $5.20 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Jay Clayton be ترامب's AI czar? لا | 04/10/2026، 22:41:40 | 15.0¢ | 0.00 / 90.99 سهم | $13.65 المسترد $13.65 | $0.00 0.00% | |
هل سيفوز Flávio Bolsonaro بـ2026 Brazilian presidential election؟ لا | 04/10/2026، 21:56:56 | 36.3¢ | 206.00 / 206.00 أسهم | $74.78 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will "Choosin' Texas - Ella Langley" be the Billboard Hot 100 #1 song for the week of October 17? لا | 04/10/2026، 21:56:28 | 66.0¢ | 0.00 / 43.00 سهمًا | $28.38 المسترد $23.65 | -$4.73 -16.67% | |
Will Choi-wan peak as a Very strong typhoon? لا | 04/10/2026، 21:13:38 | 75.0¢ | 57.00 / 57.00 سهمًا السعر الحالي 14.5¢ | $42.75 المسترد $0.00 | -$34.49 -80.67% | |
هل سيفوز the Democrats بـTexas governor race in 2026؟ لا | 04/10/2026، 20:41:50 | 75.0¢ | 46.49 / 46.49 سهم | $34.87 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Lula win between 41% and 44% of the valid vote in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 19:54:32 | 85.0¢ | 135.00 / 135.00 سهمًا | $114.75 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Lula win 44% or more of the valid vote in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 19:54:32 | 17.0¢ | 135.00 / 135.00 سهمًا | $22.95 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Chiang Wan-an بـnext Taipei Mayor election؟ لا | 04/10/2026، 18:18:04 | 23.0¢ | 97.41 / 97.41 سهم | $22.40 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Puma Shen بـnext Taipei Mayor election؟ لا | 04/10/2026، 18:18:04 | 76.5¢ | 97.41 / 384.00 سهمًا | $293.76 المسترد $206.92 | -- المحقَّق -$12.33 · لا سعر سوق للمتبقي | |
هل سيفوز Luciano Zucco بـGovernor of Rio Grande do Sul election؟ لا | 04/10/2026، 17:48:13 | 10.0¢ | 0.00 / 216.00 سهمًا | $21.60 المسترد $7.41 | -$14.19 -65.70% | |
هل سيفوز Flávio Bolsonaro بـ2026 Brazilian presidential election؟ لا | 04/10/2026، 17:44:04 | 36.7¢ | 48.00 / 254.00 سهمًا | $93.22 المسترد $74.37 | -- المحقَّق -$1.24 · لا سعر سوق للمتبقي | |
هل سيفوز Luiz Inácio Lula da Silva بـ2026 Brazilian presidential election؟ لا | 04/10/2026، 17:44:04 | 63.0¢ | 254.00 / 254.00 سهمًا | $160.02 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Google have the second highest OpenRouter market share the week of September 28? لا | 04/10/2026، 17:32:14 | 70.0¢ | 25.00 / 25.00 سهمًا السعر الحالي 0.55¢ | $17.50 المسترد $0.00 | -$17.36 -99.21% | |
Will the Rhine River return to normal levels between October 1 and October 31, 2026? لا | 04/10/2026، 17:29:10 | 59.0¢ | 403.00 / 403.00 أسهم | $237.77 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will the Rhine River fail to return to normal levels before November 1, 2026? لا | 04/10/2026، 17:29:10 | 40.0¢ | 403.00 / 403.00 أسهم | $161.20 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democratic Party candidate بـ2026 Georgia Secretary of State election؟ نعم | 04/10/2026، 16:41:49 | 53.0¢ | 20.73 / 20.73 سهم | $10.99 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Democratic Party candidate بـ2026 Georgia Secretary of State election؟ لا | 04/10/2026، 16:41:47 | 47.0¢ | 20.73 / 20.73 سهم | $9.74 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي |
| لا |
| 05/10/2026، 02:13:07 |
| 101.77 |
| 14.0¢ |
| 11.5¢ |
| $11.70 |
| $574.40 / -17.86% |
هل سيفوز Geraldo Alckmin بـ2026 Brazilian presidential election؟ | نعم | -- | 5581.75 | 3.12¢ | 0.15¢ | $8.37 | -$352.29 / -95.20% |
Will Choi-wan peak as a Very strong typhoon? | لا | 04/10/2026، 21:13:38 | 57.00 | 75.0¢ | 14.5¢ | $8.27 | -$34.49 / -80.67% |
هل سيفوز Tereza Cristina بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.35 / -98.40% |
هل سيفوز Eduardo Leite بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.36 / -98.40% |
هل سيفوز Aldo Rebelo بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.35 / -98.40% |
هل سيفوز Camilo Santana بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.35 / -98.40% |
هل سيفوز Helder Barbalho بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.35 / -98.40% |
هل سيفوز Eduardo Bolsonaro بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.35 / -98.40% |
هل سيفوز Carlos Roberto Massa Júnior بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.35 / -98.40% |
هل سيفوز Michelle Bolsonaro بـ2026 Brazilian presidential election؟ | نعم | -- | 11914.14 | 3.12¢ | 0.05¢ | $5.96 | -$366.35 / -98.40% |
هل سيفوز Fernando Haddad بـ2026 Brazilian presidential election؟ | نعم | -- | 11840.64 | 3.12¢ | 0.05¢ | $5.92 | -$366.31 / -98.40% |
هل سيفوز Tarcisio de Freitas بـ2026 Brazilian presidential election؟ | نعم | -- | 11840.64 | 3.12¢ | 0.05¢ | $5.92 | -$366.31 / -98.40% |
هل سيفوز Pablo Marçal بـ2026 Brazilian presidential election؟ | نعم | -- | 11840.64 | 3.12¢ | 0.05¢ | $5.92 | -$366.31 / -98.40% |
هل سيفوز Romeu Zema بـ2026 Brazilian presidential election؟ | نعم | -- | 8824.95 | 3.12¢ | 0.05¢ | $4.41 | -$364.45 / -98.40% |
هل سيفوز Ronaldo Caiado بـ2026 Brazilian presidential election؟ | نعم | -- | 7844.95 | 3.12¢ | 0.05¢ | $3.92 | -$364.32 / -98.40% |
هل سيفوز Clariana Barao بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 5721.14 | 2.49¢ | 0.05¢ | $2.86 | -$140.16 / -98.00% |
هل سيفوز Pablo Marçal بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 5721.14 | 2.49¢ | 0.05¢ | $2.86 | -$140.16 / -98.00% |
هل سيفوز Jair Bolsonaro بـ2026 Brazilian presidential election؟ | نعم | -- | 5581.75 | 3.12¢ | 0.05¢ | $2.79 | -$363.19 / -98.40% |
هل سيفوز Ronaldo Caiado بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 5456.37 | 2.49¢ | 0.05¢ | $2.73 | -$140.03 / -98.00% |
هل سيفوز Zema بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 5456.37 | 2.49¢ | 0.05¢ | $2.73 | -$140.03 / -98.00% |
هل سيفوز Escritor Augusto Cury بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 5456.37 | 2.49¢ | 0.05¢ | $2.73 | -$140.03 / -98.00% |
هل سيفوز Renan Santos بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 4756.93 | 2.50¢ | 0.05¢ | $2.38 | -$139.69 / -98.00% |
Will Geraldo Alckmin finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Helder Barbalho finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Camilo Santana finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Romeu Zema finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Tereza Cristina finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Eduardo Leite finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Fernando Haddad finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Michelle Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Tarcisio de Freitas finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Carlos Roberto Massa Júnior finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Aldo Rebelo finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Eduardo Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will Jair Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | نعم | -- | 4752.25 | 3.12¢ | 0.05¢ | $2.38 | -$146.13 / -98.40% |
Will the الفيدرالي decrease interest rates by 50+ bps after the October 2026 meeting? | نعم | -- | 932.01 | 20.0¢ | 0.25¢ | $2.33 | -$656.76 / -98.75% |
هل سيفوز Rui Costa Pimenta بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 4039.93 | 2.49¢ | 0.05¢ | $2.02 | -$139.32 / -98.00% |
هل سيفوز Veterinário Wilson Grassi بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 3165.24 | 2.49¢ | 0.05¢ | $1.58 | -$138.89 / -98.00% |
هل سيفوز Hertz Dias بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 3165.24 | 2.49¢ | 0.05¢ | $1.58 | -$138.89 / -98.00% |
هل سيفوز Edmilson Costa بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 3165.24 | 2.49¢ | 0.05¢ | $1.58 | -$138.89 / -98.00% |
هل سيفوز Samara بـmost votes in the first round of the 2026 Brazil presidential election؟ | نعم | -- | 3165.24 | 2.49¢ | 0.05¢ | $1.58 | -$138.89 / -98.00% |
هل سيفوز Augusto Cury بـ2026 Brazilian presidential election؟ | نعم | -- | 2861.64 | 3.12¢ | 0.05¢ | $1.43 | -$360.53 / -98.40% |
هل سيفوز Daniel J. Sullivan Jr. بـAlaska Senate race in 2026؟ | نعم | -- | 2754.41 | 3.44¢ | 0.05¢ | $1.38 | -$93.60 / -98.55% |
هل سيفوز Richard Grayson بـAlaska Senate race in 2026؟ | نعم | -- | 2754.41 | 3.44¢ | 0.05¢ | $1.38 | -$93.60 / -98.55% |
هل سيفوز David Leslie بـAlaska Senate race in 2026؟ | نعم | -- | 2754.41 | 3.44¢ | 0.05¢ | $1.38 | -$93.60 / -98.55% |
Will there be 0 earthquakes of 6.5 or above magnitude worldwide? | لا | -- | 52.10 | 13.0¢ | 2.60¢ | $1.35 | $83.39 / -80.00% |
هل سيفوز Kuo Hsi بـnext Taipei Mayor election؟ | نعم | -- | 2674.82 | 3.33¢ | 0.05¢ | $1.34 | -$115.44 / -98.50% |
هل سيفوز Ann Diener بـAlaska Senate race in 2026؟ | نعم | -- | 2598.41 | 3.44¢ | 0.05¢ | $1.30 | -$93.52 / -98.55% |
هل سيفوز Dustin Darden بـAlaska Senate race in 2026؟ | نعم | -- | 2598.41 | 3.44¢ | 0.05¢ | $1.30 | -$93.52 / -98.55% |
هل سيفوز Authentic Right – Dr Miloš Jovanović بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1725.31 | 2.70¢ | 0.05¢ | $0.86 | -$45.77 / -98.15% |
هل سيفوز SDA of Sandžak – Guardians of Sandžak بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1725.31 | 2.70¢ | 0.05¢ | $0.86 | -$45.77 / -98.15% |
هل سيفوز European Serbia – Marinika Tepić, Zdravko Ponoš بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1725.31 | 2.70¢ | 0.05¢ | $0.86 | -$45.77 / -98.15% |
هل سيفوز Russian Party – Serbia in BRICS – Slobodan Nikolić بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1725.31 | 2.70¢ | 0.05¢ | $0.86 | -$45.77 / -98.15% |
هل سيفوز Alliance of Vojvodina Hungarians – Dr Bálint Pásztor بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1725.31 | 2.70¢ | 0.05¢ | $0.86 | -$45.77 / -98.15% |
هل سيفوز Usame Zukorlić Movement for Unification بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1725.31 | 2.70¢ | 0.05¢ | $0.86 | -$45.77 / -98.15% |
هل سيفوز Ivica Dačić – Factor of Stability! بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1663.12 | 2.70¢ | 0.05¢ | $0.83 | -$45.74 / -98.15% |
هل سيفوز Rasim Ljajić – Humane (SDP – CDP) بـmost seats in the 2026 Serbian parliamentary election؟ | نعم | -- | 1643.64 | 2.70¢ | 0.05¢ | $0.82 | -$45.73 / -98.15% |
Bank of England decreases interest rates by 50+ bps after November 2026 meeting? | نعم | -- | 1514.32 | 20.0¢ | 0.05¢ | $0.76 | -$307.88 / -99.75% |
هل سيفوز Daniel Wong بـ2026 Fort Bend County Judge election؟ | لا | -- | 0.87 | 86.0¢ | 83.0¢ | $0.72 | $0.01 / -3.49% |
هل سيفوز Eduardo Girão بـ2026 Ceará gubernatorial election؟ | نعم | -- | 1310.63 | 3.84¢ | 0.05¢ | $0.66 | -$49.75 / -98.70% |
هل سيفوز Camilo Santana بـ2026 Ceará gubernatorial election؟ | نعم | -- | 1310.63 | 3.84¢ | 0.05¢ | $0.66 | -$49.75 / -98.70% |
هل سيفوز Roberto Cláudio بـ2026 Ceará gubernatorial election؟ | نعم | -- | 1310.63 | 3.84¢ | 0.05¢ | $0.66 | -$49.75 / -98.70% |
