Покупка
21.11.2026, 23:09:32
Средняя 96.2¢
Удерживается / всего
10.00 / 10.00 долей
Вложено $9.62
Возвращено $0.00Реализовано $0.00Нет рыночной цены для остатка
| Рынок | Сторона | Куплено | Размер | Средняя цена | Текущая цена | Оцен. стоимость | Нереализованный P&L |
|---|---|---|---|---|---|---|---|
Will Viktor Hovland win the 2027 PGA TOUR Player of the Year award? | Yes | 06.11.2026, 13:00:09 | 66.63 | 49.0¢ | 49.0¢ | $32.65 | $0.00 / 0,00 % |
Will Scottie Scheffler win the 2027 PGA TOUR Player of the Year award? | Yes | 06.11.2026, 13:00:09 | 66.63 | 49.0¢ | 49.0¢ | $32.65 | $0.00 / 0,00 % |
Will Chris Gotterup win the 2027 PGA TOUR Player of the Year award? | Yes | 06.11.2026, 12:59:37 | 66.63 | 49.0¢ | 49.0¢ | $32.65 | $0.00 / 0,00 % |
| Рынок / исход | Время покупки | Средняя цена покупки | Удерживается / всего | Вложено / возвращено | P&L | Статус / выходы |
|---|---|---|---|---|---|---|
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 23:09:32 | 96.2¢ | 10.00 / 10.00 долей | $9.62 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will 5 Jensen Huang affairs be reported by December 31? No | 21.11.2026, 23:02:37 | 94.0¢ | 30.00 / 30.00 долей | $28.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will 5 Jensen Huang affairs be reported by December 31? No | 21.11.2026, 23:02:37 | 94.0¢ | 10.00 / 10.00 долей | $9.40 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will a Democratic Party candidate win the 2026 CA-21 House election by 25% or more? No | 21.11.2026, 22:58:31 | 4.00¢ | 5.21 / 5.21 доли | $0.21 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Meta Muse Spark model be released on November 23, 2026? Yes | 21.11.2026, 22:55:05 | 3.26¢ | 3.00 / 3.00 доли | $0.10 Возвращено $0.00 | $0.10 97,75 % | |
Will a Democratic Party candidate win the 2026 CA-09 House election by 0%-5%? No | 21.11.2026, 22:53:20 | 99.0¢ | 30.00 / 30.00 долей | $29.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will there be no next Meta Muse Spark model release by November 30, 2026? No | 21.11.2026, 22:50:46 | 29.0¢ | 30.00 / 30.00 долей | $8.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will there be no next Meta Muse Spark model release by November 30, 2026? No | 21.11.2026, 22:50:46 | 31.0¢ | 10.00 / 10.00 долей | $3.10 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will there be no next Meta Muse Spark model release by November 30, 2026? No | 21.11.2026, 22:50:46 | 31.0¢ | 3.00 / 3.00 доли | $0.93 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will there be no next Meta Muse Spark model release by November 30, 2026? No | 21.11.2026, 22:50:46 | 31.0¢ | 10.00 / 10.00 долей | $3.10 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Meta Muse Spark model be released on November 22, 2026? No | 21.11.2026, 22:50:46 | 99.8¢ | 40.00 / 40.00 долей | $39.92 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Meta Muse Spark model be released on November 26, 2026? No | 21.11.2026, 22:50:46 | 99.9¢ | 40.00 / 40.00 долей | $39.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Meta Muse Spark model be released on November 22, 2026? No | 21.11.2026, 22:50:44 | 99.8¢ | 10.00 / 10.00 долей | $9.98 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Meta Muse Spark model be released on November 26, 2026? No | 21.11.2026, 22:50:44 | 99.9¢ | 10.00 / 10.00 долей | $9.99 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will there be no next Meta Muse Spark model release by November 30, 2026? No | 21.11.2026, 22:50:43 | 36.0¢ | 30.00 / 30.00 долей | $10.80 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will there be no next Meta Muse Spark model release by November 30, 2026? No | 21.11.2026, 22:50:43 | 37.0¢ | 10.00 / 10.00 долей | $3.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Meta Muse Spark model be released on November 22, 2026? No | 21.11.2026, 22:50:41 | 99.8¢ | 40.00 / 40.00 долей | $39.92 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the next Meta Muse Spark model be released on November 26, 2026? No | 21.11.2026, 22:50:41 | 99.9¢ | 40.00 / 40.00 долей | $39.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Paris be 10°C on November 22? No | 21.11.2026, 22:45:55 | 97.0¢ | 40.00 / 40.00 долей | $38.78 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 22:44:59 | 96.2¢ | 10.00 / 10.00 долей | $9.62 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Beijing be 4°C on November 22? No | 21.11.2026, 22:43:17 | 99.5¢ | 24.44 / 24.44 доли | $24.31 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Beijing be 4°C on November 22? No | 21.11.2026, 22:43:17 | 99.4¢ | 10.00 / 10.00 долей | $9.94 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 18°C on November 22? No | 21.11.2026, 22:41:02 | 95.0¢ | 10.47 / 10.47 доли | $9.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 18°C on November 22? No | 21.11.2026, 22:40:58 | 91.0¢ | 7.89 / 7.89 доли | $7.18 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 18°C on November 22? No | 21.11.2026, 22:40:58 | 91.3¢ | 29.99 / 29.99 доли | $27.39 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Houston be between 78-79°F on November 22? No | 21.11.2026, 22:38:55 | 84.0¢ | 10.00 / 10.00 долей | $8.40 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Houston be between 78-79°F on November 22? No | 21.11.2026, 22:38:55 | 90.0¢ | 10.00 / 10.00 долей | $9.00 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Houston be between 78-79°F on November 22? No | 21.11.2026, 22:38:55 | 85.6¢ | 30.00 / 30.00 долей | $25.67 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Houston be between 78-79°F on November 22? No | 21.11.2026, 22:38:55 | 90.0¢ | 45.00 / 45.00 долей | $40.50 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Beijing be 4°C on November 22? No | 21.11.2026, 22:37:23 | 99.0¢ | 10.00 / 10.00 долей | $9.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will CZ post 140-159 posts from November 17 to November 24, 2026? No | 21.11.2026, 22:34:52 | 99.9¢ | 36.90 / 36.90 доли | $36.86 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "I Play Rocky" Opening Weekend Box Office be at least 22m? No | 21.11.2026, 22:31:37 | 99.9¢ | 10.53 / 10.53 доли | $10.52 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 18°C on November 22? No | 21.11.2026, 22:21:56 | 92.0¢ | 10.00 / 10.00 долей | $9.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Kamala Harris win the Democratic nomination but lose the 2028 election? Yes | 21.11.2026, 22:16:44 | 16.3¢ | 0.38 / 0.38 доли | $0.06 Возвращено $0.00 | -$0.05 -80,41 % | |
Will Kamala Harris not announce a run for the Democratic nomination before 2028? No | 21.11.2026, 22:13:08 | 48.0¢ | 0.38 / 0.38 доли | $0.18 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Kamala Harris not announce a run for the Democratic nomination before 2028? No | 21.11.2026, 22:13:07 | 49.0¢ | 10.00 / 10.00 долей | $4.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Kamala Harris not announce a run for the Democratic nomination before 2028? No | 21.11.2026, 22:13:07 | 49.0¢ | 30.00 / 30.00 долей | $14.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Madrid be 18°C or higher on November 22? No | 21.11.2026, 22:13:07 | 99.9¢ | 10.00 / 10.00 долей | $9.99 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 18°C on November 22? No | 21.11.2026, 22:10:23 | 92.0¢ | 10.00 / 10.00 долей | $9.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Atlanta be between 72-73°F on November 22? No | 21.11.2026, 22:10:16 | 99.0¢ | 7.77 / 7.77 доли | $7.69 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "I Play Rocky" Opening Weekend Box Office be at least 22m? No | 21.11.2026, 22:07:25 | 99.9¢ | 30.00 / 30.00 долей | $29.97 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "I Play Rocky" Opening Weekend Box Office be at least 22m? No | 21.11.2026, 22:07:25 | 99.9¢ | 10.00 / 10.00 долей | $9.99 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Vox win the most seats in Santa Cruz de Tenerife in the 2026 Spanish general election? No | 21.11.2026, 22:02:41 | 99.7¢ | 135.00 / 135.00 долей | $134.60 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Paris be 10°C on November 22? No | 21.11.2026, 21:57:23 | 96.7¢ | 10.00 / 10.00 долей | $9.67 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Paris be 10°C on November 22? No | 21.11.2026, 21:57:23 | 96.9¢ | 28.59 / 28.59 доли | $27.70 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Paris be 10°C on November 22? No | 21.11.2026, 21:57:19 | 96.1¢ | 10.00 / 10.00 долей | $9.61 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Paris be 10°C on November 22? No | 21.11.2026, 21:57:19 | 96.2¢ | 25.18 / 25.18 доли | $24.23 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "The Christmas Switch" be the #2 US Netflix movie this week? No | 21.11.2026, 21:55:44 | 99.9¢ | 40.00 / 40.00 долей | $39.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be at least 130m? No | 21.11.2026, 21:54:55 | 98.4¢ | 40.00 / 40.00 долей | $39.36 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Alibaba have the best AI model on December 15, 2026? No | 21.11.2026, 21:54:22 | 99.8¢ | 10.00 / 10.00 долей | $9.98 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Alibaba have the best AI model on December 15, 2026? No | 21.11.2026, 21:54:16 | 99.8¢ | 10.00 / 10.00 долей | $9.98 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Singapore be 31°C on November 22? No | 21.11.2026, 21:53:17 | 72.0¢ | 10.00 / 10.00 долей | $7.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Helsinki be -1°C on November 22? No | 21.11.2026, 21:51:20 | 99.1¢ | 34.82 / 34.82 доли | $34.52 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "I Play Rocky" Opening Weekend Box Office be at least 22m? No | 21.11.2026, 21:46:37 | 99.9¢ | 40.00 / 40.00 долей | $39.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Chongqing be 19°C on November 22? No | 21.11.2026, 21:38:52 | 99.3¢ | 20.67 / 20.67 доли | $20.53 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Chongqing be 19°C on November 22? No | 21.11.2026, 21:38:52 | 99.4¢ | 40.00 / 40.00 долей | $39.76 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Chongqing be 13°C on November 22? No | 21.11.2026, 21:38:52 | 99.7¢ | 10.00 / 10.00 долей | $9.97 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Donald Trump post 20-39 Truth Social posts from November 17 to November 24, 2026? No | 21.11.2026, 21:37:11 | 85.7¢ | 8.03 / 8.03 доли | $6.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Donald Trump post 20-39 Truth Social posts from November 17 to November 24, 2026? No | 21.11.2026, 21:37:11 | 89.6¢ | 10.00 / 10.00 долей | $8.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Donald Trump post 20-39 Truth Social posts from November 17 to November 24, 2026? No | 21.11.2026, 21:37:11 | 89.6¢ | 30.00 / 30.00 долей | $26.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Donald Trump post 140-159 Truth Social posts from November 17 to November 24, 2026? No | 21.11.2026, 21:37:11 | 99.6¢ | 40.00 / 40.00 долей | $39.84 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Donald Trump post 140-159 Truth Social posts from November 17 to November 24, 2026? No | 21.11.2026, 21:37:11 | 99.6¢ | 8.03 / 8.03 доли | $8.00 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Hong Kong be 20°C on November 22? No | 21.11.2026, 21:31:17 | 93.0¢ | 40.00 / 40.00 долей | $37.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Lucknow be 31°C on November 22? No | 21.11.2026, 21:30:08 | 99.9¢ | 10.00 / 10.00 долей | $9.99 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "I Play Rocky" Opening Weekend Box Office be less than 7m? No | 21.11.2026, 21:17:11 | 99.9¢ | 6.26 / 6.26 доли | $6.25 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "I Play Rocky" Opening Weekend Box Office be less than 7m? No | 21.11.2026, 21:17:11 | 99.9¢ | 10.00 / 10.00 долей | $9.99 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "I Play Rocky" Opening Weekend Box Office be between 10m and 13m? No | 21.11.2026, 21:17:11 | 83.0¢ | 10.00 / 10.00 долей | $8.30 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 18°C on November 22? No | 21.11.2026, 21:16:40 | 89.0¢ | 10.00 / 10.00 долей | $8.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Singapore be 33°C on November 22? No | 21.11.2026, 21:15:07 | 68.6¢ | 3.91 / 3.91 доли | $2.68 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "The Gospel of Christmas" be the #2 US Netflix movie this week? No | 21.11.2026, 21:12:02 | 99.7¢ | 36.01 / 36.01 доли | $35.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Shanghai be 18°C on November 22? No | 21.11.2026, 21:10:22 | 87.5¢ | 10.00 / 10.00 долей | $8.75 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 21:08:41 | 97.1¢ | 5.00 / 5.00 долей | $4.85 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Chuck Schumer be the next Senate Majority Leader? No | 21.11.2026, 21:07:44 | 5.00¢ | 30.00 / 30.00 долей | $1.50 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Chuck Schumer be the next Senate Majority Leader? No | 21.11.2026, 21:07:43 | 5.00¢ | 45.00 / 45.00 долей | $2.25 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Chuck Schumer be the next Senate Majority Leader? No | 21.11.2026, 21:07:43 | 6.00¢ | 30.00 / 30.00 долей | $1.80 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 21:05:22 | 96.8¢ | 10.00 / 10.00 долей | $9.68 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 21:05:22 | 96.8¢ | 10.00 / 10.00 долей | $9.68 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 21:05:22 | 96.8¢ | 8.12 / 8.12 доли | $7.86 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Diable play for Ultra Prime in 2027? No | 21.11.2026, 21:04:35 | 99.7¢ | 10.31 / 10.31 доли | $10.28 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Diable play for Anyone's Legend in 2027? No | 21.11.2026, 21:04:35 | 99.7¢ | 40.00 / 40.00 долей | $39.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 21:02:44 | 96.9¢ | 135.00 / 135.00 долей | $130.81 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 21:01:49 | 96.7¢ | 14.58 / 14.58 доли | $14.10 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 20:53:37 | 96.4¢ | 10.00 / 10.00 долей | $9.64 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 20:53:37 | 96.8¢ | 40.00 / 40.00 долей | $38.74 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 20:51:34 | 96.8¢ | 10.00 / 10.00 долей | $9.68 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 20:51:26 | 96.1¢ | 10.00 / 10.00 долей | $9.61 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Elon Musk post <40 tweets from November 21 to November 23, 2026? No | 21.11.2026, 20:51:16 | 96.1¢ | 24.71 / 24.71 доли | $23.74 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Tel Aviv be 22°C on November 22? No | 21.11.2026, 20:50:11 | 99.8¢ | 40.00 / 40.00 долей | $39.91 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Tel Aviv be 28°C on November 22? No | 21.11.2026, 20:50:11 | 99.7¢ | 31.45 / 31.45 доли | $31.36 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Tokyo be 16°C on November 22? No | 21.11.2026, 20:48:46 | 99.0¢ | 10.00 / 10.00 долей | $9.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will exactly 2 Israeli legislative elections occur before a government is formed? No | 21.11.2026, 20:47:23 | 74.0¢ | 10.00 / 10.00 долей | $7.40 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 20:43:20 | 99.7¢ | 10.00 / 10.00 долей | $9.97 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 20:43:16 | 99.7¢ | 10.00 / 10.00 долей | $9.97 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 20:43:13 | 99.7¢ | 40.00 / 40.00 долей | $39.88 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 20:36:41 | 99.7¢ | 10.00 / 10.00 долей | $9.97 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 20:36:19 | 99.7¢ | 8.21 / 8.21 доли | $8.19 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will "Insidious: Out of the Further" be the #2 US Netflix movie this week? No | 21.11.2026, 20:34:40 | 99.4¢ | 19.38 / 19.38 доли | $19.26 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Cape Town be 26°C on November 22? No | 21.11.2026, 20:33:43 | 99.9¢ | 10.00 / 10.00 долей | $9.99 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Cape Town be 21°C on November 22? No | 21.11.2026, 20:33:43 | 74.0¢ | 10.00 / 10.00 долей | $7.40 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Cape Town be 21°C on November 22? No | 21.11.2026, 20:25:35 | 74.0¢ | 30.00 / 30.00 долей | $22.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Cape Town be 21°C on November 22? No | 21.11.2026, 20:25:35 | 76.0¢ | 10.00 / 10.00 долей | $7.60 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Cape Town be 26°C on November 22? No | 21.11.2026, 20:25:34 | 99.8¢ | 40.00 / 40.00 долей | $39.92 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will Chris Van Hollen be the next Senate Majority Leader? No | 21.11.2026, 20:24:14 | 93.0¢ | 10.00 / 10.00 долей | $9.30 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Singapore be 33°C on November 22? Yes | 21.11.2026, 20:15:47 | 7.39¢ | 0.67 / 0.67 доли | $0.05 Возвращено $0.00 | $0.12 233,84 % | |
Will the highest temperature in Singapore be 29°C on November 22? Yes | 21.11.2026, 20:15:47 | 6.93¢ | 4.58 / 4.58 доли | $0.32 Возвращено $0.00 | -$0.24 -76,31 % | |
Will the highest temperature in Singapore be 27°C on November 22? Yes | 21.11.2026, 20:15:47 | 8.41¢ | 14.58 / 14.58 доли | $1.23 Возвращено $0.00 | -$1.18 -95,89 % | |
Will the highest temperature in Singapore be 28°C on November 22? Yes | 21.11.2026, 20:15:47 | 6.93¢ | 4.58 / 4.58 доли | $0.32 Возвращено $0.00 | -$0.28 -88,57 % | |
Will the highest temperature in Singapore be 31°C on November 22? No | 21.11.2026, 20:12:04 | 74.0¢ | 0.67 / 0.67 доли | $0.50 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 19:54:44 | 99.6¢ | 10.00 / 10.00 долей | $9.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 19:54:44 | 99.6¢ | 25.31 / 25.31 доли | $25.21 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 19:53:04 | 99.6¢ | 38.85 / 38.85 доли | $38.69 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the upper bound of the target federal funds rate be 4.0% at the end of 2026? No | 21.11.2026, 19:53:04 | 92.4¢ | 10.00 / 10.00 долей | $9.24 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the lowest temperature in Tokyo be 3°C or below on November 22? No | 21.11.2026, 19:48:37 | 99.6¢ | 10.00 / 10.00 долей | $9.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Munich be 8°C on November 22? No | 21.11.2026, 19:38:32 | 99.7¢ | 30.00 / 30.00 долей | $29.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Munich be 8°C on November 22? No | 21.11.2026, 19:38:32 | 99.7¢ | 9.85 / 9.85 доли | $9.82 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Amsterdam be 5°C on November 22? No | 21.11.2026, 19:35:23 | 99.5¢ | 10.00 / 10.00 долей | $9.95 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Madrid be 18°C or higher on November 22? No | 21.11.2026, 19:34:13 | 99.9¢ | 10.00 / 10.00 долей | $9.99 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Madrid be 18°C or higher on November 22? No | 21.11.2026, 19:34:13 | 99.9¢ | 30.00 / 30.00 долей | $29.97 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Ankara be 15°C on November 22? Yes | 21.11.2026, 19:32:26 | 9.09¢ | 20.00 / 20.00 долей | $1.82 Возвращено $0.00 | -$1.81 -99,46 % | |
Will OpenAI be the second-best AI lab at the end of January 2027? No | 21.11.2026, 19:32:02 | 99.0¢ | 10.00 / 10.00 долей | $9.90 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Houston be between 78-79°F on November 22? No | 21.11.2026, 19:28:53 | 83.0¢ | 40.00 / 40.00 долей | $33.20 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 19:28:41 | 99.6¢ | 10.00 / 10.00 долей | $9.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
Will the highest temperature in Warsaw be 7°C on November 22? No | 21.11.2026, 19:28:41 | 99.6¢ | 10.00 / 10.00 долей | $9.96 Возвращено $0.00 | -- Реализовано $0.00 · нет рыночной цены для остатка | |
