Compra
20/11/2026, 21:58:25
Prom. 0.40¢
En tenencia / total
6.20 / 6.20 acciones
Invertido $0.02
Recuperado $0.00Realizado $0.00Sin precio de mercado para el resto
| Mercado | Lado | Comprado a | Tamaño | Precio prom. | Precio actual | Valor est. | P&L no realizado |
|---|---|---|---|---|---|---|---|
Will the highest temperature in Guangzhou be 19°C on November 20? | No | 19/11/2026, 19:42:58 | 359.17 | 94.4¢ | 100.0¢ | $358.99 | $10.57 / 5,91 % |
Will PSOE win the most seats in the 2026 Spanish general election? | No | 06/10/2026, 15:55:19 | 440.85 | 78.8¢ | 78.5¢ | $346.06 | $1,362 / -0,34 % |
Will the highest temperature in Guangzhou be 20°C on November 20? | No | 19/11/2026, 19:41:22 | 191.26 | 99.2¢ | 100.0¢ | $191.16 | -$69.15 / 0,80 % |
| Mercado / resultado | Hora de compra | Precio promedio de compra | En tenencia / total | Invertido / recuperado | P&L | Estado / salidas |
|---|---|---|---|---|---|---|
Will the highest temperature in Amsterdam be 10°C on November 20? Yes | 20/11/2026, 21:58:25 | 0.40¢ | 6.20 / 6.20 acciones | $0.02 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 5°C on November 20? No | 20/11/2026, 21:56:37 | 1.20¢ | 9.06 / 9.06 acciones | $0.11 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Xi and Takaichi handshake last 10–15 seconds during the summit? No | 20/11/2026, 21:43:31 | 0.60¢ | 2.16 / 2.16 acciones | $0.01 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Xi and Takaichi handshake last 6–10 seconds during the summit? No | 20/11/2026, 21:43:31 | 99.3¢ | 15.23 / 15.23 acciones | $15.12 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Xi and Takaichi handshake last 10–15 seconds during the summit? No | 20/11/2026, 21:43:11 | 0.60¢ | 7.92 / 7.92 acciones | $0.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Xi and Takaichi handshake last 10–15 seconds during the summit? No | 20/11/2026, 21:43:07 | 0.50¢ | 0.22 / 0.22 acciones | $0.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Xi and Takaichi handshake last 10–15 seconds during the summit? No | 20/11/2026, 21:43:07 | 0.50¢ | 79.90 / 79.90 acciones | $0.40 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Hong Kong be 21°C on November 21? No | 20/11/2026, 21:41:14 | 52.0¢ | 0.42 / 0.42 acciones Marca 57.5¢ | $0.22 Recuperado $0.00 | $0.02 10,58 % | |
Will the highest temperature in Hong Kong be 25°C on November 21? No | 20/11/2026, 21:41:14 | 99.9¢ | 19.12 / 19.12 acciones | $19.10 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 6°C on November 20? No | 20/11/2026, 21:39:22 | 91.5¢ | 10.10 / 10.10 acciones | $9.24 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 10°C on November 20? No | 20/11/2026, 21:31:41 | 99.9¢ | 5.04 / 5.04 acciones | $5.03 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 10°C on November 20? No | 20/11/2026, 21:31:38 | 99.9¢ | 5.12 / 5.12 acciones | $5.11 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? No | 20/11/2026, 21:31:38 | 89.5¢ | 5.07 / 5.07 acciones | $4.54 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? No | 20/11/2026, 21:27:50 | 90.4¢ | 3.26 / 3.26 acciones | $2.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 8°C on November 20? No | 20/11/2026, 21:27:50 | 9.00¢ | 3.26 / 3.26 acciones | $0.29 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 8°C on November 20? Yes | 20/11/2026, 21:25:13 | 51.0¢ | 4.08 / 4.08 acciones | $2.08 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 17°C on November 20? Yes | 20/11/2026, 21:23:31 | 84.0¢ | 5.00 / 5.00 acciones | $4.20 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 10°C on November 20? No | 20/11/2026, 21:22:59 | 99.9¢ | 3.91 / 3.91 acciones | $3.91 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 17°C on November 20? No | 20/11/2026, 21:22:20 | 12.8¢ | 5.13 / 5.13 acciones | $0.66 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 19°C on November 20? No | 20/11/2026, 21:22:11 | 99.7¢ | 5.17 / 5.17 acciones | $5.15 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 15°C on November 20? No | 20/11/2026, 21:20:16 | 54.0¢ | 7.12 / 7.12 acciones | $3.84 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 15°C on November 20? No | 20/11/2026, 21:20:13 | 55.0¢ | 5.12 / 5.12 acciones | $2.82 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 13°C on November 20? No | 20/11/2026, 21:19:38 | 86.5¢ | 10.25 / 10.25 acciones | $8.87 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 16°C on November 20? No | 20/11/2026, 21:19:25 | 98.9¢ | 4.00 / 4.00 acciones | $3.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 16°C on November 20? No | 20/11/2026, 21:19:20 | 98.9¢ | 5.05 / 5.05 acciones | $4.99 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 13°C on November 20? No | 20/11/2026, 21:14:55 | 67.9¢ | 5.05 / 5.05 acciones | $3.43 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 16°C on November 20? No | 20/11/2026, 21:14:55 | 98.8¢ | 10.17 / 10.17 acciones | $10.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 16°C on November 20? No | 20/11/2026, 21:13:23 | 98.8¢ | 44.62 / 44.62 acciones | $44.08 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? No | 20/11/2026, 21:11:11 | 90.0¢ | 12.00 / 12.00 acciones | $10.80 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 5°C on November 20? No | 20/11/2026, 21:06:46 | 9.00¢ | 5.01 / 5.01 acciones | $0.45 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? No | 20/11/2026, 21:06:44 | 81.8¢ | 10.00 / 10.00 acciones | $8.18 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Chicago be between 66-67°F on November 20? No | 20/11/2026, 21:05:04 | 55.0¢ | 5.14 / 5.14 acciones | $2.83 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 8°C on November 20? No | 20/11/2026, 21:04:56 | 4.00¢ | 9.87 / 9.87 acciones | $0.39 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Chicago be between 64-65°F on November 20? No | 20/11/2026, 21:04:55 | 98.6¢ | 5.18 / 5.18 acciones | $5.11 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the S&P 500 have the best performance in 2026? No | 20/11/2026, 21:04:35 | 7.00¢ | 23.01 / 23.01 acciones | $1.61 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Chicago be between 72-73°F on November 20? No | 20/11/2026, 21:04:28 | 99.5¢ | 10.37 / 10.37 acciones | $10.32 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Donald Trump post 100-119 Truth Social posts from November 13 to November 20, 2026? No | 20/11/2026, 21:03:31 | 97.9¢ | 5.15 / 5.15 acciones | $5.04 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Madrid be 12°C on November 20? No | 20/11/2026, 21:00:13 | 99.7¢ | 5.13 / 5.13 acciones | $5.11 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? Yes | 20/11/2026, 20:58:26 | 92.0¢ | 5.08 / 5.08 acciones | $4.67 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "The Cat in the Hat" 3rd Weekend Box Office be between 4m and 5m? No | 20/11/2026, 20:56:23 | 99.6¢ | 2.53 / 2.53 acciones | $2.52 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed Pause-Hike-Pause in the next three decisions (Oct-Dec-Jan)? No | 20/11/2026, 20:53:23 | 59.0¢ | 6.02 / 6.02 acciones Marca 59.0¢ | $3.55 Recuperado $245.79 | $491.23 0,00 % | |
Will the highest temperature in London be 12°C on November 20? Yes | 20/11/2026, 20:51:05 | 1.80¢ | 2.96 / 2.96 acciones | $0.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 19°C on November 20? No | 20/11/2026, 20:49:11 | 99.5¢ | 13.17 / 13.17 acciones | $13.10 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? No | 20/11/2026, 20:45:20 | 82.0¢ | 5.01 / 5.01 acciones | $4.11 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 20°C on November 20? No | 20/11/2026, 20:44:25 | 99.9¢ | 5.19 / 5.19 acciones | $5.18 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 22°C on November 20? No | 20/11/2026, 20:44:22 | 99.9¢ | 5.18 / 5.18 acciones | $5.17 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? No | 20/11/2026, 20:42:55 | 79.1¢ | 6.18 / 6.18 acciones | $4.89 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 22°C on November 20? No | 20/11/2026, 20:41:49 | 99.9¢ | 5.05 / 5.05 acciones | $5.04 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Alexander Zverev win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:37:13 | 69.0¢ | 7.18 / 7.18 acciones | $4.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Carlos Alcaraz win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:37:13 | 51.0¢ | 30.64 / 30.64 acciones | $15.63 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? No | 20/11/2026, 20:31:11 | 91.3¢ | 21.05 / 21.05 acciones | $19.22 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 8°C on November 20? No | 20/11/2026, 20:31:11 | 5.00¢ | 21.05 / 21.05 acciones | $1.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? No | 20/11/2026, 20:31:05 | 78.0¢ | 5.05 / 5.05 acciones | $3.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C on November 20? No | 20/11/2026, 20:30:44 | 17.0¢ | 5.15 / 5.15 acciones | $0.88 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Carlos Alcaraz win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:30:32 | 50.0¢ | 20.02 / 20.02 acciones | $10.01 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Frances Tiafoe win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:30:31 | 98.5¢ | 20.03 / 20.03 acciones | $19.73 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Ben Shelton win the 2026 Nitto ATP Finals? No | 20/11/2026, 20:30:31 | 87.9¢ | 20.02 / 20.02 acciones | $17.60 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 7°C on November 20? No | 20/11/2026, 20:29:58 | 99.8¢ | 38.51 / 38.51 acciones | $38.43 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? Yes | 20/11/2026, 20:25:20 | 16.0¢ | 5.15 / 5.15 acciones | $0.82 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 13°C on November 20? Yes | 20/11/2026, 20:25:20 | 0.20¢ | 6.18 / 6.18 acciones | $0.01 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 20°C on November 20? No | 20/11/2026, 20:23:37 | 98.8¢ | 7.06 / 7.06 acciones | $6.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 8°C on November 20? Yes | 20/11/2026, 20:22:59 | 87.0¢ | 3.95 / 3.95 acciones | $3.44 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? Yes | 20/11/2026, 20:22:59 | 11.0¢ | 3.95 / 3.95 acciones | $0.43 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 10°C on November 20? Yes | 20/11/2026, 20:22:58 | 0.50¢ | 10.85 / 10.85 acciones | $0.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? Yes | 20/11/2026, 20:22:58 | 11.2¢ | 5.10 / 5.10 acciones | $0.57 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? Yes | 20/11/2026, 20:22:58 | 10.8¢ | 10.85 / 10.85 acciones | $1.17 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 9°C on November 20? Yes | 20/11/2026, 20:22:58 | 11.0¢ | 5.71 / 5.71 acciones | $0.63 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C on November 20? Yes | 20/11/2026, 20:21:13 | 59.0¢ | 5.15 / 5.15 acciones | $3.04 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 20°C on November 20? Yes | 20/11/2026, 20:18:10 | 3.10¢ | 5.04 / 5.04 acciones | $0.16 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 8°C on November 20? No | 20/11/2026, 20:16:11 | 19.0¢ | 8.09 / 8.09 acciones | $1.54 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 2°C on November 21? No | 20/11/2026, 20:16:02 | 89.4¢ | 11.10 / 11.10 acciones | $9.92 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C on November 20? No | 20/11/2026, 20:15:32 | 29.0¢ | 9.06 / 9.06 acciones | $2.63 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 13°C on November 20? No | 20/11/2026, 20:14:43 | 99.9¢ | 8.95 / 8.95 acciones | $8.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C on November 20? No | 20/11/2026, 20:14:38 | 28.0¢ | 8.03 / 8.03 acciones | $2.25 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? No | 20/11/2026, 20:14:25 | 69.6¢ | 14.08 / 14.08 acciones | $9.81 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? No | 20/11/2026, 20:12:28 | 68.0¢ | 7.12 / 7.12 acciones | $4.84 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C on November 20? No | 20/11/2026, 20:12:28 | 31.0¢ | 2.86 / 2.86 acciones | $0.89 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the Fed decrease interest rates by 50+ bps after the January 2027 meeting? No | 20/11/2026, 20:11:53 | 99.4¢ | 20.12 / 20.12 acciones | $20.00 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? No | 20/11/2026, 20:10:55 | 66.0¢ | 5.18 / 5.18 acciones | $3.42 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? No | 20/11/2026, 20:10:55 | 67.0¢ | 7.05 / 7.05 acciones | $4.72 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C on November 20? No | 20/11/2026, 20:10:53 | 32.0¢ | 6.00 / 6.00 acciones | $1.92 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will Apple be the largest company in the world by market cap on November 30, 2026? No | 20/11/2026, 20:10:38 | 0.80¢ | 7.04 / 7.04 acciones | $0.06 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be less than 105m? No | 20/11/2026, 20:07:17 | 90.0¢ | 28.95 / 28.95 acciones | $26.06 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will "The Hunger Games: Sunrise on the Reaping" Opening Weekend Box Office be at least 105m? No | 20/11/2026, 20:07:16 | 9.00¢ | 34.01 / 34.01 acciones | $3.06 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 6°C on November 20? No | 20/11/2026, 20:06:55 | 87.0¢ | 5.08 / 5.08 acciones | $4.42 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Cape Town be 24°C on November 20? No | 20/11/2026, 20:05:14 | 97.0¢ | 5.11 / 5.11 acciones | $4.96 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Shanghai be 15°C on November 21? No | 20/11/2026, 20:00:22 | 44.0¢ | 5.03 / 5.03 acciones Marca 42.5¢ | $2.21 Recuperado $5.94 | $11.73 -3,41 % | |
Will the highest temperature in London be 13°C on November 20? No | 20/11/2026, 19:55:22 | 99.9¢ | 11.60 / 11.60 acciones | $11.59 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 11°C on November 20? Yes | 20/11/2026, 19:52:22 | 18.4¢ | 5.16 / 5.16 acciones | $0.95 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 10°C on November 20? Yes | 20/11/2026, 19:51:37 | 0.40¢ | 20.00 / 20.00 acciones | $0.08 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in New York City be between 62-63°F on November 20? No | 20/11/2026, 19:46:32 | 99.8¢ | 2.42 / 2.42 acciones | $2.42 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 6°C on November 20? No | 20/11/2026, 19:44:41 | 72.0¢ | 5.15 / 5.15 acciones | $3.71 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in New York City be between 64-65°F on November 20? No | 20/11/2026, 19:43:02 | 99.0¢ | 5.06 / 5.06 acciones | $5.01 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Amsterdam be 8°C on November 20? No | 20/11/2026, 19:42:16 | 19.0¢ | 5.16 / 5.16 acciones | $0.98 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the lowest temperature in Hong Kong be 16°C on November 21? No | 20/11/2026, 19:39:13 | 98.0¢ | 5.14 / 5.14 acciones Marca 88.9¢ | $5.04 Recuperado $1.88 | $3.40 -9,31 % | |
Will the highest temperature in Helsinki be 5°C on November 20? No | 20/11/2026, 19:35:14 | 18.0¢ | 3.16 / 3.16 acciones | $0.57 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in New York City be between 72-73°F on November 20? No | 20/11/2026, 19:30:02 | 99.5¢ | 2.81 / 2.81 acciones | $2.80 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 9°C on November 21? No | 20/11/2026, 19:27:52 | 78.0¢ | 2.07 / 2.07 acciones Marca 76.0¢ | $1.61 Recuperado $18.12 | $36.59 -2,56 % | |
Will the highest temperature in London be 10°C or higher on November 21? No | 20/11/2026, 19:27:50 | 23.0¢ | 5.04 / 5.04 acciones Marca 29.0¢ | $1.16 Recuperado $15.85 | $31.51 26,04 % | |
Will the highest temperature in Tel Aviv be 28°C on November 20? No | 20/11/2026, 19:26:26 | 0.40¢ | 5.01 / 5.01 acciones | $0.02 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Sao Paulo be 29°C on November 20? No | 20/11/2026, 19:26:23 | 99.8¢ | 5.10 / 5.10 acciones | $5.09 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Shanghai be 18°C or higher on November 21? Yes | 20/11/2026, 19:24:01 | 9.09¢ | 6.00 / 6.00 acciones | $0.55 Recuperado $0.00 | -$0.54 -99,45 % | |
Will the highest temperature in Amsterdam be 8°C on November 21? No | 20/11/2026, 19:23:50 | 92.5¢ | 15.37 / 15.37 acciones | $14.22 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 28°C on November 20? No | 20/11/2026, 19:22:01 | 0.90¢ | 5.14 / 5.14 acciones | $0.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the lowest temperature in Seoul (Incheon) be -2°C on November 20? No | 20/11/2026, 19:21:50 | 97.0¢ | 20.63 / 20.63 acciones | $20.02 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the lowest temperature in Hong Kong be 21°C or higher on November 21? Yes | 20/11/2026, 19:18:47 | 9.09¢ | 2.00 / 2.00 acciones | $0.18 Recuperado $0.00 | -$0.18 -97,25 % | |
Will the highest temperature in Paris be 13°C on November 20? Yes | 20/11/2026, 19:15:35 | 97.0¢ | 6.12 / 6.12 acciones | $5.94 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the lowest temperature in Beijing be -3°C on November 20? No | 20/11/2026, 19:12:07 | 1.90¢ | 1.02 / 1.02 acciones | $0.02 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 29°C on November 20? No | 20/11/2026, 19:11:29 | 89.3¢ | 15.04 / 15.04 acciones | $13.43 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 28°C on November 20? No | 20/11/2026, 19:11:22 | 10.0¢ | 5.96 / 5.96 acciones | $0.60 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 28°C on November 20? No | 20/11/2026, 19:11:14 | 11.0¢ | 10.15 / 10.15 acciones | $1.12 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the lowest temperature in Hong Kong be 11°C or below on November 21? No | 20/11/2026, 19:10:44 | 98.6¢ | 1.68 / 1.68 acciones Marca 97.6¢ | $1.66 Recuperado $0.00 | -$4.60 -1,01 % | |
Will the highest temperature in Paris be 15°C on November 20? No | 20/11/2026, 19:03:13 | 99.6¢ | 2.06 / 2.06 acciones | $2.05 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in New York City be between 64-65°F on November 20? No | 20/11/2026, 19:01:04 | 99.6¢ | 5.13 / 5.13 acciones | $5.11 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 28°C on November 20? No | 20/11/2026, 19:00:26 | 10.0¢ | 1.11 / 1.11 acciones | $0.11 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 29°C on November 20? No | 20/11/2026, 19:00:26 | 89.0¢ | 5.00 / 5.00 acciones | $4.45 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C or higher on November 21? No | 20/11/2026, 19:00:25 | 26.0¢ | 6.03 / 6.03 acciones Marca 29.0¢ | $1.57 Recuperado $21.42 | $42.61 11,54 % | |
Will the highest temperature in Tel Aviv be 28°C on November 20? No | 20/11/2026, 19:00:25 | 10.0¢ | 5.00 / 5.00 acciones | $0.50 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in London be 10°C or higher on November 21? No | 20/11/2026, 19:00:11 | 28.0¢ | 5.01 / 5.01 acciones Marca 29.0¢ | $1.40 Recuperado $19.17 | $38.12 3,57 % | |
Will the highest temperature in Ankara be 17°C on November 20? No | 20/11/2026, 18:59:22 | 30.3¢ | 5.02 / 5.02 acciones | $1.52 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Helsinki be 7°C on November 20? No | 20/11/2026, 18:59:05 | 99.8¢ | 15.25 / 15.25 acciones | $15.22 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Ankara be 22°C on November 20? No | 20/11/2026, 18:57:19 | 99.9¢ | 5.11 / 5.11 acciones | $5.10 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 29°C on November 20? No | 20/11/2026, 18:53:49 | 88.0¢ | 5.07 / 5.07 acciones | $4.46 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
Will the highest temperature in Tel Aviv be 29°C on November 20? No | 20/11/2026, 18:53:46 | 88.0¢ | 5.05 / 5.05 acciones | $4.44 Recuperado $0.00 | -- Realizado $0.00 · sin precio de mercado para el resto | |
