شراء
04/10/2026، 07:34:55
المتوسط 95.5¢
المحتفظ به / الإجمالي
849.63 / 849.63 سهم
المستثمر $811.40
المسترد $0.00المحقَّق $0.00غير المحقَّق $4.670.58%
| السوق | الاتجاه | وقت الشراء | الكمية | متوسط السعر | السعر الحالي | القيمة التقديرية | الأرباح غير المحققة |
|---|---|---|---|---|---|---|---|
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ | لا | 03/10/2026، 02:30:20 | 4362.12 | 75.0¢ | 60.0¢ | $2,617 | $654.04 / -20.05% |
هل سيفوز Nithya Raman بـ2026 Los Angeles mayoral election؟ | لا | -- | 6235.91 | 42.6¢ | 37.6¢ | $2,345 | $8,108 / -11.82% |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | لا | 01/10/2026، 22:35:17 |
| السوق / الخيار | وقت الشراء | متوسط سعر الشراء | المحتفظ به / الإجمالي | المستثمر / المسترد | الربح والخسارة | الحالة / المخارج |
|---|---|---|---|---|---|---|
هل سيفوز Steve Hilton بـCalifornia Governor Election in 2026؟ لا | 04/10/2026، 07:34:55 | 95.5¢ | 849.63 / 849.63 سهم السعر الحالي 96.0¢ | $811.40 المسترد $0.00 | $4.67 0.58% | |
هل سيفوز Raquel Lyra بـPernambuco Governor election؟ لا | 04/10/2026، 07:31:46 | 50.0¢ | 500.00 / 500.00 سهم السعر الحالي 44.0¢ | $250.00 المسترد $0.00 | -$30.00 -12.00% | |
Will ترامب not announce his AI czar pick by December 31, 2026? لا | 04/10/2026، 06:33:07 | 91.6¢ | 165.00 / 165.00 سهمًا السعر الحالي 88.7¢ | $151.14 المسترد $0.00 | -$4.79 -3.17% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 06:26:19 | 70.9¢ | 20.27 / 20.27 سهم | $14.37 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 06:25:59 | 70.9¢ | 9.97 / 9.97 سهم | $7.07 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 04/10/2026، 06:25:58 | 70.0¢ | 8.02 / 8.02 سهم السعر الحالي 60.0¢ | $5.61 المسترد $0.00 | -$0.80 -14.29% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 06:25:58 | 70.9¢ | 100.00 / 100.00 سهم | $70.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 04/10/2026، 06:25:43 | 70.0¢ | 16.67 / 16.67 سهم السعر الحالي 60.0¢ | $11.67 المسترد $0.00 | -$1.67 -14.29% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 06:25:41 | 70.9¢ | 58.71 / 58.71 سهم | $41.63 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 06:25:41 | 70.9¢ | 5.18 / 5.18 سهم | $3.67 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 04/10/2026، 06:25:40 | 70.0¢ | 466.00 / 466.00 سهمًا السعر الحالي 60.0¢ | $326.20 المسترد $0.00 | -$46.60 -14.29% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 06:25:40 | 70.9¢ | 9.97 / 9.97 سهم | $7.07 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 04/10/2026، 06:25:40 | 70.0¢ | 340.64 / 340.64 سهم السعر الحالي 60.0¢ | $238.45 المسترد $0.00 | -$34.06 -14.29% | |
Will "Digger" Opening Weekend Box Office be less than 9m? لا | 04/10/2026، 06:24:49 | 0.80¢ | 122.65 / 122.65 سهم السعر الحالي 0.95¢ | $0.98 المسترد $0.00 | $0.18 18.75% | |
هل سيفوز Valmir de Francisquinho بـ2026 Sergipe gubernatorial election؟ لا | 04/10/2026، 06:24:41 | 82.0¢ | 273.29 / 273.29 سهم السعر الحالي 79.0¢ | $224.10 المسترد $0.00 | -$8.20 -3.66% | |
هل سيفوز Guilherme Derrite بـmost votes in the 2026 São Paulo Senate election؟ لا | 04/10/2026، 06:20:50 | 29.0¢ | 643.64 / 643.64 سهم السعر الحالي 25.5¢ | $186.66 المسترد $0.00 | -$22.53 -12.07% | |
هل سيفوز Valmir de Francisquinho بـ2026 Sergipe gubernatorial election؟ لا | 04/10/2026، 06:19:20 | 82.0¢ | 48.65 / 48.65 سهم السعر الحالي 79.0¢ | $39.89 المسترد $0.00 | -$1.46 -3.66% | |
هل سيفوز Valmir de Francisquinho بـ2026 Sergipe gubernatorial election؟ لا | 04/10/2026، 06:16:47 | 82.0¢ | 27.78 / 27.78 سهم السعر الحالي 79.0¢ | $22.78 المسترد $0.00 | -$0.83 -3.66% | |
هل سيفوز Rayssa Furlan بـmost votes in the 2026 Amapá Senate election؟ لا | 04/10/2026، 06:10:02 | 11.0¢ | 201.29 / 201.29 سهم السعر الحالي 10.5¢ | $22.14 المسترد $0.00 | -$1.01 -4.55% | |
هل سيفوز Flávio Bolsonaro بـfirst round of the 2026 Brazilian presidential election by less than 5%؟ لا | 04/10/2026، 05:43:29 | 75.2¢ | 197.65 / 197.65 سهم السعر الحالي 62.2¢ | $148.63 المسترد $0.00 | -$25.69 -17.29% | |
هل سيفوز Helder بـmost votes in the 2026 Pará Senate election؟ لا | 04/10/2026، 05:41:19 | 9.00¢ | 119.00 / 119.00 سهمًا السعر الحالي 2.45¢ | $10.71 المسترد $0.00 | -$7.79 -72.78% | |
هل سيفوز Flavio Bolsonaro بـmost votes in the next Brazil presidential election from Pernambuco؟ لا | 04/10/2026، 05:31:17 | 98.7¢ | 100.00 / 100.00 سهم السعر الحالي 99.4¢ | $98.70 المسترد $0.00 | $0.65 0.66% | |
هل سيفوز Jerônimo Rodrigues بـ2026 Bahia gubernatorial election؟ لا | 04/10/2026، 05:18:50 | 35.0¢ | 293.08 / 293.08 سهم السعر الحالي 27.0¢ | $102.58 المسترد $0.00 | -$23.45 -22.86% | |
هل سيفوز Jerônimo Rodrigues بـ2026 Bahia gubernatorial election؟ لا | 04/10/2026، 05:04:13 | 35.0¢ | 4.62 / 4.62 سهم السعر الحالي 27.0¢ | $1.62 المسترد $0.00 | -$0.37 -22.86% | |
هل سيفوز Jerônimo Rodrigues بـ2026 Bahia gubernatorial election؟ لا | 04/10/2026، 04:57:02 | 35.0¢ | 30.77 / 30.77 سهم السعر الحالي 27.0¢ | $10.77 المسترد $0.00 | -$2.46 -22.86% | |
هل سيفوز Luiz Inácio Lula da Silva بـfirst round of the 2026 Brazilian presidential election by 5–10%؟ لا | 04/10/2026، 04:30:55 | 81.0¢ | 96.97 / 96.97 سهم | $78.55 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 180-199 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:07 | 76.9¢ | 101.42 / 101.42 سهم | $78.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 80-99 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.9¢ | 100.00 / 100.00 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 100-119 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.9¢ | 100.00 / 100.00 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 280-299 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 98.8¢ | 101.11 / 101.11 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 340-359 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.8¢ | 100.10 / 100.10 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 380-399 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.9¢ | 100.00 / 100.00 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 120-139 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.7¢ | 100.20 / 100.20 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 360-379 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.9¢ | 100.00 / 100.00 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 240-259 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 88.0¢ | 102.27 / 102.27 سهم | $90.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 200-219 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 71.0¢ | 102.82 / 102.82 سهم السعر الحالي 73.5¢ | $73.00 المسترد $0.00 | $2.57 3.52% | |
Will Elon Musk post 140-159 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 94.5¢ | 100.00 / 100.00 سهم | $94.50 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 260-279 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 97.0¢ | 102.06 / 102.06 سهم | $99.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 320-339 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.7¢ | 100.20 / 100.20 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 220-239 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 83.0¢ | 102.41 / 102.41 سهم | $85.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 160-179 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 89.0¢ | 101.12 / 101.12 سهم | $90.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 300-319 tweets from October 2 to October 9, 2026? لا | 04/10/2026، 03:11:06 | 99.5¢ | 100.40 / 100.40 سهم | $99.90 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will the Democrats win Tarrant County in the Texas Senate race in 2026? لا | 04/10/2026، 02:15:00 | 8.00¢ | 660.00 / 660.00 سهمًا السعر الحالي 2.85¢ | $52.80 المسترد $0.00 | -$33.99 -64.38% | |
Will Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 00:07:03 | 74.0¢ | 3035.46 / 3035.46 سهم | $2,245 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? لا | 04/10/2026، 00:07:03 | 25.0¢ | 2954.07 / 2954.07 سهم السعر الحالي 40.0¢ | $738.52 المسترد $0.00 | $443.11 60.00% | |
هل سيفوز ACM Neto بـ2026 Bahia gubernatorial election؟ لا | 03/10/2026، 23:28:59 | 58.0¢ | 211.50 / 211.50 سهم | $122.67 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Jerônimo Rodrigues بـ2026 Bahia gubernatorial election؟ لا | 03/10/2026، 23:28:59 | 41.0¢ | 207.91 / 207.91 سهم السعر الحالي 27.0¢ | $85.24 المسترد $0.00 | -$29.11 -34.15% | |
هل سيفوز Flávio Bolsonaro بـfirst round of the 2026 Brazilian presidential election by 5–10%؟ لا | 03/10/2026، 22:52:56 | 97.5¢ | 140.13 / 140.13 سهم | $136.63 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Luiz Inácio Lula da Silva بـfirst round of the 2026 Brazilian presidential election by at least 15%؟ لا | 03/10/2026، 22:52:56 | 99.8¢ | 137.45 / 137.45 سهم | $137.18 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Luiz Inácio Lula da Silva بـfirst round of the 2026 Brazilian presidential election by less than 5%؟ لا | 03/10/2026، 22:52:56 | 34.0¢ | 100.00 / 100.00 سهم | $34.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flávio Bolsonaro بـfirst round of the 2026 Brazilian presidential election by less than 5%؟ لا | 03/10/2026، 22:52:56 | 78.9¢ | 140.80 / 140.80 سهم السعر الحالي 62.2¢ | $111.09 المسترد $0.00 | -$23.51 -21.17% | |
هل سيفوز Flávio Bolsonaro بـfirst round of the 2026 Brazilian presidential election by at least 10%؟ لا | 03/10/2026، 22:52:56 | 99.9¢ | 137.32 / 137.32 سهم | $137.18 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Luiz Inácio Lula da Silva بـfirst round of the 2026 Brazilian presidential election by 5–10%؟ لا | 03/10/2026، 22:52:56 | 90.0¢ | 137.31 / 137.31 سهم | $123.58 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Luiz Inácio Lula da Silva بـfirst round of the 2026 Brazilian presidential election by 10–15%؟ لا | 03/10/2026، 22:52:56 | 99.6¢ | 137.73 / 137.73 سهم | $137.18 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Microsoft be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 99.8¢ | 160.13 / 160.13 سهم | $159.81 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Alphabet be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 99.6¢ | 160.45 / 160.45 سهم | $159.81 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Saudi Aramco be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 99.9¢ | 159.97 / 159.97 سهم | $159.81 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Amazon be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 99.9¢ | 159.97 / 159.97 سهم | $159.81 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will SpaceX be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 99.8¢ | 160.13 / 160.13 سهم | $159.81 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Tesla be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 99.9¢ | 159.97 / 159.97 سهم | $159.81 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will NVIDIA be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 5.56¢ | 192.66 / 192.66 سهم السعر الحالي 4.85¢ | $10.72 المسترد $0.00 | -$1.38 -12.84% | |
Will Apple be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 95.4¢ | 159.96 / 159.96 سهم | $152.60 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Broadcom be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 22:10:20 | 99.9¢ | 159.97 / 159.97 سهم | $159.81 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز the Republican Party بـGA-10 House seat؟ لا | 03/10/2026، 20:46:20 | 5.20¢ | 242.18 / 242.18 سهم السعر الحالي 5.00¢ | $12.59 المسترد $0.00 | -$0.48 -3.85% | |
هل سيفوز the Republicans بـNevada governor race in 2026؟ لا | 03/10/2026، 19:54:27 | 50.2¢ | 2884.43 / 2884.43 سهم السعر الحالي 52.5¢ | $1,449 المسترد $0.00 | $65.09 4.49% | |
هل سيفوز the Democrats بـNevada governor race in 2026؟ لا | 03/10/2026، 19:54:27 | 48.0¢ | 2787.00 / 2787.00 سهمًا | $1,338 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will the Democratic Party control the House after the 2026 Midterm elections? لا | 03/10/2026، 08:59:59 | 6.00¢ | 3291.34 / 3291.34 سهم | $197.48 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will the Republican Party control the House after the 2026 Midterm elections? لا | 03/10/2026، 08:59:57 | 93.0¢ | 3362.13 / 3362.13 سهم السعر الحالي 93.5¢ | $3,127 المسترد $0.00 | $16.81 0.54% | |
هل سيفوز Ciro Gomes بـ2026 Ceará gubernatorial election؟ لا | 03/10/2026، 08:28:35 | 63.0¢ | 13.00 / 13.00 سهم | $8.19 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 03/10/2026، 08:17:57 | 25.1¢ | 675.63 / 675.63 سهم | $169.39 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 03/10/2026، 08:17:57 | 74.0¢ | 627.36 / 627.36 سهم السعر الحالي 60.0¢ | $464.25 المسترد $0.00 | -$87.83 -18.92% | |
Will "Outside: Season 1" be the top US Netflix show this week? لا | 03/10/2026، 07:45:48 | 99.9¢ | 110.00 / 110.00 أسهم | $109.89 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will "East of Eden: Limited Series" be the top US Netflix show this week? لا | 03/10/2026، 07:45:48 | 95.1¢ | 112.19 / 112.19 سهم السعر الحالي 99.0¢ | $106.70 المسترد $0.00 | $4.37 4.09% | |
Will "A Different World: Season 1" be the top US Netflix show this week? لا | 03/10/2026، 07:45:48 | 4.00¢ | 110.00 / 110.00 أسهم | $4.40 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will "LEGO ONE PIECE: Season 1" be the top US Netflix show this week? لا | 03/10/2026، 07:45:48 | 99.9¢ | 110.00 / 110.00 أسهم | $109.89 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 90-114 tweets from October 1 to October 3, 2026? لا | 03/10/2026، 07:01:15 | 86.8¢ | 24.36 / 24.36 سهم | $21.14 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Elon Musk post 90-114 tweets from October 1 to October 3, 2026? لا | 03/10/2026، 07:01:14 | 86.8¢ | 83.03 / 83.03 سهم | $72.07 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will NVIDIA be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:14 | 4.00¢ | 207.12 / 207.12 سهم السعر الحالي 4.85¢ | $8.28 المسترد $0.00 | $1.76 21.25% | |
Will Broadcom be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:14 | 99.9¢ | 207.13 / 207.13 سهم | $206.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Saudi Aramco be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:12 | 99.9¢ | 207.13 / 207.13 سهم | $206.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Microsoft be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:12 | 99.9¢ | 207.13 / 207.13 سهم | $206.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will SpaceX be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:12 | 99.8¢ | 207.33 / 207.33 سهم | $206.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Tesla be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:12 | 99.8¢ | 207.33 / 207.33 سهم | $206.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Apple be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:12 | 96.0¢ | 211.44 / 211.44 سهم | $202.98 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Amazon be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:12 | 99.9¢ | 207.13 / 207.13 سهم | $206.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Alphabet be the largest company in the world by market cap on October 31, 2026? لا | 03/10/2026، 05:00:12 | 99.6¢ | 207.75 / 207.75 سهم | $206.92 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? لا | 03/10/2026، 04:57:24 | 22.0¢ | 1431.92 / 1431.92 سهم السعر الحالي 40.0¢ | $315.02 المسترد $0.00 | $257.75 81.82% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? لا | 03/10/2026، 04:57:23 | 22.0¢ | 218.00 / 218.00 سهمًا السعر الحالي 40.0¢ | $47.96 المسترد $0.00 | $39.24 81.82% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? لا | 03/10/2026، 04:57:23 | 22.0¢ | 228.00 / 228.00 سهمًا السعر الحالي 40.0¢ | $50.16 المسترد $0.00 | $41.04 81.82% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? لا | 03/10/2026، 04:57:23 | 22.0¢ | 218.00 / 218.00 سهمًا السعر الحالي 40.0¢ | $47.96 المسترد $0.00 | $39.24 81.82% | |
Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? لا | 03/10/2026، 02:39:06 | 23.0¢ | 775.43 / 775.43 سهم السعر الحالي 40.0¢ | $178.35 المسترد $0.00 | $131.82 73.91% | |
هل سيفوز Maude Brossard-Sabourin بـnext Hochelaga-Maisonneuve Quebec National Assembly election؟ لا | 03/10/2026، 02:33:44 | 83.0¢ | 252.17 / 252.17 سهم | $209.30 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Alexandre Leduc بـnext Hochelaga-Maisonneuve Quebec National Assembly election؟ لا | 03/10/2026، 02:33:42 | 16.7¢ | 271.30 / 271.30 سهم السعر الحالي 31.0¢ | $45.40 المسترد $0.00 | $38.70 85.25% | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 03/10/2026، 02:32:11 | 76.6¢ | 4254.14 / 4254.14 سهم السعر الحالي 60.0¢ | $3,260 المسترد $0.00 | -$707.26 -21.70% | |
هل سيفوز Lula بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 03/10/2026، 02:30:21 | 24.0¢ | 4633.63 / 4633.63 سهم | $1,112 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Flavio Bolsonaro بـmost votes in the first round of the 2026 Brazil presidential election؟ لا | 03/10/2026، 02:30:20 | 75.0¢ | 4757.20 / 4757.20 سهم السعر الحالي 60.0¢ | $3,568 المسترد $0.00 | -$713.58 -20.00% | |
Will "Verity" Opening Weekend Box Office be between 25m and 28m? لا | 03/10/2026، 02:29:41 | 95.9¢ | 32.68 / 32.68 سهم السعر الحالي 99.2¢ | $31.34 المسترد $0.00 | $1.06 3.39% | |
Will "Verity" Opening Weekend Box Office be between 25m and 28m? لا | 03/10/2026، 02:29:38 | 95.9¢ | 608.54 / 608.54 سهم السعر الحالي 99.2¢ | $583.59 المسترد $0.00 | $19.78 3.39% | |
هل سيفوز Raquel Lyra بـPernambuco Governor election؟ لا | 03/10/2026، 02:19:54 | 59.0¢ | 751.47 / 751.47 سهم السعر الحالي 44.0¢ | $443.37 المسترد $0.00 | -$112.72 -25.42% | |
Will MrBeast Gaming's next video get between 32 and 32.5 million views on day 6? لا | 03/10/2026، 02:04:06 | 0.10¢ | 105000.00 / 105000.00 سهم | $105.00 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز João Campos بـPernambuco Governor election؟ لا | 03/10/2026، 01:47:23 | 40.0¢ | 294.16 / 294.16 سهم | $117.66 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
هل سيفوز Raquel Lyra بـPernambuco Governor election؟ لا | 03/10/2026، 01:47:21 | 59.0¢ | 293.17 / 293.17 سهم السعر الحالي 44.0¢ | $172.97 المسترد $0.00 | -$43.98 -25.42% | |
Will Lula win less than 35% of the valid vote in the first round of the 2026 Brazilian presidential election? لا | 02/10/2026، 22:50:50 | 98.9¢ | 338.68 / 338.68 سهم | $334.95 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Lula win 44% or more of the valid vote in the first round of the 2026 Brazilian presidential election? لا | 02/10/2026، 22:50:50 | 25.0¢ | 335.28 / 335.28 سهم | $83.82 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Lula win between 35% and 38% of the valid vote in the first round of the 2026 Brazilian presidential election? لا | 02/10/2026، 22:50:48 | 99.4¢ | 336.97 / 336.97 سهم | $334.95 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Lula win between 41% and 44% of the valid vote in the first round of the 2026 Brazilian presidential election? لا | 02/10/2026، 22:50:48 | 80.0¢ | 339.48 / 339.48 سهم | $271.58 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will Lula win between 38% and 41% of the valid vote in the first round of the 2026 Brazilian presidential election? لا | 02/10/2026، 22:50:48 | 96.2¢ | 342.30 / 342.30 سهم السعر الحالي 95.3¢ | $329.25 المسترد $0.00 | -$2.87 -0.87% | |
Will "Verity" Opening Weekend Box Office be at least 28m? لا | 02/10/2026، 21:59:08 | 5.00¢ | 201.00 / 201.00 سهم | $10.05 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
Will "Verity" Opening Weekend Box Office be between 22m and 25m? لا | 02/10/2026، 21:59:08 | 99.7¢ | 201.45 / 201.45 سهم | $200.80 المسترد $0.00 | -- المحقَّق $0.00 · لا سعر سوق للمتبقي | |
